Statistiques internationales de la marche athlétique
Sommaire
20 km M (route / road)
Or | Perf. | Nom | Naiss/Birth | Nat. | Loc. | Date |
1 | 1:16:10 | Toshikazu YAMANISHI | 15 FEB 1996 | JPN | Kobe (JPN) | 16 FEB 2025 |
2 | 1:16:36 | Yusuke SUZUKI | 02 JAN 1988 | JPN | Nomi (JPN) | 15 MAR 2015 |
3 | 1:16:43 | Sergey MOROZOV | 21 MAR 1988 | RUS | Saransk (RUS) | 08 JUN 2008 |
4 | 1:16:51 | Koki IKEDA | 03 MAY 1998 | JPN | Kobe (JPN) | 18 FEB 2024 |
5 | 1:16:54 | Kaihua WANG | 16 FEB 1994 | CHN | Huangshan (CHN) | 20 MAR 2021 |
6 | 1:17:02 | Yohann DINIZ | 01 JAN 1978 | FRA | Arles (FRA) | 08 MAR 2015 |
7 | 1:17:16 | Vladimir KANAYKIN | 21 MAR 1985 | RUS | Saransk (RUS) | 29 SEP 2007 |
8 | 1:17:21 | Jefferson PÉREZ | 01 JUL 1974 | ECU | Paris-St-Denis (FRA) | 23 AUG 2003 |
9 | 1:17:22 | Francisco Javier FERNÁNDEZ | 06 MAR 1977 | ESP | Turku (FIN) | 28 APR 2002 |
10 | 1:17:23 | Vladimir STANKIN | 02 JAN 1974 | RUS | Adler, Sochi (RUS) | 08 FEB 2004 |
11 | 1:17:24 | Masatora KAWANO | 23 OCT 1998 | JPN | Nomi (JPN) | 17 MAR 2019 |
11 | 1:17:24 | Satoshi MARUO | 28 NOV 1991 | JPN | Kobe (JPN) | 16 FEB 2025 |
13 | 1:17:25 | Sergey SHIROBOKOV | 11 FEB 1999 | RUS | Cheboksary (RUS) | 09 JUN 2018 |
14 | 1:17:26 | Eiki TAKAHASHI | 19 NOV 1992 | JPN | Kobe (JPN) | 18 FEB 2018 |
14 | 1:17:26 | Jun ZHANG | 20 JUL 1998 | CHN | Taicang (CHN) | 03 MAR 2024 |
14 | 1:17:26 | Massimo STANO | 27 FEB 1992 | ITA | Taicang (CHN) | 03 MAR 2024 |
17 | 1:17:30 | Zhaozhao WANG | 01 SEP 1999 | CHN | Taicang (CHN) | 01 MAR 2025 |
18 | 1:17:32 | Álvaro MARTÍN | 18 JUN 1994 | ESP | Budapest (HUN) | 19 AUG 2023 |
19 | 1:17:33 | Nathan DEAKES | 17 AUG 1977 | AUS | Cixi City (CHN) | 23 APR 2005 |
19 | 1:17:33 | Lihong CUI | 13 MAY 1999 | CHN | Taicang (CHN) | 01 MAR 2025 |
21 | 1:17:36 | Zhen WANG | 24 AUG 1991 | CHN | Taicang (CHN) | 30 MAR 2012 |
21 | 1:17:36 | Sergey KOZHEVNIKOV | 09 MAY 2001 | RUS | Sochi (RUS) | 24 FEB 2025 |
23 | 1:17:37 | Caio BONFIM | 19 MAR 1991 | BRA | Kobe (JPN) | 16 FEB 2025 |
24 | 1:17:38 | Valeriy BORCHIN | 11 SEP 1986 | RUS | Adler, Sochi (RUS) | 28 FEB 2009 |
24 | 1:17:38 | Kento YOSHIKAWA | 09 AUG 2001 | JPN | Kobe (JPN) | 16 FEB 2025 |
20.000 m M (piste / track)
Or | Perf. | Nom | Naiss/Birth | Nat. | Loc. | Date |
1 | 1:17:25.6 | Bernardo SEGURA | 11 FEB 1970 | MEX | Fana (NOR) | 07 MAY 1994 |
2 | 1:18:03.3 | Lingtang BO | 12 AUG 1970 | CHN | Beijing (CHN) | 07 APR 1994 |
3 | 1:18:35.2 | Stefan JOHANSSON | 11 APR 1967 | SWE | Fana (NOR) | 15 MAY 1992 |
4 | 1:18:37.9 | Caio BONFIM | 19 MAR 1991 | BRA | São Paulo (BRA) | 31 JUL 2025 |
5 | 1:18:40.0 | Ernesto CANTO | 18 OCT 1959 | MEX | Fana (NOR) | 05 MAY 1984 |
6 | 1:19:18.3 | Ronald WEIGEL | 08 AUG 1959 | GDR | Bergen (NOR) | 26 MAY 1990 |
7 | 1:19:22.5 | Aleksey PERSHIN | 23 SEP 1962 | URS | Fana (NOR) | 07 MAY 1988 |
8 | 1:19:24.1 | Walter ARENA | 30 MAY 1964 | ITA | Bergen (NOR) | 26 MAY 1990 |
9 | 1:19:42.0 | Yohann DINIZ | 01 JAN 1978 | FRA | Bogny-sur-Meuse (FRA) | 25 MAY 2014 |
10 | 1:19:48.1 | Nathan DEAKES | 17 AUG 1977 | AUS | Nathan, Brisbane (AUS) | 04 SEP 2001 |
11 | 1:19:52.0 | Robert KORZENIOWSKI | 30 JUL 1968 | POL | Nathan, Brisbane (AUS) | 04 SEP 2001 |
12 | 1:19:54.0 | Pavol BLAŽEK | 09 JUL 1958 | TCH | Bergen (NOR) | 26 MAY 1990 |
13 | 1:19:54.7 | Matheus CORREA | 22 AUG 1999 | BRA | São Paulo (BRA) | 31 JUL 2025 |
14 | 1:20:06.8 | Daniel BAUTISTA | 04 AUG 1952 | MEX | Montréal (CAN) | 17 OCT 1979 |
15 | 1:20:11.7 | Gaobo LI | 23 JUL 1989 | CHN | Wuhan (CHN) | 02 NOV 2007 |
16 | 1:20:12.0 | Nick A'HERN | 06 JAN 1969 | AUS | Fana (NOR) | 08 MAY 1993 |
17 | 1:20:22.5 | Gurmeet SINGH | 01 JUL 1985 | IND | Bhubaneshwar (IND) | 03 FEB 2012 |
18 | 1:20:23.8 | Andrés CHOCHO | 04 NOV 1983 | ECU | Buenos Aires (ARG) | 05 JUN 2011 |
19 | 1:20:24.0 | Mingcai LI | 22 AUG 1971 | CHN | Jinan (CHN) | 15 MAR 1992 |
19 | 1:20:24.0 | Zewen LI | 05 DEC 1973 | CHN | Nanjing (CHN) | 24 OCT 1995 |
21 | 1:20:24.0 | Max Batista GONCALVES DOS SANTOS | 09 OCT 1994 | BRA | São Paulo (BRA) | 27 JUN 2024 |
22 | 1:20:31.0 | Shaoguo CHEN | 20 JAN 1972 | CHN | Jinan (CHN) | 15 MAR 1992 |
23 | 1:20:35.0 | Xinyuan MAO | 02 JUL 1971 | CHN | Jinan (CHN) | 15 MAR 1992 |
24 | 1:20:36.6 | Gustavo Adolfo RESTREPO | 27 JUL 1982 | COL | Buenos Aires (ARG) | 05 JUN 2011 |
25 | 1:20:36.7 | Erling ANDERSEN | 22 SEP 1960 | NOR | Fana (NOR) | 05 MAY 1984 |
10 km M
Or | Perf. | Nom | Naiss/Birth | Nat. | Loc. | Date |
1 | 37.23.99 | Gabriel BORDIER | 08-oct-1997 | FRA | Talence (FRA) | 02-aug-2025 |
2 | 37.25.21 | Eiki TAKAHASHI | 19-nov-1992 | JPN | Inzai (JPN) | 14-nov-2020 |
3 | 37.25.90 | Koki IKEDA | 03-may-1998 | JPN | Inzai (JPN) | 14-nov-2020 |
4 | 37.33.03 | Massimo STANO | 27-feb-1992 | ITA | Prato (ITA) | 13-avr-2025 |
5 | 37.34.90 | Francesco FORTUNATO | 13-dec-1994 | ITA | Prato (ITA) | 13-avr-2025 |
6 | 37.35.00 | Yuta KOGA | 15-jul-1999 | JPN | Inzai (JPN) | 14-nov-2020 |
7 | 37.53.09 | Francisco FERNÁNDEZ | 06-mar-1977 | ESP | Tenerife (ESP) | 27-jul-2008 |
8 | 37.57.02 | Perseus KARLSTRÖM | 02-may-1990 | SWE | Dublin (IRL) | 26-jun-2022 |
9 | 37.58.08 | Daisuke MATSUNAGA | 24-mar-1995 | JPN | Kiron (JPN) | 07-jul-2018 |
10 | 37.58.6 | Ivano BRUGNETTI | 01-sep-1976 | ITA | San Giovanni (ITA) | 23-jul-2005 |
11 | 38:02,6 | Jozef PRIBILINEC | 06-jul-1960 | TCH | Bystrica (CZE) | 30-aug-1985 |
12 | 38:03,7 | Sergey SHIROBOKOV | 11-feb-1999 | RUS | Yekaterinburg (RUS) | 18-aug-2024 |
13 | 38:03,8 | Declan TINGAY | 06-feb-1999 | AUS | Canberra (AUS) | 02-feb-2023 |
14 | 38:06,3 | Miguel Ángel LÓPEZ | 03-jul-1988 | ESP | Giron (ESP) | 24-jul-2016 |
15 | 38:06.6 | David SMITH | 24-jul-1955 | AUS | Sydney (AUS) | 25-sep-1986 |
16 | 38:08,1 | Yohann DINIZ | 01-jan-1978 | FRA | Reims (FRA) | 12-jul-2014 |
17 | 38:08,5 | Evan DUNFEE | 28-sep-1990 | CAN | Canberra (AUS) | 27-jan-2025 |
18 | 38:10,2 | Yusuke SUZUKI | 02-jan-1988 | JPN | Abashiri (JPN) | 16-jul-2015 |
19 | 38:10,4 | Sergey KOZHEVNIKOV | 09-may-2001 | RUS | Zhukovskiy (RUS) | 21-jun-2025 |
20 | 38:12,1 | Ronald WEIGEL | 08-aug-1959 | GDR | Potsdam (GDR) | 11-may-1986 |
21 | 38:13,5 | Rhydian COWLEY | 04-jan-1991 | AUS | Adelaide (AUS) | 11-avr-2024 |
22 | 38:14,0 | Vasiliy MIZINOV | 29-dec-1997 | RUS | Yekaterinburg (RUS) | 18-aug-2024 |
23 | 38:19,0 | Danila MARTYNOV | 01-may-1904 | RUS | Zhukovskiy (RUS) | 21-jun-2025 |
24 | 38:20.0 | Moacir ZIMMERMANN | 30-dec-1983 | BRA | Blumenau (BRA) | 07-jun-2008 |
25 | 38:23,7 | Zhen WANG | 24-aug-1991 | CHN | Genova (ITA) | 08-feb-2015 |