Le web de Dominique Guebey – La marche athlétique

Page web  : http://www.dg77.net/marche/news/2003/newsvet03.htm


   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

NEWS veterans 2003

PUR Carolina, 5-11 jul 2003, XV World Masters Athletics Championships [http://www.flashresults.com/2003_Meets/outdoor/wma/]
** 5000m M75 (05/07/2003)
  1 34:11.90 Mimm, Robert             M78 USA
  2 34:15.07 Dubjak, Vratislav        M76 CZE
  3 34:59.75 Torres Rosa, Luis        M75 PUR
  4 38:00.29 Theurel, Teofilo         M75 MEX
  5 39:26.06 Hansen, Rich             M77 USA
  6 52:05.41 Gallagher, Hugh          M78 IRL
 NF          Valencia, Enrique        M75 MEX
** 5000m M80 (05/07/2003)
  1 39:05.58 Estanol, Armando         M83 MEX
** 5000m M85 (05/07/2003)
  1 46:07.57 Fonseca, Antonio         M88 BRA
  2 47:13.61 Alvarez, Julio           M87 MEX
  3 50:27.75 Tallmadge, Bill          M87 USA
 NS          Perales, Gregorio        M85 MEX
** 5000m M100 (05/07/2003)
  1 64:15.7% McBurney, Waldo          M100 USA
** 5000m W70 (05/07/2003)
  1 34:32.24 Provost, June-Marie      W70 CAN
  2 40:21.98 Solis, Raquel            W74 MEX
  3 40:35.07 Ramos, Juana             W71 MEX
  4 41:41.11 Elkins, Claire           W73 USA
  5 44:21.00 Santana, Tomasa          W70 DOM
  6 45:44.38 Bustos, Josefina         W70 MEX
** 5000m W75 (05/07/2003)
  1 42:43.82 Chieko, Minami           W76 BRA
  2 42:55.97 Forero, Maria            W76 COL
  3 44:40.34 Chub, Olena              W79 UKR
  4 45:27.73 McDonald, Jeri           W75 USA
  5 47:20.36 Contreras, Beatriz       W79 MEX
** 5000m W80 (05/07/2003)
  1 46:45.57 Abarca, Maria            W81 MEX
** 5000m W85 (05/07/2003)
  1 46:45.78 Benno-Caris, Fan         W85 USA
  2 46:52.82 Ramirez, Maria           W86 MEX
  3 52:38.21 Nyberg, Margaretha       W87 SWE
  4 67:13.08 Haines, Mary             W88 USA
 NF          McBurney, Vernice        W88 USA
** 5000m W60 (05/07/2003)
  1 31:16.01 Seiler, Waltraud         W62 GER
  2 32:06.83 De Wolf, Frieda          W60 BEL
  3 32:16.55 Karetie, Pirjo           W60 FIN
  4 33:24.69 Christensen, Joan        W63 CAN
  5 34:01.50 Rosenitsch, AnnMarie     W62 CAN
  6 34:29.55 Gusat, Emilia            W60 ROU
  7 35:03.96 Gomez, Myriam            W64 COL
  8 35:06.43 Monralia, Olivia         W60 POR
  9 35:40.99 McKeigan, Jeannie        W63 CAN
 10 36:08.86 Schickert, Lynne         W61 AUS
 11 36:45.49 Hernandez, Sonnia        W63 CHI
 12 37:25.37 Rosas, Alma              W64 MEX
 13 37:35.83 Guerreiro, Mari de Glori W62 BRA
 14 39:53.65 Menendez, Luisa          W64 PUR
 15 42:32.32 Kohigashi, Klyoko        W60 BRA
 16 44:17.52 Marzan, Evelyn           W64 PUR
 17 46:38.10 Checa, Eshenni           W60 MEX
 NS          Langford, Jill           W64 GBR
** 5000m W65 (05/07/2003)
  1 34:39.12 Elliott, Joanne          W66 USA
  2 35:37.63 Harkleroad, Barbara      W66 USA
  3 35:47.72 Urrutia-Morales, Sara    W66 CHI
  4 36:13.83 Berman, Joan             W66 USA
  5 37:41.92 Cabrera, Esther          W66 BOL
  6 37:59.52 Brenes, Virginia         W67 CRC
  7 38:36.63 Beaumont, Margaret       W65 AUS
  8 39:13.57 Wada, Fusako             W67 JPN
 NF          Guereca, Bertha          W66 MEX
** 5000m W50 (05/07/2003)
  1 27:35.53 Fernandes, Maria         W51 POR
  2 28:08.79 Carr, Heather            W53 AUS
  3 29:44.64 Whalen, Liliana          W51 CAN
  4 32:00.62 Watts, Sherry            W50 CAN
  5 33:45.73 Ramsden, Agnes           W54 CAN
  6 34:37.80 Alvarado, Margarita      W51 MEX
  7 35:27.17 Toikka, Hillevi          W50 FIN
  8 36:14.21 Leo, Nancy               W53 CAN
  9 36:38.14 Gruenig, Heidrun         W53 GER
 10 37:48.56 Vargas, Diana            W53 PER
 NF          Gonzalez, Ayde           W50 MEX
 NS          Tedford, Catherine       W50 CAN
** 5000m W55 (05/07/2003)
  1 28:10.92 Maeder, Heidi            W59 SUI
  2 28:28.66 Loyer, Suzanne           W55 FRA
  3 29:10.76 Buitagro, Olga           W55 ARG
  4 30:42.03 Huerta, Maria            W55 MEX
  5 32:05.10 Cetrulo, Donna           W55 USA
  6 32:42.35 De Coppet, Brigita       W57 SUI
  7 33:31.09 Frable, Kathleen         W57 USA
  8 33:45.24 Backlund, Darlene        W57 USA
  9 35:17.53 Blume, Rosina            W57 GER
 10 36:05.11 Gomez, Blanca            W56 COL
 11 41:37.53 Keeley, Isabel           W56 USA
 NF          Salvador, Modesta        W56 DOM
 NF          Bonnet, Jacqueline       W56 FRA
 NF          Steigerwalt, Jolene      W59 USA
 NF          Hung, Lynn               W59 USA
 NF          Wahlberg, Marie-Louise   W57 SWE
** 5000m W35 (05/07/2003)
  1 33:03.58 Valle, Ana               W38 MEX
 NF          Lopez, Janet             W38 PUR
** 5000m W40 (05/07/2003)
  1 27:55.68 Cashman, Katharine       W42 CAN
  2 28:58.28 Robles, Beatriz          W42 MEX
  3 29:50.92 Rodriguez, Alexi         W41 PUR
  4 30:28.09 Kiong, Catherine         W44 SIN
  5 31:00.69 Girard, Colette          W41 SUI
  6 32:46.42 Wogerbauer, Elfriede     W43 AUT
  7 33:49.75 Cepeda, Carmen           W42 PUR
  8 34:28.92 Siegele, Elisabeth       W42 AUT
** 5000m W45 (05/07/2003)
  1 25:52.90 Nell, Barbara            W48 RSA
  2 26:46.62 Sweazey, Nanci           W47 CAN
  3 27:46.39 Marcenco, Natali         W48 ITA
  4 28:59.97 Wheeler, Ann             W47 GBR
  5 30:33.24 Jaramillo, Gladis        W48 CHI
  6 33:28.32 Boranian, Noreen         W46 USA
  7 33:32.57 Foyo, Maria              W48 MEX
  8 33:39.57 Vazquez, Rosa            W47 MEX
  9 34:05.03 Moreno, Gloria           W47 MEX
 10 34:53.65 Finch, Kathleen          W48 USA
** 5000m M65 (06/07/2003)
  1 28:38.54 Koutchounov, Aglia       M65 RUS
  2 28:38.92 Johnson, Paul            M65 USA
  3 31:02.62 Wada, Hiroshi            M69 JPN
  4 32:22.41 Summerhayes, Stuart      M69 CAN
  5 32:22.42 Flassnoecker, Holger     M65 GER
  6 33:45.35 Acosta, Carlos           M69 USA
  7 33:46.21 Kessner, Gerhard         M67 GER
  8 35:04.75 Chavez, Luis             M68 COL
  9 35:49.37 Thorne, Wesley           M65 TTO
 10 38:58.71 Beaumont, Ian            M67 AUS
 DQ          Paudex, Gilbert          M66 SUI
 DQ          Ogunjimi, Razaq          M65 NIG
** 5000m M70 (06/07/2003)
  1 28:38.46 Bray, Jack               M70 USA
  2 31:45.34 Rutyna, Mieczystan       M72 POL
  3 33:29.15 Fine, Bob                M72 USA
  4 34:16.90 Angulo, Gregorio         M73 PUR
  5 34:55.90 Michel, Sergio           M72 DOM
  6 34:58.05 Perez, Salvador          M70 MEX
  7 35:30.98 De Leon, Juan            M72 PUR
  8 35:49.41 Elkins, Clifford         M71 USA
  9 38:11.67 Nawrocki, Ryszard        M74 USA
 10 38:25.57 Solis, George            M71 USA
 11 46:20.28 Fronek, Miroslav         M74 CZE
 NF          Gray, John               M70 GBR
** 5000m M60 (06/07/2003)
  1 26:18.96 Denoon, Donald           M60 USA
  2 28:27.97 Carmines, James          M60 USA
  3 28:58.36 Herrera, Jorge           M62 MEX
  4 29:04.50 De Coppett, Alexis       M64 SUI
  5 29:32.86 Melendez, Victor         M64 PUR
  6 30:17.29 Backlund, John           M63 USA
  7 30:47.88 Strieder, Hermann        M62 AUT
  8 30:51.05 Dribicevs, Vlasimirs     M62 LAT
  9 31:25.00 Kousky, Edgar            M62 USA
 10 31:40.84 Sipes, Victor            M60 USA
 11 31:42.72 Ludwig, Alfred           M62 GER
 12 32:12.23 Vanegas, Enrique         M61 COL
 13 32:15.08 Delgado, Ernesto         M61 CRC
 14 35:25.12 Castro, Wilfredo         M64 PUR
 15 35:32.86 Finch, Bernie            M63 USA
 DQ          Garcia, Juan             M61 USA
 DQ          Harkleroad, Whitney      M60 USA
 NS          Lopez, Cesar             M64 MEX
 NS          Lopez, Julio             M64 MEX
** 5000m M50 (06/07/2003)
  1 25:17.93 Lopez, Jose              M53 MEX
  2 25:41.32 Bulakowski, Bogdan       M53 POL
  3 26:21.12 Aytmukhametov, Nariman   M51 RUS
  4 26:44.80 Siegele, Johann          M54 AUT
  5 28:09.40 Salas, Jose              M54 MEX
  6 29:06.31 Orriols, Josep           M53 SPA
  7 32:39.83 Czaja, Jean Claude       M54 FRA
 DQ          Medina, Jose             M54 PUR
 DQ          Giannuzzi, Luigi         M54 ITA
** 5000m M55 (06/07/2003)
  1 25:14.85 King, Anthony            M57 IRL
  2 25:18.72 Pineda, Gildardo         M56 MEX
  3 26:02.75 Schneider, Michel        M56 SUI
  4 27:19.26 Niestelberger, Ludwig    M55 AUT
  5 27:32.67 Frable, Norman           M57 USA
  6 29:14.69 Null, Gary               M58 USA
  7 30:02.60 Brandenburg, Walter      M56 SUI
  8 30:19.82 Ramsden, Donald          M56 CAN
  9 30:41.68 Machado, Luis            M59 POR
 10 30:55.20 Lillefosse, Arthur       M58 NOR
 11 31:11.53 McConnell, Keith         M59 USA
 12 31:23.82 Bellevegue, Louis        M56 FRA
 13 31:41.14 Gabriels, Pierre         M59 BEL
 14 31:44.07 Figuera, Esteban         M58 PUR
 15 35:38.72 Murphy, Garland          M55 USA
 16 36:21.12 Arumugam, Kannan         M56 SIN
 DQ          Lapcevic, Sascha         M56 ARG
 DQ          Binggeli, Bernard        M57 SUI
 NS          Giovannetti, Freddy      M57 PUR
** 5000m M40 (06/07/2003)
  1 22:31.84 Frixon, Jean-Michel      M43 FRA
  2 22:45.06 Major, Ferenc            M42 HUN
  3 23:03.32 Gutierrez, Sergio        M41 CRC
  4 23:18.39 Wogerbauer, Stephan      M43 AUT
  5 25:18.08 Muniz, Ramon             M41 PUR
  6 25:59.48 Stojanovic, Zoran        M43 SRB
  7 26:52.92 Berner, Claude           M40 SUI
  8 27:18.60 Bernard, Cossy           M44 SUI
  9 27:30.78 Blanchard, Michael       M42 USA
 10 28:00.30 Medina, Alberto          M42 USA
 11 29:35.18 Troncoso, Juan           M42 PUR
 12 29:47.32 Rosario, Jose            M42 DOM
 DQ          Papst, Ronald            M40 GER
 DQ          Lopez de Victoria, Jorge M40 PUR
 DQ          Rodriguez, Ricardo       M44 MEX
** 5000m M45 (06/07/2003)
  1 23:15.30 Barabash, Vladimir       M47 RUS
  2 23:40.68 Tokarev, Volodymyr       M47 UKR
  3 24:31.91 Pecinovsky, Steven       M48 USA
  4 24:48.16 Mimm, Clifford           M45 USA
  5 27:43.94 Thiedmann, Klaus         M48 GER
  6 30:03.13 Cruz, Jose               M49 PUR
  7 31:16.16 Vazquez, Juan            M48 PUR
  8 32:57.86 Esquilin, Victor         M45 PUR
 DQ          Siegele, Wilfried        M45 AUT
 NS          Mendez, Adan             M45 MEX
** 10km W35 (11/07/2003)
  1 67:26    Valle, Ana               W38 MEX
** 10km W40 (11/07/2003)
  1 57:39    Cashman, Katharine       W42 CAN
  2 58:24    Robles, Beatriz          W42 MEX
  3 62:16    Girard, Colette          W41 SUI
  4 65:02    Wogerbauer, Elfriede     W43 AUT
  5 68:08    Cepeda, Carmen           W42 PUR
  6 80:30    Diaz, Carmen             W41 PUR
** 10km W45 (11/07/2003)
  1 53:33    Nell, Barbara            W48 RSA
  2 54:52    Sweazey, Nanci           W47 CAN
  3 56:02    Marcenco, Natali         W48 ITA
  4 62:08    Wheeler, Ann             W47 GBR
  5 62:59    Vazquez, Rosa            W47 MEX
  6 67:29    Foyo, Maria              W48 MEX
  7 68:40    Boranian, Noreen         W46 USA
  8 70:10    Moreno, Gloria           W47 MEX
  9 74:05    Finch, Kathleen          W48 USA
** 10km W50 (11/07/2003)
  1 56:26    Carr, Heather            W53 AUS
  2 57:07    Fernandes, Maria         W51 POR
  3 59:14    Whalen, Liliana          W51 CAN
  4 64:23    Watts, Sherry            W50 CAN
  5 65:55    Mayfield, Cathy          W51 USA
  6 68:10    Venslavsky, Joan         W53 USA
  7 70:01    Ramsden, Agnes           W54 CAN
  8 70:09    Alvarado, Margarita      W51 MEX
  9 70:14    Toikka, Hillevi          W50 FIN
 10 73:15    Leo, Nancy               W53 CAN
 11 74:52    Vargas, Diana            W53 PER
 12 78:45    Gruenig, Heidrun         W53 GER
** 10km W55 (11/07/2003)
  1 58:26    Maeder, Heidi            W59 SUI
  2 58:54    Loyer, Suzanne           W55 FRA
  3 62:19    Huerta, Maria            W55 MEX
  4 63:29    Frable, Kathleen         W57 USA
  5 64:38    Cetrulo, Donna           W55 USA
  6 65:49    Buitagro, Olga           W55 ARG
  7 66:25    De Coppet, Brigita       W57 SUI
  8 67:03    Steigerwalt, Jolene      W59 USA
  9 70:06    Blume, Rosina            W57 GER
 10 70:14    Backlund, Darlene        W57 USA
 11 72:07    Emanuel, Frances         W58 USA
 12 72:41    Gomez, Blanca            W56 COL
 13 83:36    Keeley, Isabel           W56 USA
 14 100:41   Wahlberg, Marie-Louise   W57 SWE
** 10km W60 (11/07/2003)
  1 60:04    Fleetwwod, Gudrun        W60 SWE
  2 61:02    Seiler, Waltraud         W62 GER
  3 64:01    Karetie, Pirjo           W60 FIN
  4 65:03    De Wolf, Frieda          W60 BEL
  5 65:05    Higbie, Janet            W61 USA
  6 68:06    Christensen, Joan        W63 CAN
  7 70:46    Gusat, Emilia            W60 ROU
  8 71:10    Schickert, Lynne         W61 AUS
  9 71:33    Gomez, Myriam            W64 COL
 10 71:55    Monralia, Olivia         W60 POR
 11 74:15    Rosas, Alma              W64 MEX
 12 74:31    McKeigan, Jeannie        W63 CAN
 13 75:54    Guerreiro, Mari de Glori W62 BRA
 14 79:33    Kohigashi, Klyoko        W60 BRA
** 10km W65 (11/07/2003)
  1 68:48    Elliott, Joanne          W66 USA
  2 73:26    Berman, Joan             W66 USA
  3 76:54    Beaumont, Margaret       W65 AUS
  4 79:32    Cabrera, Esther          W66 BOL
** 10km W70 (11/07/2003)
  1 70:30    Provost, June-Marie      W70 CAN
  2 82:31    Solis, Raquel            W74 MEX
  3 85:26    Elkins, Claire           W73 USA
  4 89:17    Santana, Tomasa          W70 DOM
  5 98:12    Anderson, Ruth           W73 USA
** 10km W75  (11/07/2003)
  1 84:23    Barker, Annie            W78 USA
  2 88:32    Ohlb, Olena              W79 UKR
  3 89:13    McDonald, Jeri           W75 USA
** 10km W85 (11/07/2003)
  1 1:31:53  Benno-Caris, Fan         W85 USA
  2 1:38:15  Nyberg, Margaretha       W87 SWE
** 20km M40 (11/07/2003)
  1 1:41:13  Wogerbauer, Stephan      M43 AUT
  2 1:42:17  Gutierrez, Sergio        M41 CRC
  3 1:43:10  Frixon, Jean-Michel      M43 FRA
  4 1:44:37  Major, Ferenc            M42 HUN
  5 1:49:45  Muniz, Ramon             M41 PUR
  6 1:57:30  Bernard, Cossy           M44 SUI
  7 1:58:51  Papst, Ronald            M40 GER
  8 1:59:34  Stojanovic, Zoran        M43 SRB
  9 2:01:20  Medina, Alberto          M42 USA
 10 2:03:46  Berner, Claude           M40 SUI
 11 2:04:14  Blanchard, Michael       M42 USA
 12 2:06:24  Troncoso, Juan           M42 PUR
 NF          Gonzalez, Angel          M41 PUR
** 20km M45 (11/07/2003)
  1 1:46:44  Barabash, Vladimir       M47 RUS
  2 1:47:15  Mendez, Adan             M45 MEX
  3 1:52:58  Venturi, Franco          M46 ITA
  4 1:53:36  Ryan, Charles            M49 GBR
  5 2:02:19  Bruegel, Juergen         M49 GER
  6 2:02:53  Siegele, Wilfried        M45 AUT
  7 2:12:16  Thiedmann, Klaus         M48 GER
  8 2:16:12  Vazquez, Juan            M48 PUR
 NF          Mimm, Clifford           M45 USA
 NF          Cruz, Jose               M49 PUR
 NF          Tokarev, Volodymyr       M47 UKR
** 20km M50 (11/07/2003)
  1 1:51:57  Lopez, Jose              M53 MEX
  2 1:57:18  Siegele, Johann          M54 AUT
  3 1:58:57  Yanes, Juan              M53 VEN
  4 2:04:35  Orriols, Josep           M53 SPA
  5 2:16:32  Czaja, Jean Claude       M54 FRA
  6 2:18:12  Tsujitani, Shinichiro    M50 JPN
 NF          Bulakowski, Bogdan       M53 POL
 NF          Aytmukhametov, Nariman   M51 RUS
 NF          Giannuzzi, Luigi         M54 ITA
 NF          Salas, Jose              M54 MEX
** 20km M55 (11/07/2003)
  1 1:55:18  Pineda, Gildardo         M56 MEX
  2 1:57:55  King, Anthony            M57 IRL
  3 2:00:02  Schneider, Michel        M56 SUI
  4 2:00:40  Frable, Norman           M57 USA
  5 2:03:47  Niestelberger, Ludwig    M55 AUT
  6 2:06:48  Null, Gary               M58 USA
  7 2:08:00  Bergmann, Roland         M57 SUI
  8 2:12:00  Figuera, Esteban         M58 PUR
  9 2:12:15  Brandenburg, Walter      M56 SUI
 10 2:13:53  Ramsden, Donald          M56 CAN
 11 2:14:56  Lillefosse, Arthur       M58 NOR
 12 2:17:40  Machado, Luis            M59 POR
 13 2:20:04  McConnell, Keith         M59 USA
 14 2:25:02  Javier, Ramon            M55 DOM
 NF          Binggeli, Bernard        M57 SUI
** 20km M60 (11/07/2003)
  1 1:58:03  Denoon, Donald           M60 USA
  2 2:06:58  Herrera, Jorge           M62 MEX
  3 2:09:01  Melendez, Victor         M64 PUR
  4 2:12:35  Sipes, Victor            M60 USA
  5 2:15:17  De Coppett, Alexis       M64 SUI
  6 2:16:07  Ludwig, Alfred           M62 GER
  7 2:19:32  Carmines, James          M60 USA
  8 2:21:51  Backlund, John           M63 USA
  9 2:47:50  Finch, Bernie            M63 USA
 NF          Vanegas, Enrique         M61 COL
 NF          Kousky, Edgar            M62 USA
** 20km M65 (11/07/2003)
  1 2:03:40  Koutchounov, Aglia       M65 RUS
  2 2:07:26  Johnson, Paul            M65 USA
  3 2:24:42  Chavez, Luis             M68 COL
  4 2:25:49  Summerhayes, Stuart      M69 CAN
  5 2:35:32  Thorne, Wesley           M65 TTO
  6 2:35:52  Kessner, Gerhard         M67 GER
  7 2:36:45  Acosta, Carlos           M69 USA
  8 2:38:33  Flassnoecker, Holger     M65 GER
  9 2:42:11  Hatte, Joseph            M66 FRA
 10 2:54:08  Beaumont, Ian            M67 AUS
 NF          Paudex, Gilbert          M66 SUI
 NF          Kuruta, Yoshikazu        M65 JPN
 NF          Marshall, John           M67 GBR
** 20km M70 (11/07/2003)
  1 2:12:29  Bray, Jack               M70 USA
  2 2:14:03  Rutyna, Mieczystan       M72 POL
  3 2:21:45  Perez, Salvador          M70 MEX
  4 2:37:24  Elkins, Clifford         M71 USA
  5 2:43:43  Nawrocki, Ryszard        M74 USA
  6 2:49:18  Reyes, Julio             M71 PUR
  7 2:51:23  Solis, George            M71 USA
 NF          Jimenez, Manuel          M72 DOM
 NF          Fronek, Miroslav         M74 CZE
 NF          Fine, Bob                M72 USA
** 20km M75 (11/07/2003)
  1 2:22:58  Dubjak, Vratislav        M76 CZE
  2 2:40:39  Mimm, Robert             M78 USA
  3 2:52:47  Wahlberg, Nils           M77 FIN
  4 2:54:59  Hansen, Rich             M77 USA
  5 2:58:23  Theurel, Teofilo         M75 MEX
 NF          Wolf, Walter             M76 GER
** 20km M80 (11/07/2003)
  1 2:55:50.01 Marzano, Daniel        M80 USA
**
** Équipes / Teams
**
** W45 10km
  1 MEX 62:59.00   67:29.00   70:10.00
      Total : 3:20:38.01
** W50 10km
  2 CAN 59:14.00   64:23.00   70:01.00
      Total : 3:13:38.01
** W55 10km
  3 USA 63:29.00   64:38.00   67:03.00
      Total : 3:15:10.01
** M55 20km
  1 SUI 2:00:02.00 2:08:00.00 2:12:15.00
      Total : 6:20:17.01
  2 USA 2:00:40.00 2:06:48.00 2:20:04.00
      Total : 6:27:32.01
** M60 20km
  3 USA 1:58:03.00 2:12:35.00 2:19:32.00
      Total : 6:30:10.01
         Average:  2:10:03.34
** M70 20km
  4 USA 2:12:29.00 2:37:24.00 2:43:43.00
      Total : 7:33:36.01
Le Touquet, 21/06/2003 : Match FRA-BEL-GBR-NPC Vétérans [http://www.athle.com/asp/mai_html/htm_vie.asp?htmID=1831]
** 3 000M MARCHE / VEF
 1 14'27"77 MAZUIR Nadine                Grenoble Uc
 2 15'19"46 PICARD Marie-francoise       Ea Bourg-en-bresse
** 5 000M MARCHE
 1 22'11"57 FRIXON Jean-michel           Clermont Athletisme
 2 22'13"62 NICQUE Dirk                  VeM
Remiremont 31/05/2003 Championnats Fr. Veterans [http://www.athle.com/asp/mai_bases/fra_lst.asp?rchpos=4&rchsai=8&rchtyp=055Chpt+de+FRANCE+V%E9t%E9rans++Remiremont+%2831%2F05%29&rchepr=&rchnom=&rchcat=&rchsex=&rchlig=&rchclu=&rchjou=]
** Dames :
 1 25'20"36 Mazuir Nadine                Grenoble Uc
 2 26'21"68 Picard Marie-francoise       Ea Bourg-en-bresse
 3 27'23"97 Lemonnier Dominique          Lagny Ozoir Fontenay Athl (N3)

** Hommes :
 1 22'25"84 Frixon Jean-michel           Clermont Athletisme
 2 22'48"94 Ruaux Bruno                  Cjf Saint-malo
 3 23'04"18 Varnizy Philippe             Indiv. Alsace
 4 23'19"52 Louis Roland                 R.e.s.d.a. Vosges
 5 23'54"60 Nuttin Thierry               Cm Roubaix (N3)
 6 23'59"68 Patin John Martigues         Sports
Remiremont 01/06 Criteriums nationaux Veterans [http://www.athle.com/asp/mai_html/htm_vie.asp?htmID=1764]
** 5000m VEF
 1 37'27"21 FRACHE Mireille              VEF (Athle Calade Val De Saone *)…
CZE Upice, 24 mai 2003, VIII EVACNS [https://european-masters-athletics.org/files/nonstadia2003.pdf]
** 30km M40
  1 02:37:40 KMENTA FRANTIŠEK      58 CZE
  2 02:40:49 WOGERBAUER STEPHAN    59 AUT
  3 02:45:24 MAJOR FERENC TIBOR    61 HUN
  4 02:55:47 CORTINOVIS RENATO     59 ITA
  5 03:00:38 MURPHY PATRICK        61 IRL
  6 03:09:22 PAPST RONALD          62 GER
  7 03:10:57 VERNIER JEAN-PIERRE   60 FRA
  8 03:11:48 ABADÍAS PALACÍN LUIS  59 ESP
  9 03:35:55 SVITÁK MILOSLAV       59 CZE
** 30km M45
  1 02:43:49 COLIN ROLAND          55 FRA
  2 02:52:51 BARABASH VLADIMÍR     56 RUS
  3 02:53:23 RYAN CHARLES PETER    54 GBR
  4 02:55:43 KOIVISTO ARTO         53 FIN
  5 02:56:40 KISSELEV MIKHAIL      55 RUS
  6 02:57:02 VENTURI DEGLI ESP.    57 ITA
  7 03:08:11 BRESCH WINFRIED DR.   56 GER
  8 03:09:41 PÁRYS FRANTIŠEK       53 CZE
  9 03:09:50 LUNIEWSKI MIROSLAW    57 POL
 10 03:11:37 GROMUS PETR           56 CZE
 11 03:20:39 PADE HANS-JÖRG        54 GER
 12 03:22:34 DORDOY LAURENCE       55 GBR
 13 03:57:42 PRÜCKNER JAROSLAV     54 CZE
** 30km M50
  1 02:39:54 RUZZIER FABIO         53 SLO
  2 02:54:52 KOVÁR ROSTISLAV       51 CZE
  3 02:58:07 SCHAEFFER UDO         50 GER
  4 03:01:15 SIEGELE JOHANN        48 AUT
  5 03:06:22 JOSE ORRIOLS VERGES   50 ESP
  6 03:18:35 WERTH FRIEDRICH       49 GER
  7 03:20:33 KATES DAVID           48 GBR
  8 03:26:58 CHANCY ROBERT         52 FRA
** 30km M55
  1  03:06:25 PTÁK JAROSLAV        47 CZE
  2  03:07:35 THRUN DETLEF         45 GER
  3  03:09:25 LAHTINEN HEIKKI      47 FIN
  4  03:11:23 STRAKA EDUARD        46 SVK
  5  03:16:09 RUTOLO FERDINANDO    47 ITA
  6  03:20:50 ROJO GARCÍA EMILIO   45 ESP
  7  03:22:24 FISCHER ROLF PETER   46 GER
  8  03:29:15 LILLEFOSSE ARTHUR    44 NOR
  9  03:30:41 ELIEZER JOCELYN      45 FRA
 10  03:40:20 BRANDENBURG WALTER   46 SUI
 11  03:45:08 CELLINI ROBERTO      47 ITA
 12  03:55:50 PLA BENITO JOAN LLUIS43 ESP
** 30km M60
  1 02:49:30 SGARDELLO VALTER      43 ITA
  2 02:58:01 ZSCHIESCHE DIETER     40 GER
  3 03:01:49 SINAGULOV MINIVALI    38 RUS
  4 03:10:37 DEGENER KARL          43 GER
  5 03:19:45 MAREK STANISLAV       42 CZE
  6 03:26:43 OŠLEJŠEK JOSEF        42 CZE
  7 03:30:03 ANDREOTTI PIERGIORGI  40 ITA
  8 03:33:42 HALBOTH WOLFRAM       42 GER
  9 03:36:32 LUDWIG ALFRED         40 GER
 10 03:39:20 GOTTERT KLAUS         39 GER
 11 03:46:54 SCHMID WILHELM        38 GER
 12 03:49:12 SIMOCHKOV VIATCHESLA  40 RUS
 13 04:04:01 RAPP SIEGFRIED        41 GER
 14 04:04:17 EIKEMEYER DAGOBERT    43 GER
 15 04:12:35 MÜLLER BERNARD        42 CZE
** 30km M65
  1 03:23:51 ARMBRUSTER WILHELM    33 GER
  2 03:27:14 YOUNG COLIN           35 GBR
  3 03:27:30 BIALOUS JAN           37 POL
  4 03:41:59 CRICOVEANU ION        38 ROM
  5 03:56:40 GIRARDS RUDOLF        38 GER
  6 04:27:04 HOŠNA FRANTIŠEK       33 CZE
** 30km M70
  1 03:10:57 WEIDNER GERHARD       33 GER
  2 03:32:10 HARTWIG KARL-HEINZ    32 GER
  3 03:44:21 SCHOUKENS ROBERT      28 BEL
  4 03:50:47 HORWILL ERIC          33 GBR
  5 04:09:20 LAZAR GHEORGHE        30 ROM
** 30km M75
  1 03:34:09 BALCARÍK ALOIS        27 CZE
  2 03:39:45 DUBJÁK VRATISLAV      27 CZE
  3 04:14:13 JAQUEST HARVEY        27 GBR
  4 04:22:15 VALBERG NILS          26 FIN
** 30km M80
  1 04:30:22 FITZGERALD JACK       23 GBR
** 20km W
  1 02:01:16 LUNIEWSKA JANINA      59 POL W40 1
  2 02:04:38 MARCENCO NATALI       54 ITA W45 1
  3 02:06:40 MAEDER HEIDI          43 SUI W55 1
  4 02:11:01 MEINLSCHMIDT REGINA   49 GER W50 1
  5 02:12:48 FLEETWOOD GUDRUN      43 SWE W60 1
  6 02:13:09 MC GILL ANNE          56 IRL W45 2
  7 02:13:50 GROMUSOVÁ ALEXANDR    62 CZE W40 2
  8 02:19:22 BISHOP FIONA JANE     59 GBR W40 3
  9 02:19:50 DE PETRA RIGNEY J.    41 ITA W60 2
 10 02:29:11 PHILLIPS PAMELA       46 GBR W55 2
 11 02:31:51 CHIURLEA PAULA        43 ROM W55 3
 12 02:32:12 WINTEROVÁ ALENA       49 CZE W50 2
 13 02:51:25 GUSAT EMILIA          43 ROM W60 3
 14 02:54:39 TUST EDITH            53 GER W45 3
 15 03:00:49 SOSUNNOVYCH HALYNA    54 UKR W45 4
 16 03:05:28 CHAMPION SHEILA       35 IRL W65 1
 17 03:07:53 GRUENIG HEIDRUN       49 GER W50 3
 18 03:21:04 CHUB OLENA            24 UKR W75 1
 
Sans Sebastian 8 mar 2003, Championnats d'Europe vétérans indoor d'athlétisme
** W35 3000m
  1 15:18.06 Winkler, Gabriela             W35 AUT
  2 15:33.64 Mauricio, Paula               W38 POR
  3 15:52.47 Primas, Barbara               W37 GER
  4 20:50.14 Gormley, Anne                 W39 IRL
** W40 3000m
  1 15:51.73 Garcia Frontons, Carmen       W42 ESP
