Le web de Dominique Guebey – La marche athlétique

Page : http://www.dg77.net/marche/news/2016/newsvet16.htm


   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

NEWS marche athletique veterans 2016
AUS Perth 4 nov 2016, World Masters Athletics Championships, 20km [http://results.simplyregister.net/Perth2016/#day8]
** 20km M35
 1 1:50:05.00 Alksnis, Andris          M39 LAT
 2 1:54:05.00 Carmona Gordillo, Franci M38 ESP
 3 2:09:06.00 Graniffo, John           M39 CHI
DQ            Bognár, Csaba            M36 HUN
** 20km M40                                    
 1 1:37:28.00 Babenko, Dmitry          M43 CAN
 2 1:37:33.00 Ivzans, Normunds         M44 LAT
 3 1:42:41.00 Soto, Etiel              M44 MEX
 4 1:53:11.00 Eichholtzer, Sebastien   M40 FRA
 5 1:54:36.00 Makino, Shinichiro       M40 JPN
 6 1:57:25.00 Durand Pichard, David    M44 FRA
 7 2:00:18.00 Goobinnaan, Suresh Kumar M44 MAS
 8 2:06:06.00 McDonough, Aaron         M44 AUS
 9 2:11:30.00 Maier, Alexander         M42 AUT
10 2:13:35.00 Prasad, Pramesh          M42 AUS
** 20km M45                                    
 1 1:46:39.00 Svensson, Christer       M46 SWE
 2 1:49:52.00 Nipperess, Dean          M45 AUS
 3 1:51:42.00 Kollmorgen, Stuart       M47 AUS
 4 1:57:53.00 Guevara, Argenis         M48 AUS
 5 2:01:29.00 Messina, Giuseppe        M45 ITA
 6 2:01:34.00 Hohaia, Lyndon           M49 NZL
 7 2:10:48.00 Kropik, Franz            M48 AUT
 8 2:38:41.00 Tardi, Emmanuel          M49 FRA
DQ            Da Costa, Jerry Edson    M47 BRA
** 20km M50                                    
 1 1:40:27.00 Moreno Munar, Rodrigo    M50 COL
 2 1:42:10.00 Periañez, Miguel         M53 ESP
 3 1:43:51.00 Arena, Walter Salvatore  M52 ITA
 4 1:46:53.00 Meyer, Steffen           M50 GER
 5 1:50:55.00 Smola, Josef             M52 CZE
 6 1:51:07.00 Swarts, David            M51 USA
 7 2:00:51.00 Breide, Madars           M51 LAT
 8 2:01:20.00 Brzezowsky, Roman        M52 AUT
 9 2:02:30.00 Laiho, Kari              M53 FIN
10 2:05:02.00 Back, Peter James        M50 SIN
11 2:20:46.00 R, Subramaniam           M53 SIN
DQ            Padilla, Marcelo         M52 ARG
** 20km M55                                    
 1 1:48:20.00 Gutiérrez Brenes, Sergio M55 CRC
 2 1:55:37.00 Naso, Andrea             M55 ITA
 3 1:55:56.00 Luniewski, Miroslaw      M59 POL
 4 1:57:11.00 Evans, Simon             M56 AUS
 5 1:57:21.00 Bonvarlet, Patrick       M56 FRA
 6 2:00:15.00 Hauger, Georg            M59 GER
 7 2:02:49.00 Malecki, Waldemar        M58 POL
 8 2:03:24.00 Abadias Palacin, Luis    M56 ESP
 9 2:05:10.00 Hastie, Garry            M55 AUS
10 2:05:39.00 DeMeester, Paul          M56 USA
11 2:12:02.00 Venturi, Franco          M59 ITA
12 2:18:30.00 Blanchard, Michael       M55 USA
13 2:21:15.00 Leung, Ting Kin          M57 HKG
13 2:21:15.00 Aunan, Tommy             M57 USA
15 2:45:21.00 Ram, Babu                M58 IND
** 20km M60                                    
 1 1:51:16.00 Heywood, Colin           M62 AUS
 2 1:54:26.00 Prieler, Helmut          M61 GER
 3 1:55:30.00 Fliegl, Miroslav         M61 CZE
 4 1:57:54.00 Parker, Mike             M63 NZL
 5 1:59:21.00 Kalat, Josef             M60 CZE
 6 2:02:28.00 De Masis, Michele        M60 ITA
 7 2:05:42.00 Penolazzi, Claudio       M61 ITA
 8 2:07:07.00 Willemse, Jaap           M60 RSA
 9 2:13:16.00 Harasinski, Ryszard      M60 POL
10 2:15:44.00 Yapa Abeywardena, Ananda M60 SRI
11 2:24:10.00 Russell, John            M64 AUS
12 2:29:08.00 McPherson, Scott         M60 USA
13 2:36:12.00 Yeh, Ming-Chao           M61 TPE
14 2:46:06.00 Bennett, Rodney          M62 AUS
** 20km M65                                    
 1 1:53:02.00 Lopez Camarena, Jose Lui M67 MEX
 2 2:00:41.00 Kemsley, Eric            M65 NZL
 3 2:05:17.00 Boszko, Peter            M67 GBR
 4 2:14:22.00 Hernández Pérez, Manuel  M65 MEX
 5 2:15:45.00 Smith, Andrew            M67 USA
 6 2:15:48.00 Wiggins, Michael         M67 USA
 7 2:20:59.00 West, John               M66 AUS
 8 2:21:41.00 Delayre, Bernard         M69 FRA
 9 2:21:55.00 Siegele, Johann          M67 AUT
10 2:23:26.00 Kovar, Rostislav         M65 CZE
11 2:24:18.00 Fortunati, Pierangelo    M66 ITA
12 2:34:48.00 Rafael, Henriquez        M66 CHI
13 2:35:35.00 Stansilas, John Kutty    M69 SIN
14 2:43:34.00 Birnbaum, Jorge          M69 USA
DQ            Membrey, Harold          M65 AUS
DQ            Richards, Ian            M68 GBR
** 20km M70                                    
 1 2:01:29.00 Jamieson, Andrew         M70 AUS
 2 2:08:13.00 Rabatel, Fernand         M70 FRA
 3 2:09:36.00 Frable, Norman           M71 USA
 4 2:10:58.00 Palella, Pasquale        M70 ITA
 5 2:11:34.00 Dooley, Thomas           M70 USA
 6 2:12:22.00 Klopfer, Goetz           M74 USA
 7 2:15:28.00 McMullin, John           M70 IRL
 8 2:18:30.00 Lamb, Terry              M71 NZL
 9 2:18:55.00 Whyte, Robin             M74 AUS
10 2:24:35.00 Rogosheske, Philip       M72 USA
11 2:28:30.00 Purves, Bill             M72 HKG
12 2:29:41.00 Lawson, Paul             M70 USA
13 2:35:26.00 Faundez, Heriberto       M72 CHI
14 3:13:52.00 Brandenburg, Walter      M70 SUI
DQ            Karuppanan, VeeraBadran  M71 IND
** 20km M75                                    
 1 2:17:36.00 Höhne, Christoph         M75 GER
 2 2:22:53.00 Shillabeer, Edmund       M77 GBR
 3 2:27:23.00 Gonsiorovsky, Zdenek     M75 CZE
 4 2:29:44.00 Thomas, Bryan            M75 AUS
 5 2:34:42.00 de Coppet, Alexis        M78 SUI
 6 2:43:36.00 Seymon, Jim              M79 AUS
DQ            Strieder Ing., Hermann   M75 AUT
DQ            Sela, Patrick            M77 AUS
** 20km M80                                    
 1 2:52:02.00 Will, Norbert            M81 GBR
DQ            Beaumont, Ian            M80 AUS
** 20km M85                                    
 1 2:34:31.00 Pushkin, Ivan            M86 UKR
** 20km M90                                    
 1 3:11:11.00 Vallabhajosyula, Sriramu M92 IND
** 20km W35                                    
 1 1:49:36.00 Zucconi, Tatiana         W39 ITA
 2 1:57:08.00 Eichholtzer, Sandrine    W39 FRA
 3 2:01:09.00 Geisler, Sandra          W38 AUS
 4 2:03:46.00 Willemse, Rhoda          W35 RSA
** 20km W40                                    
 1 1:51:40.00 Randall, Susan           W42 USA
 2 1:59:11.00 Borovickova, Lenka       W43 CZE
 3 2:05:35.00 Lupercio Luevano, Ma. De W43 MEX
 4 2:45:28.00 Monsalve Pulgarin, Diana W41 COL
DQ            Brennan, Sarah           W40 AUS
** 20km W45                                    
 1 1:55:38.00 Laufer, Michelle         W46 AUS
 2 1:59:44.00 Sunderland, Nyle         W49 NZL
 3 2:11:56.00 Rogale, Aija             W47 LAT
 4 2:14:56.00 Ziedina, Inga            W45 LAT
 5 2:18:23.00 Farrow, Wendy            W49 AUS
 6 2:25:58.00 Wells, Janne             W48 AUS
** 20km W50                                    
 1 2:01:54.00 Rocha de Souza Bagur, Es W51 BRA
 2 2:07:03.00 Tolardo, Karyn           W51 AUS
 3 2:07:56.00 Lucaferro, Manuela       W52 ITA
 4 2:11:38.00 Weekes, Anne             W54 AUS
 5 2:13:10.00 Fitzsimons, Marie        W50 AUS
 6 2:14:48.00 Noel, Maureen            W53 GBR
 7 2:19:13.00 Dean, Cheryl-Lee         W51 AUS
 8 2:21:50.00 Ramalingam, Komathi      W54 SIN
 9 2:32:41.00 Tangestani, Marziyeh     W54 IRI
10 2:41:45.00 Brown, Suzanne           W51 AUS
10 2:41:45.00 Gormley, Anne            W53 IRL
** 20km W55                                    
 1 2:04:46.00 Ricciutelli, Daniela     W59 ITA
 1 2:04:46.00 Demartis, Peppina        W56 ITA
 3 2:05:58.00 Tindal, Pam              W56 AUS
 4 2:11:03.00 Garcia Frontons, Carmen  W55 ESP
 5 2:15:40.00 Holliday, Gloria         W55 AUS
 6 2:16:00.00 Elms, Donna-Marie        W55 AUS
 7 2:18:59.00 Maxted, Marie            W56 AUS
 8 2:19:39.00 Comba, Giuseppina        W59 ITA
DQ            Bishop, Fiona Jane       W57 GBR
DQ            Tai, Sau King Irene      W56 HKG
** 20km W60                                    
 1 2:05:22.00 Bryant, Barb             W62 AUS
 2 2:06:29.00 Nell, Barbara            W62 RSA
 3 2:10:10.00 Duhig, Cath              W62 GBR
 4 2:12:52.00 Bonvarlet, Liliane       W63 FRA
 5 2:22:09.00 Leitch, Elizabeth        W61 AUS
 6 2:24:54.00 Willemse, Lucia          W62 RSA
 7 2:56:04.00 Diver-Cordero, Mary      W62 USA
** 20km W65                                    
 1 2:06:45.00 Carr, Heather            W67 AUS
 2 2:10:50.00 Martino, Marianne        W66 USA
 3 2:12:09.00 Mendes, Maria Orlete     W65 POR
 4 2:15:28.00 Grolig, Dorothea         W65 AUT
 5 2:15:51.00 Anxionnat, Claudine      W65 FRA
 6 2:20:13.00 Hoskin, Sue              W65 NZL
 7 2:37:50.00 Neidel, Heidrun          W69 GER
 8 2:39:59.00 Dance, Elaine            W65 AUS
 9 3:00:48.00 Mison, Michele           W69 AUS
10 3:13:02.00 Brown, Judy              W66 AUS
** 20km W70                                    
 1 2:10:58.00 Meyer, Elsa              W70 RSA
 2 2:17:02.00 Wilson, Jacqueline       W70 NZL
 3 2:27:46.00 Frable, Kathleen         W71 USA
 4 2:37:14.00 de Coppet, Brigita       W70 SUI
 5 2:59:15.00 Mckinven, Noela          W74 AUS
DQ            Yu, Mei-Yun              W70 TPE
** 20km W75                                    
 1 2:33:39.00 Vey, Hildegard           W75 RSA
 2 2:49:53.00 Dräger, Helga            W77 GER
 3 2:52:27.00 Schickert, Lynne         W75 AUS
 4 3:11:20.00 Beaumont, Margaret       W78 AUS
DQ            Herrendoerfer, Ursula    W76 GER
AUS Perth 4 nov 2016, World Masters Athletics Championships, 20km par équipes/teams
** 20km W35
 1  FRA                                  6:25:50
       Sandrine Eichholtzer             1:57:08
       Liliane Bonvarlet                2:12:52
       Claudine Anxionnat               2:15:50
** 20km W40                                  
 1  USA                                  6:30:13
       Susan Randall                    1:51:39
       Marianne Martino                 2:10:49
       Kathleen Frable                  2:27:45
** 20km W45                                  
 1  NZL                                  6:36:57
       Nyle Sunderland                  1:59:43
       Sue Hoskin                       2:20:12
       Jacqueline Wilson                2:17:02
 2  AUS                                  6:39:58
       Michelle Laufer                  1:55:37
       Wendy Farrow                     2:18:23
       Janne Wells                      2:25:58
** 20km W50                                  
 1  AUS                                  6:32:17
       Karyn Tolardo                    2:07:30
       Anne Weekes                      2:11:38
       Marie Fitzsimons                 2:13:09
** 20km W55                                  
 1  ITA                                  6:29:09
       Peppina Demartis                 2:04:45
       Daniela Ricciutelli              2:04:45
       Giuseppina Comba                 2:19:38
 2  AUS                                  6:37:37
       Pam Tindal                       2:05:58
       Gloria Holliday                  2:15:39
       Donna-Marie Elms                 2:16:00
** 20km W60                                  
 1  RSA                                  6:42:19
       Barbara Nell                     2:06:28
       Lucia Willemse                   2:24:53
       Elsa Meyer                       2:10:58
** 20km W65                                  
 1  AUS                                  7:47:30
       Heather Carr                     2:06:45
       Elaine Dance                     2:39:58
       Michele Mison                    3:00:47
** 20km M35                                  
 1  LAT                                  5:28:28
       Normunds Ivzans                  1:37:32
       Andris Alksnis                   1:50:05
       Madars Breide                    2:00:51
 2  ESP                                  5:39:37
       Francisco Julio Carmona Gordillo 1:54:05
       Miguel Periañez                  1:42:09
       Luis Abadias Palacin             2:03:23
 3  CHI                                  7:19:19
       John Graniffo                    2:09:06
       Heriberto Faundez                2:35:26
       Henriquez Rafael                 2:34:47
** 20km M40                                  
 1  FRA                                  5:47:55
       David Durand Pichard             1:57:25
       Sebastien Eichholtzer            1:53:10
       Patrick Bonvarlet                1:57:20
 2  MEX                                  5:50:03
       Etiel Soto                       1:42:40
       Jose Luis Lopez Camarena         1:53:02
       Manuel de Jesús Hernández Pérez  2:14:21
 3  AUT                                  6:19:36
       Alexander Maier                  2:11:29
       Franz Kropik                     2:06:48
       Roman Brzezowsky                 2:01:20
** 20km M45                                  
 1  AUS                                  5:39:25
       Dean Nipperess                   1:49:51
       Stuart Kollmorgen                1:51:41
       Argenis Guevara                  1:57:53
 2  FRA                                  7:08:34
       Emmanuel Tardi                   2:38:40
       Bernard Delayre                  2:21:41
       Fernand Rabatel                  2:08:13
** 20km M50                                  
 1  GER                                  5:41:33
       Steffen Meyer                    1:46:52
       Georg Hauger                     2:00:14
       Helmut Prieler                   1:54:26
 2  CZE                                  5:46:15
       Miroslav Fliegl                  1:55:29
       Josef Kalat                      1:59:51
       Josef Smola                      1:50:54
 3  SIN                                  7:01:22
       John Kutty Stansilas             2:35:35
       Subramaniam R                    2:20:46
       Peter James Back                 2:05:01
** 20km M55                                  
 1  POL                                  6:11:59
       Miroslaw Luniewski               1:55:55
       Waldemar Malecki                 2:02:48
       Ryszard Harasinski               2:13:16
 2  ITA                                  6:31:55
       Andrea Naso                      1:55:37
       Franco Venturi                   2:12:01
       Pierangelo Fortunati             2:24:17
 3  USA                                  6:45:23
       Paul DeMeester                   2:05:38
       Michael Blanchard                2:18:30
       Tommy Aunan                      2:21:15
** 20km M60                                  
 1  NZL                                  6:17:04
       Mike Parker                      1:57:54
       Eric Kemsley                     2:00:40
       Terry Lamb                       2:18:30
 2  ITA                                  6:19:07
       Michele De Masis                 2:02:28
       Claudio Penolazzi                2:05:41
       Pasquale Palella                 2:10:58
 3  AUS                                  7:01:30
       Colin Heywood                    1:51:15
       John Russell                     2:24:09
       Rodney Bennett                   2:46:05
** 20km M65                                  
 1  USA                                  7:15:06
       Andrew Smith                     2:15:44
       Michael Wiggins                  2:15:48
       Jorge Birnbaum                   2:43:33
** 20km M70                                  
 1  USA                                  6:33:30
       Norman Frable                    2:09:35
       Thomas Dooley                    2:11:34
       Goetz Klopfer                    2:12:21
** 20km M75                                  
 1  AUS                                  7:54:32
       Bryan Thomas                     2:29:43
       Patrick Sela                     2:41:13
       Jim Seymon                       2:43:36
AUS Perth 31 oct 2016, World Masters Athletics Championships, 10km par équipes/teams
** W35
 1  ITA                                  3:01:09
      Tatiana Zucconi                     53:04
      Manuela Lucaferro                 1:00:51
      Giuseppina Comba                  1:07:14
** W40                                 
 1  AUS                                  3:06:42
      Cheryl Webb                         53:30
      Wendy Farrow                      1:05:21
      Kellie Sadler                     1:07:51
                                       
 2  United States                        3:13:32
      Susan Randall                       53:52
      Debra Bridges                     1:04:50
      Elisabeth Shepard                 1:14:50
 3  HKG                                  3:37:06
      Yat Wan Wong                      1:08:12
      Yee Hung Chan                     1:11:52
      Min Yee Michelle Lee              1:17:02
** W45                                 
 1  AUS                                  2:57:52
      Michelle Laufer                     54:06
      Wendy Muldoon                       58:01
      Kirsten Bott                      1:05:45
 2  HKG                                  3:34:55
      Siu Yin Kwan                      1.02.54
      Sau King Irene Tai                1.05.02
      Cheng Kuen Wu                     1:26:59
** W50                                 
 1  AUS                                  3:03:44
      Karyn Tolardo                     1:00:42
      Ann Staunton-Jugovic              1:00:42
      Anne Weekes                       1:02:20
** W55                                 
 1  ITA                                  3:06:35
      Peppina Demartis                    58:58
      Daniela Ricciutelli               1:00:23
      Giuseppina Comba                  1:07:14
 2  AUS                                  3:07:00
      Pam Tindal                          57:57
      Donna-Marie Elms                  1:04:10
      Gloria Holliday                   1:04:53
** W60                                 
 1  AUS                                  3.08.39
      Barb Bryant                         59:30
      Alison Thompson                   1:04:22
      Jennifer Payne                    1:04:47
 2  RSA                                  3.10.00
      Barbara Nell                        57:45
      Elsa Meyer                        1:02:22
      Lucia Willemse                    1:09:53
 3  HKG                                  3.37.54
      Ip Ming Cheng                     1:07:15
      Lai Ching Janet Mak               1:13:56
      Oi Ha Chow                        1:16:43
** W65                                 
 1  NZL                                  3.22.18
      Sue Hoskin                        1:04:11
      Jacqueline Wilson                 1:04:37
      Daphne Jones                      1:13:30
 2  AUS                                  3.33.52
      Heather Carr                        59:38
      Sarah Ladwig                      1:16:03
      Elaine Dance                      1:18:11
 3  GER                                  3.45.25
      Heidrun Neidel                    1:14:59
      Ursula Herrendoerfer              1:15:12
      Helga Dräger                      1:19:14
** W70                                 
 1  United States                        3.57.37
      Kathleen Frable                   1:09:08                                                         
      Judy Heller                       1:17:17
      Diane Henry                       1:31:12
** W75                                 
 1  AUS                                  3.53.57
      Sylvia Machin                     1:12:54
      Judith Kenyon                     1:20:10
      Lynne Schickert                   1:20:53
** M35                                 
 1  ESP                                  2:28:58
      Miguel Periañez                     47:36
      Rubén Piñera Alvarez                49:01
      Francisco Julio Carmona Gordillo    52:21
 2  LAT                                  2:34:06
      Normunds Ivzans                     46:26
      Andris Alksnis                      50:42
      Madars Breide                       56:58
 3  FRA                                  3:21:04
      Patrick Bonvarlet                   54:55
      Glen Lebeau                       1:07:36
      Emmanuel Tardi                    1:18:33
** M40                                 
 1  FRA                                  2:52:37
      David Durand Pichard                52:09
      Sebastien Eichholtzer               53:56
      David Stefanelly                  1:06:32
** M45                                 
 1  AUS                                  2:29:27
      Stuart Kollmorgen                   49:08
      James Christmass                    50:00
      Dean Nipperess                      50:19
 2  ITA                                  2:34:56
      Walter Salvatore Arena              50:26
      Salvatore Cacia                     51:48
      Giuseppe Messina                    52:42
 3  AUT                                  3:06:47
      Roman Brzezowsky                    57:58
      Franz Kropik                      1:00:05
      Johann Siegele                    1:08:44
** M50                                 
 1  GER                                  2:39:29
      Steffen Meyer                       48:50
      Dick Gnauck                         54:20
      Georg Hauger                        56:19
 2  United States                        3:03:37
      David Swarts                        52:37
      Bruce Logan                       1:00:04
      Scott McPherson                   1:10:56
 3  SIN                                  3:22:50
      Peter James Back                    59:46
      Subramaniam R                     1:10:21
      John Kutty Stansilas              1:12:43
** M55                                 
 1  AUS                                  2:51:06
      Mark Donahoo                        54:10
      Simon Evans                         55:38
      Garry Hastie                      1:01:18
 2  POL                                  2:54:47
      Miroslaw Luniewski                  55:25
      Waldemar Malecki                    56:55
      Ryszard Harasinski                1:02:27
 3  HKG                                  3:06:59
      Wing Hin Daniel Cheung              59:00
      Ting Kin Leung                    1:03:28
      Leong Wa Lau                      1:04:31
 4  United States                        3:10:52
      Paul DeMeester                      58:51
      Michael Blanchard                 1:05:57
      Tommy Aunan                       1:06:04
 5  ITA                                  3:11:32
      Andrea Naso                         52:57
      Franco Venturi                    1:01:36
      Pier Giorgio Andreotti            1:16:59
** M60                                 
 1  NZL                                  2.50.09
      Mike Parker                         53:35
      Eric Kemsley                        56:14
      Peter Fox                         1:00:20
 2  ITA                                  2.55.25
      Michele De Masis                    54:27
      Claudio Penolazzi                   57:29
      Pasquale Palella                  1:03:29
 3  GER                                  2.57.26
      Helmut Prieler                      55:04
      Udo Schaeffer                       57:00
      Christoph Höhne                   1:05:22
 4  CZE                                  2.59.29
      Miroslav Fliegl                     54:36
      Josef Kalat                         56:38
      Rostislav Kovar                   1:08:15
 5  AUS                                  3.02.06
      Colin Heywood                       52:31
      David Eltringham                  1:04:42
      Terry O'Neill                     1:04:53
** M65                                 
 1  Great Britain                        2.58.53
      Ian Richards                        52:27
      Peter Boszko                        58:12
      Edmund Shillabeer                 1:08:14
 2  ITA                                  3.03.56
      Antonio Usai                        59:34
      Roberto Piaser                    1:00:23
      Pierangelo Fortunati              1:03:59
 3  United States                        3.07.24
      Michael Wiggins                     58:37
      Andrew Smith                      1:00:48
      Tom Gerhardt                      1:07:59
 4  FRA                                  3.19.12
      Fernand Rabatel                   1:00:02
      Bernard Delayre                   1:03:17
      Louis Bellevegue                  1:15:53
 5  AUS                                  3.48.30
      John West                         1:07:47
      Geoff Barrow                      1:12:18
      Colin Hainsworth                  1:28:25
** M70                                 
 1  AUS                                  2.58.52
      Andrew Jamieson                     53:37
      George White                      1:01:34
      Robin Whyte                       1:03:41
 2  United States                        3.16.14
      Norman Frable                       59:54
      Paul Lawson                       1:08:01
      Philip Rogosheske                 1:08:19
** M75                                 
 1  AUS                                  3:44:41
      Bryan Thomas                      1:13:51
      Jim Seymon                        1:14:53
      Patrick Sela                      1:15:57
AUS Perth 31 oct 2016, World Masters Athletics Championships, 10km [http://results.simplyregister.net/Perth2016/#day5]
** 10km M35
 1   50:42.00 Alksnis, Andris          M39 LAT                
 2   52:21.00 Carmona Gordillo, Franci M38 ESP                
 3 1:02:38.00 Graniffo, John           M39 CHI                
 4 1:07:36.00 Lebeau, Glen             M38 FRA                
** 10km M40
 1   46:26.00 Ivzans, Normunds         M44 LAT                
 2   46:59.00 Babenko, Dmitry          M43 CAN                
 3   48:15.00 Soto, Etiel              M44 MEX                
 4   49:01.00 Piñera Alvarez, Rubén    M41 ESP                
 5   49:23.00 Prasad, Pramesh          M42 AUS                
 6   52:09.00 Durand Pichard, David    M44 FRA                
 7   53:56.00 Eichholtzer, Sebastien   M40 FRA                
 8   54:45.00 Makino, Shinichiro       M40 JPN                
 9   57:36.00 Goobinnaan, Suresh Kumar M44 MAS                
10 1:02:30.00 Fu, Chi Wing Jason       M42 HKG                
11 1:06:32.00 Stefanelly, David        M40 FRA                
** 10km M45
 1   49:08.00 Kollmorgen, Stuart       M47 AUS                
 2   50:00.00 Christmass, James        M48 AUS                
 3   50:19.00 Nipperess, Dean          M45 AUS                
 4   50:50.00 Svensson, Christer       M46 SWE                
 5   51:48.00 Cacia, Salvatore         M49 ITA                
 6   52:42.00 Messina, Giuseppe        M45 ITA                
 7   55:31.00 Guevara, Argenis         M48 AUS                
 8   56:24.00 Hohaia, Lyndon           M49 NZL                
 9   57:39.00 Smyth, David             M47 AUS                
10 1:00:05.00 Kropik, Franz            M48 AUT                
11 1:00:56.00 Hawkins, Forrest         M47 USA                
12 1:02:52.00 Da Costa, Jerry Edson    M47 BRA                
13 1:18:33.00 Tardi, Emmanuel          M49 FRA                
14 1:22:29.00 Delgado Perez, Oscar Alb M45 MEX                
** 10km M50
 1   47:36.00 Periañez, Miguel         M53 ESP                
 2   47:41.00 Moreno Munar, Rodrigo    M50 COL                
 3   48:50.00 Meyer, Steffen           M50 GER                
 4   50:26.00 Arena, Walter Salvatore  M52 ITA                
 5   51:54.00 Smola, Josef             M52 CZE                
 6   52:37.00 Swarts, David            M51 USA                
 7   53:58.00 Zahoncik, Jan            M51 SVK                
 8   54:20.00 Gnauck, Dick             M53 GER                
 9   56:58.00 Breide, Madars           M51 LAT                
10   57:58.00 Brzezowsky, Roman        M52 AUT                
11   59:46.00 Back, Peter James        M50 SIN                
12 1:00:04.00 Logan, Bruce             M51 USA                
13 1:04:05.00 Khaksari, Behrooz        M51 IRI                
14 1:10:21.00 R, Subramaniam           M53 SIN                
15 1:13:56.00 Padilla, Marcelo         M52 ARG                
DQ            Chang, Yao-Jen           M50 TPE
** 10km M55
 1   50:29.00 Gutiérrez Brenes, Sergio M55 CRC                
 2   52:57.00 Naso, Andrea             M55 ITA                
 3   54:10.00 Donahoo, Mark            M58 AUS                
 4   54:55.00 Bonvarlet, Patrick       M56 FRA                
 5   55:25.00 Luniewski, Miroslaw      M59 POL                
 6   55:38.00 Evans, Simon             M56 AUS                
 7   56:19.00 Hauger, Georg            M59 GER                
 8   56:55.00 Malecki, Waldemar        M58 POL                
 9   58:51.00 DeMeester, Paul          M56 USA                
10   59:00.00 Cheung, Wing Hin Daniel  M56 HKG                
11 1:01:18.00 Hastie, Garry            M55 AUS                
12 1:01:36.00 Venturi, Franco          M59 ITA                
13 1:01:37.00 Valiniemi, Ari           M58 FIN                
14 1:03:28.00 Leung, Ting Kin          M57 HKG                
15 1:04:31.00 Lau, Leong Wa            M55 HKG                
16 1:05:57.00 Blanchard, Michael       M55 USA                
17 1:06:04.00 Aunan, Tommy             M57 USA                
18 1:10:43.00 d'Argent, Christian      M59 AUS                
** 10km M60
 1   52:31.00 Heywood, Colin           M62 AUS                
 2   53:35.00 Parker, Mike             M63 NZL                
 3   54:27.00 De Masis, Michele        M60 ITA                
 4   54:36.00 Fliegl, Miroslav         M61 CZE                
 5   55:04.00 Prieler, Helmut          M61 GER                
 6   56:38.00 Kalat, Josef             M60 CZE                
 7   57:29.00 Penolazzi, Claudio       M61 ITA                
 8 1:00:20.00 Fox, Peter               M62 NZL                
 9 1:00:27.00 Willemse, Jaap           M60 RSA                
10 1:04:02.00 Yapa Abeywardena, Ananda M60 SRI                
11 1:04:42.00 Eltringham, David        M61 AUS                
12 1:04:53.00 O'Neill, Terry           M60 AUS                
13 1:10:56.00 Sebastian, Tani Clace    M62 MAS                
14 1:14:57.00 Yeh, Ming-Chao           M61 TPE                
15 1:20:38.00 Riddoch, Clyde           M63 AUS                
DQ            Lenane, Tom              M60 AUS
** 10km M65
 1   51:30.00 Lopez Camarena, Jose Lui M67 MEX                
 2   52:27.00 Richards, Ian            M68 GBR                
 3   56:14.00 Kemsley, Eric            M65 NZL                
 4   57:00.00 Schaeffer, Udo           M65 GER                
 5   58:12.00 Boszko, Peter            M67 GBR                
 6   58:37.00 Wiggins, Michael         M67 USA                
 7   59:34.00 Usai, Antonio            M65 ITA                
 8   59:51.00 Hernández Pérez, Manuel  M65 MEX                
 9 1:00:23.00 Piaser, Roberto          M68 ITA                
10 1:00:48.00 Smith, Andrew            M67 USA                
11 1:03:17.00 Delayre, Bernard         M69 FRA                
12 1:03:59.00 Fortunati, Pierangelo    M66 ITA                
13 1:07:47.00 West, John               M66 AUS                
14 1:07:59.00 Gerhardt, Tom            M65 USA                
15 1:08:15.00 Kovar, Rostislav         M65 CZE                
16 1:10:09.00 Rafael, Henriquez        M66 CHI                
17 1:12:18.00 Barrow, Geoff            M67 AUS                
18 1:15:53.00 Bellevegue, Louis        M69 FRA                
19 1:16:55.00 Birnbaum, Jorge          M69 USA                
** 10km M70
 1   53:37.00 Jamieson, Andrew         M70 AUS                
 2   59:54.00 Frable, Norman           M71 USA                
 3 1:00:02.00 Rabatel, Fernand         M70 FRA                
 4 1:01:34.00 White, George            M71 AUS                
 5 1:03:01.00 McMullin, John           M70 IRL                
 6 1:03:29.00 Palella, Pasquale        M70 ITA                
 7 1:03:41.00 Whyte, Robin             M74 AUS                
 8 1:06:43.00 Lamb, Terry              M71 NZL                
