Le web de Dominique Guebey – La marche athlétique

Page web  : http://www.dg77.net/marche/news/2025/newswrl25.htm


   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

Résultats MONDE/WORLD 2025

GRE Astros, 12 avr 2025, Ch. des Balkans [https://worldathletics.org/competition/calendar-results/results/7224345]
** 20km M
  1 1:30:46 Hayrettin YILDIZ                     04 MAY 2004 TUR
  2 1:32:35 Konstantinos-Alexandros NTENTOPOULOS 01 MAY 1994 GRE
 HC 1:34:20 Mehmet GÜNGÖR                        07 MAR 2005 TUR
  3 1:35:20 Mikail DERE                          25 MAR 2004 TUR
  4 1:37:13 Georgios KELEPOURIS                  22 JAN 1992 GRE
  5 2:01:43 Denis IHSAN                          24 JUN 2006 BUL
** 35km M
 HC 2:34:32 Andrea AGRUSTI                       30 AUG 1995 ITA
  1 2:39:04 Alexandros PAPAMICHAIL               18 SEP 1988 GRE
  2 2:46:15 Narcis Stefan MIHĂILĂ                04 AUG 1987 ROU
  3 2:47:38 Marius Iulian COCIORAN               10 JUL 1983 ROU
 HC 2:50:54 Georgios KRITOULIS                   13 DEC 2004 GRE
  4 2:52:15 Andreas PAPASTERGIOU                 29 JUN 2003 GRE
 DQ         Ozan BAYRAM                          18 SEP 2004 TUR
** 20km W
  1 1:30:46 Meryem BEKMEZ                        31 JUL 2000 TUR
  2 1:37:31 Christina PAPADOPOULOU               05 SEP 1996 GRE
  3 1:37:48 Kader DOST                           01 JAN 2000 TUR
 HC 1:41:20 Emine CEYLAN                         31 MAY 2004 TUR
  4 1:55:51 Mariya ANGELOVA                      04 MAR 1980 BUL
  5 2:02:05 Nadya STEFANOVA                      23 SEP 2004 BUL
 NF         Panagiota TSINOPOULOU                16 OCT 1990 GRE
 NF         Maria Diana LATARETU                 19 JUN 2002 ROU
** 35km W
 HC 3:14:16 Efstathia KOURKOUTSAKI               31 JAN 1998 GRE
  1 3:14:29 Sofia ALIKANIOTI                     27 APR 1998 GRE
  2 3:23:05 Kader GÜVENÇ                         27 NOV 2001 TUR
 NF         Olga FIASKA                          09 NOV 2001 GRE
** 10km U20M
  1 45:11   Eduard MURAVSKYI                     28 JUL 2006 UKR
 HC 45:38   Furkan YARAN                         01 JAN 2007 TUR
  2 46:13   Azadullah BEĞÇE                      11 JUN 2007 TUR
  3 47:29   Elissaios BARDAKIS                   23 MAY 2006 GRE
  4 48:12   Georgios AKRIVOPOULOS                02 DEC 2008 GRE
  5 49:16   Kristyan ASENOVSKI                          2007 BUL
  6 50:10   Erkan KARAYIL                        01 JAN 2006 TUR
  7 51:03   Valentyn HONCHARENKO                 14 FEB 2006 UKR
  8 51:45   Ali ASHKAN                           04 DEC 2007 BUL
 HC 57:32   Denis IHSAN                          24 JUN 2006 BUL
 HC 57:42   Panagiotis VALSAMIDIS                            GRE
** 10km U20W
  1 45:43   Alessia Cristina POP                 30 JAN 2007 ROU
  2 46:28   Mina STANKOVIĆ                       23 JAN 2006 SRB
  3 49:08   Ipek ÖZKAVLAK                        31 MAR 2007 TUR
  4 51:35   Khrystyna PONIKARCHYK                11 SEP 2009 UKR
  5 51:36   Dunja EREMIĆ                         22 JAN 2007 SRB
  6 53:46   Daryna YUSHCHENKO                    21 MAR 2007 UKR
  7 53:52   Feyza SAĞDIÇ                         12 JAN 2008 TUR
  8 54:30   Stefania HORODNIC                           2005 ROU
  9 56:42   Charalampia ZACHAROPOULOU            21 JUN 2006 GRE
 10 59:26   Chrysoula CHATZITHEOLOGOU            17 MAR 2007 GRE
 11 1:07:39 Petiya SEMKOVSKA                                 BUL
 12 1:08:49 Andreya STOYANOVA                           2006 BUL
** 10km U18M
  1 45:23   Panagiotis SALTIS                    20 JUN 2008 GRE
  2 47:33   Vitalii TARASIUK                     30 NOV 2009 UKR
 HC 47:56   Serdar YALÇIN                        10 MAY 2008 TUR
  3 48:14   Muhammed Emi̇r IŞIK                   20 JAN 2009 TUR
  4 48:52   Mehmet ASLAN                         15 MAR 2009 TUR
  5 51:00   Nikolaos MARTOS                      17 JUN 2008 GRE
 HC 53:34   Grigorios TSIATSIOS                  01 JUL 2009 GRE
  6 59:41   Ege ISMAIL                                       BUL
  7 1:06:21 Aleksandros ZETCIADIS                            BUL
 NF         Illia TYSHKEVYCH                     02 MAY 2008 UKR
** 5km U18W
  1 24:07   Veronika TKACHUK                     03 AUG 2008 UKR
  2 24:53   Chara GEROU                          19 JUL 2009 GRE
  3 25:25   Şeri̇fe Berra GÜVEN                   24 JAN 2008 TUR
  4 25:37   Elena Deea IOANOVICI                 31 OCT 2009 ROU
  5 25:42   Despoina KOUTSIDOU                   08 FEB 2009 GRE
  6 26:06   Si̇nem YURT                           20 AUG 2008 TUR
 HC 26:59   Maria ZOUMPADELLI                    20 SEP 2008 GRE
 HC 27:11   Maria TSIANAVA                       07 MAY 2009 GRE
 HC 28:00   Eirini CHARALAMPIDOU                 24 MAR 2008 GRE
  7 28:39   Lazarina HRISTOVA                                BUL
 HC 28:58   Dimitra KAKIOYZI                                 GRE
 HC 29:02   Ourania KRIKELI                                  GRE
 HC 30:22   Kleoniki MANTZIOY                                GRE
  8 33:27   Daniela MARINOVA                                 BUL
 DQ         Anna BORYSIUK                        13 SEP 2009 UKR
POR Rio Maior, 12 avr 2025, XXXIIe GP international, Paula Torres, Caio Bonfim [https://lap2go.com/pt/event/gp-rio-maior-2025/live-results.html]
** 20km F
  1 01:29:37 PAULA TORRES             ECU
  2 01:29:52 KIMBERLY LEÓN            PER
  3 01:32:18 LAURA GARCIA-CARO        ESP
  4 01:33:35 JOHANA ORDÓNEZ           ECU
  5 01:36:55 INÊS MENDES              POR
  6 01:39:43 LUCY MENDOZA MALAGON     COL
  7 01:40:47 ADRIANA VIVEIROS         POR
  8 01:41:54 TÜLIN EK                 TUR
  9 01:43:03 ANA MONTEIRO             POR
 10 01:45:13 JULIANA GALVÃO           POR
 DQ          Ayşe TEKDAL              TUR
** 20km M
  1 01:20:47 CAIO BONFIM              BRA
  2 01:21:26 PERSEUS KARLSTRÖM        SWE
  3 01:24:08 CALLUM WILKINSON         GBR
  4 01:24:12 JOÃO VIEIRA              POR
  5 01:25:32 GIANLUCA PICCHIOTTINO    ITA
  6 01:28:43 TIAGO RAMOS              POR
  7 01:35:45 JOÃO OLIM                POR
  8 01:36:04 MANUEL MARQUES           POR
  9 01:58:24 DAVID MONTOYA SANCHEZ    ESP
** 10km M
  1 00:41:10 EMILIANO IÑIGUEZ BARBA
  2 00:46:25 DAVID FERREIRA
  3 00:47:22 ERIK CARRANZA
** 10km U20F
  1 00:52:19 ISABEL LUÍS
  2 00:53:22 MELANY MARTIN DEL CAMPO
** 5km M+F
  1 00:24:18 CELESTINO PACHECO        JuvM
  2 00:24:26 DIOGO PINHO              JuvM
  3 00:24:44 VERA SANTOS              F40
  4 00:24:45 TOMÁS LINHARES           Junior M
  5 00:25:26 ANA SANTOS               Juv. F
  6 00:25:44 VERA PORTELA             Senior F
  7 00:25:50 MATILDE ANGÉLICO         Juv. F
  8 00:25:55 PAULO CUNHA              Vet. M55
  9 00:26:11 RICARDO SANTOS           Vet. M50
 10 00:26:15 DIOGO SANTOS             Senior M
 11 00:26:32 ADELA GÓMEZ              Vet F40
 12 00:26:49 JAIME SANTOS             Vet. M50
 13 00:26:58 HELENA RODRIGUES         Juv. F
 14 00:27:22 VICTOR PIZARRO           Vet. M45
 15 00:28:41 FELICIDADE ROSA          Vet F45
 16 00:29:30 HENRIQUE SANTOS          Vet. M55
FIN Espoo, 29 mar 2025, Virtus Indoor European Ch. [https://virtusespoo2025.com/]
*** Virtus : sportifs souffrant de handicap mentaux.
** M II1 3000m
  1 15.41,10 Martin Jansson           SWE
  2 16.01,06 Afonso Roll              POR
** W II1 3000m
  1 17.23,79 Virginie Dreux           FRA
  2 28.33,79 Edanur Akin              TUR
SVK Dudince, 22 mar 2025, XLIVe Dudinská - WRWT Gold, Dunfee, Torres, Romero, Olyanovska, [https://statistika.atletika.sk/vysledky/82067/0/2]
** 35km M
  1 2:21:40 DUNFEE Evan                       1990 CAN * WR *
  2 2:24:40 LINKE Christopher                 1988 GER
  3 2:24:41 DOCTOR HORALES Jose Luis          1996 MEX
  4 2:25:39 SALAZAR Julio César               1993 MEX
  5 2:26:00 HURTADO David                     1999 ECU
  6 2:26:31 ČERNÝ Dominik                     1997 SVK
  7 2:27:18 GIUPPONI Matteo                   1988 ITA
  8 2:27:51 BEN HLIMA Maher                   1989 POL
  9 2:28:51 CAPORASO Teodorico                1987 ITA
 10 2:31:53 VENYERCSÁN Bence                  1996 HUN
 11 2:31:58 BANZERUK Ivan                     1990 UKR
 12 2:32:14 FRENZL Johannes                   2001 GER
 13 2:32:23 HLAVAN Ihor                       1990 UKR
 14 2:33:00 MORVAY Michal                     1996 SVK
 15 2:33:41 SAULGRIEZIS Raivo                 1994 LAT
 16 2:33:46 CALDERÓN Jinson Octavio           2000 ECU
 17 2:33:47 HLAVÁČ Vít                        1997 CZE
 18 2:34:02 MONTANA José                      1992 COL
 19 2:34:29 MENA JARA Xavieralexander         1998 ECU
 20 2:34:53 MERCENARIO Carlos                 2000 MEX
 21 2:36:09 VILLANUEVA FLORES Claudio Paulino 1988 ECU
 22 2:36:10 SHELEST Yehor                     2002 UKR
 23 2:36:42 MORÁVEK Jaromír                   2003 CZE
 24 2:37:40 GAMBA Gabriele                    2002 ITA
 25 2:38:47 VASQUEZ Roberto                   1998 MEX
 26 2:40:36 ABU EL WAFA Jassam                2004 GER
 27 2:42:55 COCIORAN Marius Iulian            1983 ROU
 28 2:44:39 PEREIRA LIMA Diego                1987 BRA
 29 2:46:01 MOONEY Joe                        1998 IRL
 30 2:47:08 MIHĂILĂ Narcis Stefan             1987 ROU
 31 2:48:18 RĂDOI Pavel Remus                 1998 ROU
 32 2:52:54 SCHIEDEL Arkadiusz                2000 POL
 33 2:53:03 CRAWFORD Jordan                   2000 USA
 34 2:58:27 GDULA Lukáš                       1991 CZE
 35 2:58:37 HLOCH Jaromír                     1992 CZE
 36 2:59:48 ŠUŠKEVIČIUS Tadas                 1985 LTU
 37 3:05:35 ERENT Bruno                       1990 CRO
 38 3:05:45 NEDVÍDEK Martin                   1975 CZE
 39 3:06:17 TOKODI Dávid                      1991 HUN
 40 3:17:08 DOBRUNA Edmond                    2004 CRO
 41 3:20:19 DAICU Constantin                  2005 ROU
 42 3:36:44 KARPIŃSKI Sebastian               1981 POL
 43 4:41:08 DEVČIĆ Berislav                   1966 CRO
 DQ         MALYSA Alexandr                   1997 CZE
 DQ         CORBISHLEY Cameron                1997 GBR
 NF         BRIGANTE Emiliano                 2003 ITA
 NF         HERRERA César                     1999 COL
 NF         AGRUSTI Andrea                    1995 ITA
 NF         KOLÁŘ Rostislav                   1987 CZE
 NF         VIEIRA Joao                       1976 POR
 NF         ARÉVALO Eider                     1993 COL
** 35km W
  1 2:44:26 TORRES Paula Milena               2000 ECU
  2 2:45:59 GARCÍA LEÓN Kimberly              1993 PER
  3 2:46:59 ZDZIEBŁO Katarzyna                1996 POL
  4 2:47:49 ORDÓŇEZ Johana                    1987 ECU
  5 2:48:37 LYRA Viviane                      1993 BRA
  6 2:49:28 BONILLA Magaly Beatriz            1992 ECU
  7 2:50:52 BURZALOVÁ Hana                    2000 SVK
  8 2:52:31 SOBCHUK Olena                     1995 UKR
  9 2:55:51 ELLWARD Agnieszka                 1989 POL
 10 2:56:28 JARAMILLO Karla                   1997 ECU
 11 2:56:34 PRIYANKA Goswami                  1996 IND
 12 2:57:00 GONZALEZ MANJARREZ Nadia Lizeth   1997 MEX
 13 2:58:21 KATERINKA CZAKOVÁ Mária           1988 SVK
 14 2:59:30 YAKUSHEVA Galina                  1988 KAZ
 15 2:59:41 MENDES Ines                       2003 POR
 16 3:00:11 LUNDMAN Olivia                    2003 CAN
 17 3:01:44 MADARÁSZ Viktória                 1985 HUN
 18 3:02:46 MELVILLE Miranda                  1989 USA
 19 3:03:24 VITIELLO Sara                     1996 ITA
 20 3:03:34 ZDZIEBŁO Anna                     2001 POL
 21 3:06:21 PINEDO Ainhoa                     1983 ESP
 22 3:06:33 RAMOS RODRÍGUEZ Sofia             2002 MEX
 23 3:07:16 PEREIRA Elianay                   1984 BRA
 24 3:13:54 VEIKKOLA Heta                     2003 FIN
 25 3:18:38 WALERIAŃCZYK Kinga                2002 POL
 26 3:19:52 BUGÁROVÁ Nelly                    2001 CZE
 27 3:20:06 CASEY Stephanie                   1983 USA
 28 3:21:14 ŠVARBIĆ Lana                      2004 CRO
 29 3:29:11 BAKLIKOVÁ Michaela                2001 CZE
 DQ         GARCIA Naomi                      1998 PUR
 NF         ŽÁRSKA Klaudia                    1999 SVK
 NF         DITTRICH Bianca Maria             1993 GER
 NF         ĆULIBRK Ljiljana                  1982 CRO
 NF         TORMA Anett                       1984 HUN
 NF         GONZÁLEZ Alegna                   1999 MEX
 NF         LEON Nathaly                      1998 ECU
 NF         BURNETT Katie                     1988 USA
 NF         ĎURDIAKOVÁ Tereza                 1991 CZE
 NF         CHOJECKA Olga                     1997 POL
** 20km M
  1 1:20:17 ROMERO Mateo                      2003 COL
  2 1:20:57 DEMIR Mazlum                      2003 TUR
  3 1:21:00 RUSHCHAK Mukola                   2003 UKR
  4 1:21:13 ORTIZ Ricardo                     1995 MEX
  5 1:23:56 JOKINEN Jerry                     2002 FIN
  6 1:24:13 SINGH Akshdeep                    1999 IND
  7 1:24:28 SVITLYCHNYI Serhii                1994 UKR
  8 1:27:36 PENA Miguel Arcangel              2004 COL
  9 1:27:39 ZAJÍČEK Adam                      2003 CZE
 10 1:29:52 CHRISTIE Nicholas                 1991 USA
 11 1:33:34 MÄÄTTÄNEN Jaakko                  1999 FIN
 12 1:34:33 GRINCEVIČIUS Tauras Jokubas       2004 LTU
 13 1:34:48 EKBERG Jonathan                   2003 FIN
 14 1:34:54 RODRIGUES Marlon                  1998 BRA
 15 1:37:17 ASSETKHANULY Darkhan              2004 KAZ
 NF         KENNY David                       1999 IRL
** 20km W
  1 1:28:28 OLYANOVSKA Lyudmila               1993 UKR
  2 1:28:32 GIORGI Eleonora Anna              1989 ITA
  3 1:28:37 SHEVCHUK Hanna                    1996 UKR
  4 1:28:43 GUERRERO Ilse                     1993 MEX
  5 1:28:51 COLOMBI Nicole                    1995 ITA
  6 1:29:01 MENDOZA MALAGON Lucy Alejandra    1999 COL
  7 1:31:30 MOJICA CHALARCA Laura Cristina    2000 COL
  8 1:31:58 SAKHARUK Mariia                   1995 UKR
  9 1:33:43 FLORES Valeria                    2006 MEX
 10 1:34:09 HERRERA SOTO Sharon Lisseth       2004 CRC
 11 1:34:29 SEGURA GARCIA Rubi Dayana         2006 COL
 12 1:37:35 KIEFER Tabea                      2005 GER
 13 1:40:24 NURMI Enni                        1998 FIN
 14 1:40:59 CORTES Renata                     2005 MEX
 15 1:42:38 ACEVES Dana Paola                 2002 MEX
 16 1:46:15 WIŚNIEWSKA Emilia                 2005 POL
 NF         KAVALIAUSKAITE Austeja            2000 LTU
 NF         SERRANO Karla Ximena              2004 MEX
** 1km U14M
  1 04:38   BENČÍK Michal                     2013 SVK
  2 05:02   SEKO Adrián                       2013 SVK
** 1km U14W
  1 04:56   GLIGORIJEVIC Una                  2012 SRB
  2 05:03   BAITZ Letitia                     2012 ROU
** 1km U12M
  1 05:16   KUČERA Matúš                      2014 SVK
  2 05:51   VANCSÓ Kornél                     2014 HUN
** 1km U12W
  1 05:14   BATKOVÁ Miriam                    2015 SVK
  2 05:23   JOVANDIĆ Ana                      2014 SRB
** 3km U16M
  1 15:26   VEISENPACHER Adam                 2011 SVK
  2 16:03   DVOKIĆ Aleksandar                 2010 SRB
  3 16:16   GALLO Tomáš                       2010 SVK
** 3km U16W
  1 14:40   PERNICKÁ Dominika                 2010 SVK
  2 15:49   JANEKOVÁ Dominika                 2010 SVK
  3 16:53   ZVONKOVÁ Veronika                 2010 CZE
** 5km U18M
  1 22:31   LIGETI Dávid                      2009 HUN
  2 22:37   PLECHÁČEK Ondřej                  2008 CZE
  3 22:51   BÁTOVSKÝ Šimon                    2008 SVK
  4 24:01   SVOBODA Hynek                     2009 CZE
** 5km U18W
  1 24:26   NUJIĆ Linda                       2008 CRO
  2 24:34   ALFÖLDI Sára kata                 2009 HUN
  3 25:29   O CALLAGHAN Savanagh              2008 IRL
  4 25:42   ANDRIAUSKAITE Juste               2009 LTU
  5 25:48   INDRIŠKOVÁ Timea                  2008 SVK
  6 26:08   MURPHY Robin og                   2008 IRL
** 10km U23M
 HC 41:18   TÓTH Norbert                      2001 HUN
  1 42:24   KRESTIANKO Filip                  2005 SVK
  2 42:38   O BRIEN Jake                      2004 IRL
  3 42:47   KUKLA Albert                      2005 CZE
  4 43:52   MENCEL Tomáš                      2004 SVK
  5 43:56   DUDA Michal                       2004 SVK
  6 43:57   CICCARESE Alessio                 2005 ITA
  7 44:21   BARBUŻYŃSKI Dominik               2004 POL
  8 44:22   ŁUC Kacper                        2005 POL
  9 47:11   GLENNON Andrew                    2005 IRL
 10 49:54   HANYK Roman                       2004 CZE
** 10km U20M
  1 42:51   JASIŃSKI Przemysław               2007 POL
  2 43:24   BOR Benjámin                      2006 HUN
  3 44:04   MAŽGÚT Jakub                      2007 SVK
  4 44:37   CLARKE Séamus                     2007 IRL
  5 44:45   PRZESTRZELSKI Ernest              2006 POL
  6 45:53   PIVARSKI Patrik                   2009 CRO
  7 45:55   WALEGA Hubert                     2008 POL
  8 46:43   DROBIK Kacper                     2006 POL
  9 47:01   NEWELL Matthew                    2008 IRL
 10 47:16   PELTONEN Joel                     2007 FIN
 11 47:19   ROHRSSEN Lasse                    2007 GER
 12 47:20   SCHWARCZ Péter                    2006 HUN
 13 48:59   RANDALL Kristoffer                2007 NOR
 14 49:28   ASHKAN Ali                        2007 BUL
 15 49:50   NOVÁK Vojtěch                     2006 CZE
 16 50:22   PRZYGOCKI Bartosz                 2007 POL
** 10km U23W
 HC 0:45:28 MIROTVORTSEVA Jekaterina          2002 EST
  1 0:45:39 SPILLER Tiziana                   2003 HUN
  2 0:47:16 ŻELAZNA Magdalena                 2004 POL
  3 0:48:21 KLIMENTOVÁ Ema                    2005 CZE
  4 0:49:06 HOPPER Hannah                     2003 GBR
  5 0:50:09 KRZYŻANOWSKA Izabela              2004 POL
  6 0:50:39 BŁAŻEJEWSKA Amelia                2003 POL
  7 0:50:40 WILSON BOWEN Ciara                2005 IRL
  8 0:50:59 GABRIEL Anna Maria                2005 GER
  9 0:51:31 O CONNOR Meabh                    2004 IRL
 10 0:51:57 DE FAOITE Eabha                   2004 IRL
 11 0:53:24 CYMBALIŃSKA Ewelina               2004 POL
 HC 1:02:56 ČUGA Eva                          2077 SVK
 DQ         BEKKESTAD Maren                   2003 NOR
 NF         LANE Aisling                      2005 IRL
 NF         KOKKO Anna                        2004 FIN
** 10km U20W
  1 0:44:16 STANKOVIĆ Mina                    2006 SRB
  2 0:45:59 POP Alessia Cristina              2007 ROU
  3 0:48:17 ZEMBROWSKA Aleksandra             2007 POL
  4 0:48:48 RAUTAWAARA Ella                   2008 FIN
  5 0:48:58 KOVÁCS Alexandra                  2006 HUN
  6 0:49:19 TOMASZEWSKA Paulina               2006 POL
  7 0:49:30 KUSÁ Petra                        2007 SVK
  8 0:49:51 EREMIĆ Dunja                      2007 SRB
  9 0:50:11 ZÁMECNIKOVA Kristína              2007 SVK  
 10 0:55:59 KARINAUSKAITE Adrijana            2007 LTU
** 5km Masters M
  1 28:02   ZÁMEČNÍK Peter                    1974 SVK
  2 32:25   REIN Jan                          1963 CZE
  3 41:48   KAPUSTA Miroslav                  1953 SVK
** 5km Masters W
  1 29:21   HOLECOVÁ Dagmara                  1983 SVK
  2 32:57   REINOVÁ Miloslava                 1968 CZE
JPN Nomi, 16 mar 2025, Ch. d'Asie, XLIXe all Japan 20km, CIXe Ch. 35km [https://www.jaaf.or.jp/competition/detail/1917/#nomire]
** 20km M
  1 1:18:48 Yuta KOGA                   15 JUL 1999 JPN
  2 1:19:07 Hiroto JUSHO                11 JAN 2000 JPN
  3 1:19:40 Keisuke HARA                04 MAR 2002 JPN
  4 1:19:51 Hayato YANAGIHARA           28 MAR 2000 JPN
  5 1:19:55 Taisei YOSHIZAKO            15 JAN 2005 JPN
  6 1:20:18 Atsuki TSUCHIYA             06 AUG 2003 JPN
  7 1:20:32 Yushi NAKAJIMA              29 JAN 2005 JPN
  8 1:20:38 Rihito ISHIDA               19 DEC 2001 JPN
  9 1:21:03 Sohtaroh OSAKA              31 JAN 2006 JPN
 10 1:21:12 Xuanfei HU                  17 OCT 2003 CHN
 11 1:22:30 Hayato NAGATA               02 NOV 2004 JPN
 12 1:22:34 Haruki MANJU                10 APR 2001 JPN
 13 1:22:35 Kosei AKAZAWA               27 MAY 2004 JPN
 14 1:22:36 Yuga MAEKAWA                09 DEC 2003 JPN
 15 1:23:07 Georgiy SHEIKO              24 AUG 1989 KAZ
 16 1:23:17 Rasulbek DILMURODOV         22 SEP 2000 UZB
 17 1:23:36 Kazuhiro TATEIWA            05 NOV 1999 JPN
 18 1:23:43 Hyunmyeong JOO              31 MAY 1997 KOR
 19 1:24:53 Shuto HAGA                  16 JUL 2002 JPN
 20 1:25:29 Aoi SUZUKI                  13 NOV 2004 JPN
 21 1:25:35 Kenta SAKURAI               26 DEC 2004 JPN
 22 1:25:49 Hang CHEN                   01 AUG 2004 CHN
 23 1:26:24 Shinta SATOH                28 DEC 2003 JPN
 24 1:26:29 Tomoki TAKADA               02 JUN 2005 JPN
 25 1:26:36 Riku OIE                    09 SEP 2003 JPN
 26 1:26:47 Chia-Wei HSU                12 SEP 2000 TPE
 27 1:26:55 Naoto SUGIBAYASHI           09 SEP 2003 JPN
 28 1:27:01 Ayato KOSAKO                19 DEC 2005 JPN
 29 1:27:10 Kei SAWABE                  24 SEP 2005 JPN
 30 1:27:58 Tomoya SENGIKU              12 OCT 1998 JPN
 31 1:28:50 Man Kit CHIN                20 JUL 1991 HKG
 32 1:29:39 Yuzuki FUJIWARA             23 NOV 2003 JPN
 33 1:30:03 Carlos DE IMUS              01 NOV 2000 PHI
 34 1:30:04 Angga SEPTYAN                      2000 INA
 35 1:30:06 Bayu PRASETYO               03 JAN 1998 INA
 36 1:30:26 Kazuhiro UMEDA              09 MAR 2005 JPN
 37 1:30:27 Hiroki TSUCHIDA             23 JAN 2005 JPN
 38 1:30:51 Kento IKEDA                 19 SEP 2002 JPN
 39 1:31:00 Khor Jing HONG                          MAS
 40 1:31:00 Kinnosuke FURUHASHI         22 OCT 2005 JPN
 41 1:31:00 Min-gi SONG                 21 JUL 2001 KOR
 42 1:31:13 Fumiya KOGA                 13 DEC 2003 JPN
 43 1:32:15 Kaito AOKI                  16 OCT 2005 JPN
 44 1:32:15 Ryushin NAMIGATA            19 NOV 2004 JPN
 45 1:32:26 Haruto NAKADA               10 DEC 2005 JPN
 46 1:33:25 Ten MATUI                   15 AUG 2002 JPN
 47 1:33:32 Kosei NAKANO                20 JUL 2005 JPN
 48 1:33:46 Takuya MURAKAMI             09 MAR 2002 JPN
 49 1:33:56 Masahiro TOKUNO             11 JUL 2004 JPN
 50 1:34:05 Kou SHIMABUKURO             06 NOV 2004 JPN
 51 1:34:14 Takeshi OKUMA               14 DEC 1983 JPN
 52 1:34:17 Haruto YOSHIDOMI            18 MAY 2005 JPN
 53 1:34:40 Ren SATOU                   11 JAN 2006 JPN
 54 1:34:45 Sho OHARA                   09 JAN 2002 JPN
 55 1:36:10 Ichinoshin TAKAGI           25 OCT 2003 JPN
 56 1:36:51 Takumi HANDA                18 AUG 2001 JPN
 57 1:39:22 Taiki KOSHIKUNI             27 JAN 2005 JPN
 58 1:40:26 Kakeru MATSUMOTO            17 MAY 2000 JPN
 59 1:42:07 Taichi KIMURA               02 APR 2000 JPN
 10 1:54:16 Saha SREE                               BAN
** 20km W                               
  1 1:30:04 Jinlin NING                 26 MAR 2004 CHN
  2 1:30:25 Ayane YANAI                 24 DEC 2003 JPN
  3 1:30:30 Yanhong LI                  16 MAR 2003 CHN
  4 1:33:11 Yasmina TOXANBAYEVA         16 NOV 2004 KAZ
  5 1:33:05 Sumika TANI                 19 JAN 2005 JPN
  6 1:34:54 Ai OYAMA                    28 OCT 2005 JPN
  7 1:35:21 Satsuki ISHIDA              02 MAY 2004 JPN
  8 1:35:42 Minji KIM                   31 JAN 1997 KOR
  9 1:37:50 Toko NAKAJIMA               25 JUN 2005 JPN
 10 1:38:22 Kayane SAITO                02 MAR 2004 JPN
 11 1:38:28 Ayaka NAKAMURA              17 DEC 2003 JPN
 12 1:39:05 Ayumi SUGIBAYASHI           24 DEC 2000 JPN
 13 1:39:37 Yoshika YAMADA              26 APR 2004 JPN
 14 1:39:39 Yua NAGAI                   08 DEC 2003 JPN
 15 1:40:07 Mei YAMAGISHI               06 JUN 2003 JPN
 16 1:40:11 Kaori INOUE                 03 JUL 2001 JPN
 17 1:40:14 Uwa OHGA                    03 JUN 2005 JPN
 18 1:41:00 Midori KATSUMA              13 AUG 2001 JPN
 19 1:43:14 Harumi TAGUCHI              31 JUL 2004 JPN
 20 1:43:38 Aina ASANO                  18 APR 2004 JPN
 21 1:44:43 Rio MATSUMOTO               10 NOV 2005 JPN
 22 1:44:59 Mizuki ITAHASHI             09 JUN 2003 JPN
 23 1:45:00 Nozomi KAWABE               01 SEP 1998 JPN
 24 1:47:26 Maho OGAWA                  17 JUL 2003 JPN
 25 1:48:10 Yuka KAWAKATSU              14 JUL 2000 JPN
 26 1:48:41 Rio NAKA                    22 AUG 2000 JPN
 27 1:49:33 Misaki GOTO                 21 APR 2004 JPN
 28 1:50:23 Halida ULFAH                04 OCT 1999 INA
 29 1:50:33 Haruka NAKABE               05 JAN 2004 JPN
 30 1:52:01 Maria SAITO                 19 JUN 2004 JPN
 31 1:59:50 Yuka OKUDA                  27 SEP 2005 JPN
** 35km M                               
  1 2:24:38 Hayato KATSUKI              28 NOV 1990 JPN
  2 2:25:08 Andres Eduardo OLIVAS NÚÑEZ 27 MAY 1998 MEX
  3 2:25:19 Satoshi MARUO               28 NOV 1991 JPN
  4 2:25:21 Rhydian COWLEY              04 JAN 1991 AUS
  5 2:25:45 Kazuki TAKAHASHI            17 JUN 1996 JPN
  6 2:25:50 Subaru ISHIDA               04 JUN 1999 JPN
  7 2:26:25 Noel CHAMA                  15 SEP 1997 MEX
  8 2:27:43 Ever Jair PALMA OLIVARES    18 MAR 1992 MEX
  9 2:27:46 Isaac PALMA                 26 OCT 1990 MEX
 10 2:28:56 Motofumi SUWA               22 OCT 1999 JPN
 11 2:30:16 Kento YOSHIKAWA             09 AUG 2001 JPN
 12 2:33:42 Byeongkwang CHOE            07 APR 1991 KOR
 13 2:38:05 Carl GIBBONS                19 JUN 1996 AUS
 14 2:38:26 Dongmin LIM                 22 JUL 2000 KOR
 15 2:40:57 Yuki ITO                    12 APR 1992 JPN
 16 2:49:37 Hendro HENDRO               25 JAN 1990 INA
 17 2:57:18 Kyosuke KANAYA              09 JUL 2003 JPN
 18 3:00:17 Takafumi HIGUMA             03 SEP 1982 JPN
** 35km W
