Le web de Dominique Guebey – La marche athlétique

Page : http://www.dg77.net/marche/stats/stat2002.html


   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

Listes internationales 2002 par Emmerich GOETZE (egoetze@meinberlikomm.de)

Weltbestenlisten 2002/ World lists 2002  bold=new entries 
 Emmerich Götze,PF 580 620, D-10415 Berlin/GER
 ( ° =z,später/later disqualifiziert) 
 (z=Zwischenzeit/intermediate time) (#=Nat.record) (*=Doping )
           2002 Hallengehen/indoor      
  Halle           m-3000m Gehen (11.50,0-12.00,0)
11.10,02  1  Heffernan,Robert  280278-170/61  IRL  0202 Cardiff
11.14,0  z1  Heffernan      1702 Nenagh  
11.15,26  z1  Erm,Andreas  120376-184/70  GER  1702 Sindelfingen
11.29,9  z1  Seaman,Timothy  140572-173/64  USA  0203 New York
11.45,0  z2  Griffin,Colin  030882-182/69  IRL  1702 Nenagh
11.45,8  1  Bátovský,Milos  260579-178/65  SVK  2911 Hlohovec   
11.46,03  2  Griffin      0202 Cardiff
11.50,0  2  Pupis,Martin  191078-175/60  SVK  2911 Hlohovec
----------------------------------------------------------
11.51,4  3  Korcok,Peter  120874-178/65  SVK  2911 Hlohovec
11.51,52  1  Kempas,Antti  031080-191/70  FIN  1002 Helsinki
11.52,7  1  Seaman,Timothy  140572-175/62  USA  0302 Garden City
11.58,49  3  Drake,Andrew  060265-178/66  GBR  0202 Cardiff
  Halle  m-5000m Gehen (19.30,0-20.00,0)
18.49,02  1  Erm,Andreas  120376-184/70  GER  1702 Sindelfingen
18.53,09  1  Heffernan,Robert  280278-170/61  IRL  1702 Nenagh  
19.02,88  1  Korzeniowski,Robert  300768-168/60  POL  1602 Spala
19.03,2  1  Andrejev,Vladimir  070966-170/56  RUS  0302 Samara
19.07,94  1  Andrejev      0701 Ekaterinburg
19.08,57  1  Gandellini,Alessandro  300473-179/68  ITA  1602 Genua
19.09,7  2  Andronov,Juri  061171-180/68  RUS  0302 Samara
19.19,0  1  Lovkin,Semen  140777-180/67  RUS  2802 Ishevsk
19.21,21  2  Perricelli,Giovanni  250867-170/57  ITA  1602 Genua
19.26,9  3  Kronin,Aleksei  231070-180/69  RUS  0302 Samara
  --------------------------------------------------------
19.32,87  1  Casandra,Silviu  271075-183/64  ROM  1602 Bukarest
19.33,22  3  Sabino,Pasquale  270679-173/63  ITA  1602 Genua
19.35,10  2  Höhne,André  100378-184/68  GER  1702 Sindelfingen
19.43,0  2  Skurygin,German  150963-176/64  RUS  2802 Ishevsk
19.43,39  3  Kusnezov,Ivan  110982-173/56  RUS  0701 Ekaterinburg
19.43,65  4  Civarello,Lorenzo  080875-183/63  ITA  1602 Genua
19.44,11  2  Griffin,Colin  030882-182/69  IRL  1702 Nenagh 
19.46,40  1  Seaman,Timothy  140572-173/64  USA  0203 New York
19.46,86  2  Andrei,Daniel  230671-174/62  ROM  1602 Bukarest
19.47,12  5  Cafagna,Diego  090775-173/57  ITA  1602 Genua
19.48,0  4  Markov,Ilja  190672-176/62  RUS  0302 Samara
19.50,26  6  Galdenzi,Francesco  161276-174/60  ITA  1602 Genua
19.53,44  1  Nymark,Trond  281276-180/64  NOR  0202 Stange
19.58,98  7  Privitera,Dario  170379-173/62  ITA  1602 Genua
19.59,17  3  Trautmann,Denis  150872-182/71  GER  1702 Sindelfingen    
  Halle  m-10000m Gehen (41.00,0-43.00,0)
40.29,0  1  Lovkin,Semen  140777-180/67  RUS  0102 Ishevsk
40.30,0  2  Skurygin,German  150963-176/64  RUS  0102 Ishevsk
40.43,2  1  Golubzov,Konstantin  010673-172/60  RUS  2301 Moskau
----------------------------------------------------------
41.00,4  2  Chripunov,Sergei  050776-181/70  RUS  2301 Moskau
41.54,58  1  Masita,Jiri  050573-171/65  CZE  0902 Jablonec
42.06,57  ?  1  Stetsischin,Vitali  310776-182/64  UKR    ~2202 Kiev    
42.17,2  3  Pimenov,Aleksandr  121079-177/67  RUS  2301 Moskau
42.29,5  4  Plotnikov,Andrei  120867-186/78  RUS  2301 Moskau
42.30,8  1  Poljakov,Vladimir  020185-176/60  RUS  1901 St.Petersburg
42.51,86  2  Parizek,Radek  210482-173/68  CZE  0902 Jablonec
42.55,8  2  Illarionov,Sergei  270482-181/62  RUS  1901 St.Petersburg
----------------------------------------------------------
  Halle           w-3000m Gehen (12.30,0-13.00,0)
12.17,56  1  O`Sullivan,Gillian  210876-163/61  IRL  0202 Cardiff
12.28,13  1  Sidoti,Anna Rita  250769-150/42  ITA  1602 Genua
----------------------------------------------------------
12.34,53  1  Cimpean,Norica  220372-164/58  ROM  1602 Bukarest
12.35,16  2  Budileanu,Veronica  270276-179/58  ROM  1602 Bukarest
12.37,82  2  Alfridi,Erica  220268-168/52  ITA  1602 Genua
12.39,99  3  Perrone,Elisabetta  090768-168/56  ITA  1602 Genua
12.40,44  1  Ouali,Fatiha  281074-159/51  FRA  1602 Liévin
12.43,22  1  Feitor,Susana  280175-160/51  POR  0202 Espinho
12.43,60  3  Cirlan,Daniela  180980-162/45  ROM  1602 Bukarest
12.48,08  4  Isar,Elena  071271-165/54  ROM  1602 Bukarest
12.48,35  4  Rigaudo,Elisa  170680-169/56  ITA  1602 Genua
12.48,97  1  Boyde,Kathrin  041270-172/58  GER  1702 Sindelfingen
12.53,4  1  Petrova,Irina  260585-174/50  RUS  2912 St.Petersburg
12.54,5  2  Vasiljeva,Svetlana  170885-168/50  RUS  2912 St.Petersburg
12.57,1  1  Meloni,Andrea  011067-168/52  GER  0911 Erfurt
12.58,20  2  Seeger,Melanie  080177-169/56  GER  1702 Sindelfingen
12.59,86  2  Boulanger,Tatiana  130773-163/50  FRA  1602 Liévin
  Halle      w-5000m Gehen (23.00,0-24.00,0)
22.14,3  1  Kubasova,Aleksandra  190886-173/49  RUS  1901 St.Petersburg
22.20,61  1  Saltanovic,Kristina  200275-163/53  LTU  0802 Kaunas
22.23,41  1  Tichanova,Maryna  141283-168/56  BLR  0203 Minsk
22.27,6  2  Petrova,Irina  260585-174/50  RUS  1901 St.Petersburg
22.33,29  2  Lobaschova,Katsiaryna  151183-170/54  BLR  0203 Minsk  
22.39,07  3  Ismajlova,Ekaterina  060383-172/54  RUS  0203 Minsk
22.39,4  3  Kurotschkina,Elena  110585-173/52  RUS  1901 St.Petersburg
22.44,6  4  Vasiljeva,Svetlana  170885-168/50  RUS  1901 St.Petersburg
----------------------------------------------------------
23.07,18  1  Moskvina,Nina  060871-168/54  UKR      1702 Kiev
23.12,0  5  Mazurko,Viktorija  140885-173/46  RUS  1901 St.Petersburg
23.12,26  4  Ischtschejkina,Ksenija  190884-167/52  RUS  0203 Minsk
23.18,46  5  Jurtschenko,Sneshana  080384-159/51  BLR  0203 Minsk
23.30,44  6  Makarova,Anastasija          86  BLR  0203 Minsk  
23.41,6  6  Uljanova,Elena  040785-169/49  RUS  1901 St.Petersburg
23.42,5  7  Michailova,Arina  241186-169/49  RUS  1901 St.Petersburg
23.43,6  8  Putilova,Nadeshda  080483-174/53  RUS  1901 St.Petersburg
23.50,2  1  Archipova,Ludmila  100378  RUS  1701 Novotscheboksarsk
  Halle  w-10000m Gehen (47.00,0-50.00,0)
45.13,6  1  Petrova,Antonina  250177-162/52  RUS  2301 Moskau
46.07,7  2  Smyslova,Marina  200266-163/61  RUS  2301 Moskau
46.56,0  3  Matjuschkina,Tatjana  220179-165/52  RUS  2301 Moskau
----------------------------------------------------------
47.56,3  4  Mazurko,Viktorija  140885-173/46  RUS  2301 Moskau
 ==========================================================================
           Freiluftgehen/outdoor
                      m-3000m Gehen (11.50,0-12.00,0)
11.40,25  1  Barrett,Craig  161171-183/72  NZL  1901 Wanganui    11.21,50-97
11.40,92 A  1  Erm,Andreas  120376-184/70  GER  2501 Germiston    11.10,20-01
11.49,85  1  Barrett      0103 Auckland
----------------------------------------------------------
11.50,5  1  Conolly,Douglas  301082  AUS  2402 Sydney    11.32,9-99
11.50,83 A  2  Höhne,André  100378-184/68  GER  2501 Germiston    12.28,0-00
11.53,7  1  Vallance,Brent  300472  AUS  0902 Sydney    11.29,7-97
11.54,96  1  Werner,Frank  010881-180/61  GER  2109 Schmalkalden  12.10,97-01
11.55,1  1  Hollier,Steven  270276-194/80  GBR  1205 Sutton Coldfield  12.10,0-96
11.57,8  1  Snajdr,David  211171-183/67  CZE  1708 Nová Paka    12.21,6-00
11.58,4  1  Partington,Steve  170965-178/68  GBR  1606 Douglas    11.33,4-95
11.58,8  1  Nymark,Trond  281276-180/64  NOR  1109 Bergen    11.47,0-00
11.59,27    1  Gandellini,Alessandro  300473-179/68  ITA  0109 Castelfidardo  11.46,14-98
12.00,16 A  3  Trautmann,Denis  150872-182/71  GER  2501 Germiston    11.45,2-00
     m-5000m Gehen (19.30,0-20.00,0)
18.48,23   #  1  Fernandez,Francisco  050377-173/57  ESP  1307 Almeria    18.54,4-99
18.50,11  1  Korzeniowski,Robert  300768-168/60  POL  2505 Czestochowa  18.17,22-92
18.52,07  1  Korzeniowski      1905 Dijon    
19.05,4  1  Vieira,Joâo  200276-175/58  POR  1805 Lissabon    18.33,16-00
19.07,39  1  Korzeniowski      0505 Villeneuve d`Ascq
19.13,_  z1  Korzeniowski      3105 Riga  
19.15,3  1  Molina,Juan Manuel  150379-172/68  ESP  2206 Cieza    19.38,4-00
19.17,92  1  Lòpez,Alejandro  090275-173/61  MEX  2906 Xalapa    18.47,88-01
19.21,14  2  Segura,Bernardo  110270-175/60  MEX  2906 Xalapa    19.05,5-91
19.22,43  1  Korzeniowski      3108 Kraków
19.27,28  z1  Giungi,Marco  301074-175/58  ITA  1409 Pescara
----------------------------------------------------------
19.36,51  1  Diaz,José Ignacio  221179-173/63  ESP  1207 Getafe    20.59,79-99
19.36,64  2  Pinardo,Francisco  150375-179/64  ESP  1207 Getafe    19.50,6-01
19.37,25  1  Barrett,Craig  161171-183/72  NZL  2601 Hastings    19.34,79-96
19.38,93  2  Dys,Rafal  140182-178/55  POL  2505 Czestochowa  20.15,61-01
19.39,5  2  Dominguez,José David  290780-172/55  ESP  1506 Sanlucar d.B.    19.47,2-01
19.39,74  1  Tysse,Erik  041280-190/69  NOR  1608 Sandnes    20-00,51-00
19.39,90  3  Vargas,Claudio  091274  MEX  2906 Xalapa    19.55,93-01
19.44,55  1  Kucinski,Beniamin  010682-172/51  POL  1805 Kraków    19.25,18-01
19.47,6  1  Fujinohara,Toshihito  190975-164/53  JPN  0311 -- ?--    20.05,7-97
19.49,54  1  Langlois,Denis  101068-172/60  FRA  0207 Bugeat    18.59,09-96
19.50,50  2  Magdziarczyk,Roman  050777-180/68  POL  1805 Kraków    19.34,15-00
19.51,29  4  Sánchez,Rogelio  261073  MEX  2906 Xalapa    19.01,92-01
19.52,3  1  González,José Antonio  150679-177/65  ESP  2707 Valencia    21.07,50-00
19.52,5  3  Cambil,Alejandro  260175-176/66  ESP  1506 Sanlucar d.B.    19.32,4-00
19.53,9  1  Albrecht,Jan  230781-185/64  GER  1409 Berlin    20.50,0-00
19.56,3  2  Porras,Juan Antonio  190272-174/65  ESP  0106 San Sebastián  19.45,10-97
19.56,59  1  Langlois,Gerard  230569  USA  0106 St.Brieuc
19.56,78  1  Bátovský,Milos  260579-178/65  SVK  3008 Banská Bystrica  20.06,81-00
19.58,5  2  Berger,Maik  170279-184/68  GER  1409 Berlin    22.17,55-96
19.59,15  2  Costin,Jamie  010677-179/72  IRL  0202 Auckland    19.55,29-00
    m-10000m Gehen (40.00,0-41.00,0)
38.26,53   #  1  Korzeniowski,Robert  300768-168/60  POL  3105 Riga    38.44,74-01
38.44,87  1  Deakes,Nathan  170877-183/66  AUS  0802 Canberra    38.53,82-01
38.47,66   #  1  Heffernan,Robert  280278-170/61  IRL  1307 Dublin    38.58,83-01
39.00,42   #  2  Fadejevs,Aigars  271275-174/65  LAT  3105 Riga    39.17.8-98
39.10,15  1  Giungi,Marco  301074-175/58  ITA  1409 Pescara    39.28,03-97
39.19,64  2  Gandellini,Alessandro  300473-179/68  ITA  1409 Pescara    39.27,5-98
39.27,89   #  1  Agatsuma,Takeaki  271181-170/54  JPN  1705 Sendai    41.07,59-01
39.28,82       mx1  Deakes      0903 Hobart
39.37,65   #  1  Thanópoulos,Elefthérios  220275  GRE  2704 Patra    41.16,37-00
39.42,45  1  Gandellini      1805 Piovene Rocchette  
39.47,60  3  Civallero,Lorenzo  080875-183/63  ITA  1409 Pescara    39.56,18-01
39.53,24  1  Didoni,Michele  070374-178/71  ITA  1805 Modena    38.48,01-95
39.55,85  3  Markov,Ilja  190672-176/62  RUS  3105 Riga    39.15,6-98
39.57,06  1  Yoshizawa,Eiichi  050980-170/54  JPN  1205 Tokio
39.58,25  1  Fadejevs      0609 Tivoli  
----------------------------------------------------------
40.04,93  4  Lang,Enrico  310372-165/51  ITA  1409 Pescara    40.15,18-00
40.08,27  2  Andrejev,Vladimir  070966-170/56  RUS  0609 Tivoli    39.21,0-97
40.27,75  2  De Benedictis,Giovanni  080168-180/58  ITA  1805 Modena    38.40,18-95
40.30,6  1  Höhne,André  100378-184/68  GER  2404 Halle/Saale  41.15,7-01
40.33,63  1  Fujinohara,Toshihito  190975-164/53  JPN  2809 Fukushima  40.51,65-96
40.33,7  1  Seaman,Timothy  140572-173/64  USA  1404 Walnut    39.43,85-99
40.34,19  5  Perricelli,Giovanni  250867-170/57  ITA  1409 Pescara    39.32,12-94
40.34,2  1  Kanajkin,Vladimir  210185-170/60  RUS  2505 Cheboksary  42.54,7-01
40.36,67  1  Lipiec,Tomász  100571-185/72  POL  1409 Warschau    39.56,00-00
40.38,32  1  Molina,Juan Manuel  150379-172/68  ESP  1005 Saragossa/Zaragoza    40.49,10-00
40.38,86  1  Sugimoto,Akihiro  201081  JPN  0611 Suita                          41.50,59-01
40.42,5  2  Kusnezov,Ivan  160983-177/64  RUS  2505 Cheboksary  41.11,9-01
40.44,5  1  Orlov,Ruslan  050183-178/64  RUS  2109 Ishevsk    43.00,6-01
40.46,32  2  Adams,Luke  221076-182/64  AUS  0802 Canberra    42.27,78-01
40.46,54  2  Matsuzaki,Akinori  301281-177/64  JPN  1205 Tokio    41.56,33-01
40.47,4  3  Trofimov,Pjotr  181283-174/63  RUS  2505 Cheboksary  42.21,3-01
40.49,0  3  Safarov,Sergei  261083-178/67  RUS  2109 Ishevsk    41.51,1-01
40.50,15  1  Andrei,Daniel  230671-174/62  ROM  0806 Bukarest
40.52,16  1  Tóth,Matej  100283-188/70  SVK  2906 Nitra    43.26,2-01
40.53,75  2  Albrecht,Jan  230781-185/64  GER  0507 Bochum    42.05,31-00
40.55,75  1  Filipovic,Predrag  051078-182(70  YUG  1406 Subotica    40.59,63-99
40.56,5  1  Yamazaki,Yuki  160184-177/65  JPN  2004 Tokio    42.05,34-01
40.58,59  3  Tanii,Takayuki  140283-166/57  JPN  1205 Tokio    41.16,66-01
Doping: 40.33,80  Casandra,Silviu 271075 ROM 0806 Bukarest
  Junioren:  m-10000m Gehen (43.00,0-44.00,0)  x=1985+ born
40.34,2  1  Kanajkin,Vladimir  210185-170/60  RUS  2505 Cheboksary  42.54,7-01
40.40,2  1  Kanajkin      1802 Adler    
40.42,5  2  Kusnezov,Ivan  110983-177/64  RUS  2505 Cheboksary  41.11,9-01
40.44,5  1  Orlov,Ruslan  050183-178/64  RUS  2109 Ishevsk    43.00,6-01
40.46,9  2  Kusnezov      2109 Ishevsk
40.47,4  3  Trofimov,Pjotr  181283-174/63  RUS  2505 Cheboksary  42.21,3-01
40.49,0  3  Safarov,Sergei  261083-178/67  RUS  2109 Ishevsk    41.51,1-01
40.52,16  1  Tóth,Matej  100283-188/70  SVK  2906 Nitra    43.26,2-01
40.56,5  1  Yamazaki,Yuki  160184-177/65  JPN  2004 Tokio    42.05,34-01
40.58,59  3  Tanii,Takayuki  140283-166/57  JPN  1205 Tokio    41.16,66-01
41.01,47  2  Yamazaki      0809 Tokio
41.04,0  2  Kusnezov      1802 Adler
41.04,0  4  Trofimov      2109 Ishevsk
41.10,6  3  Trofimov      1802 Adler
41.26,21  1  Hwang,Sang-Jung  030385-175/56  KOR  1211 Seoul    43.01,51-01
41.28,43  2  Byung,Youn-Joon  200384  KOR  1211 Seoul  
41.39,05  4  Takada,Koji  311283-170/57  JPN  1205 Tokio    42.35,29-01
41.39,78  1  Judin,Andrij  200184-180/63  UKR  1705 Billa Tserkva
41.41,40  1  Kanajkin      1707 Kingston    
41.42,4  4  Safarov      1802 Adler    
41.43,64  1  Zeng,Guoqiang    CHN  2705 Chaoyang
41.44,00  2  Xu,Xingde  120684-168/54  CHN  1707 Kingston    43.25,2-00
41.46,07  3  Lu,Ronghua  210283-174/60  CHN  1707 Kingston
41.50,04  3  Tanii      0809 Tokio
41.51,16  2  Dong,Jimin  101085  CHN  2705 Chaoyang
41.54,61  6  Kobayashi,Fumihiro  210783  JPN  1205 Tokio
41.55,0  2  Toth      1304 Banská Bystrica  
42.00,39   #  4  Duarte,Rafael dos Anjos  111083  BRA  1707 Kingston    43.51,6-01
42.00,42  3  Sui,Jiangfeng  290584  CHN  2705 Chaoyang
42.00,53  1  Kobayashi      3110 Bangkok
42.02,76  5  Yamazaki      1707 Kingston    
42.03,34  1  Tanii      2906 Fukuoka    
42.04,06  1  Garcia,Alvaro  181083  MEX  0906 Tijuana
42.05,40  2  Herrera,Adrián  060484  MEX  0906 Tijuana
42.07,18  3  Colin,Alejandro  060884  MEX  0906 Tijuana
42.08,55  2  Kobayashi      2906 Fukuoka
42.09,98  4  Kobayashi      0809 Tokio
42.10,3  1x  Golovin,Vjatscheslav          86-178/68  RUS  1802 Adler    44.23,2-01
42.16,89  4  Chang,Wei  050783  CHN  2705 Chaoyang
42.17,02  4  Sánchez  Terán,Eder  210586  MEX  0906 Tijuana
42.17,1  1  King,Dominic  300583-179/60  GBR  0405 Colchester    45.36,3-00
42.17,58  6  Seredovitsch,Mikalai  250184-176/68  BLR  1707 Kingston    43.15,5-00
42.18,4  1  Zhang,Ronglong  021184  CHN  1609 Qufu
42.18,80  5  Zhang,Defu  050684  CHN  2705 Chaoyang
42.19,4  4  Urodovski,Oleg  200183-180/68  RUS  2505 Cheboksary  43.54,6-01
42.20,0  5  Korepanov,Sergei  170684-174/65  RUS  2109 Ishevsk    44.58,0-01
42.20,7  -  Kobayashi      2004 Tokio
42.21,4  x1  Prochorov,Aleksandr  220186-176/62  RUS  2109 Ishevsk    45.51,99-01
42.22,8  2  Zeng,G.      1609 Qufu
42.23,8  5  Botschkarjev,Aleksei  080183-180/67  RUS  1802 Adler    43.08,7-01
42.24,51  7  Tanii      1707 Kingston
42.24,81  5  Mejia,David  071286  MEX  0906 Tijuana
42.26,65  1  Hwang,S.-J.      2108 Taebaek    43.01,51-01
42.28,0  6  Botschkarjev      2109 Ishevsk
42.29,70  6  Gao,Lianzuo  300885  CHN  2705 Chaoyang    45.50,6-00
42.30,6  2x  Prochorov      1802 Adler    
42.32,0  7  Zemskov,Sergei  011084  RUS  2109 Ishevsk    46.24,1-01
42.35,22  7  Zhang,R.      2705 Chaoyang
42.36,36  3  Yung,Sang-Bun  200685-178/60  KOR  1211 Seoul
42.40,02  8  Paris,Daniele  181084-172/60  ITA  1707 Kingston    44.40,37-01
42.40,5  3  Yan,Wei  021084  CHN  1609 Qufu
42.43,29  1  Sánchez,Benjamin  100385-176/54  ESP  0607 Miranda de Ebro 45.01,76-01
42.44,33  6  Pérez,José A.  190984  MEX  0906 Tijuana
42.45,9  3  Blazek,Michal  090785-175/60  SVK  1304 Banská Bystrica  45.49,91-01
42.50,0  5  Safarov      2505 Cheboksary
42.50,2  1  Shorey,Benjamin  110383-168/63  USA  2106 Stanford
42.51,0  8  Aleksejev,Denis  240184  RUS  2109 Ishevsk        44.11,4-00
42.51,03  8  Cruz,Josue  100483  MEX  0906 Tijuana
42.51,4  8  Chen,Guangdong  190183  CHN  2705 Chaoyang
42.53,54  1  Hwang    KOR  0205 Kimchun/Gimcheon  
42.55,19  4  Park,Hyun-Min  230284  KOR  1211 Seoul
42.55,8  6  Botschkarjev      2505 Cheboksary
42.56,3  7  Poljakov,Vladimir  020185-178/67  RUS  2505 Cheboksary  44.18,4-01
42.57,3  4  Gao,L.      1609 Qufu
42.57,8  8  Nikitin,Aleksandr  140385-174/62  RUS  2505 Cheboksary    44.48,6-01
42.57,97  2  Blazek      2906 Nitra
----------------------------------------------------------
43.00,28  1  Kim,Hyun-Sub  310585  KOR  2204 Sangju
43.03,6  10  Tschekajlov,Aleksandr  010785-178/67  RUS  2505 Cheboksary  45.11,2-01
43.05,81  3  Polonkai,Norbert  230183  HUN  2906 Nitra
43.07,7  j1  Corchete,Luis Manuel  140584-182/65  ESP  2303 Burjassot    48.17,20-01
43.08,1  4  Katzinski,Andre  091283-181/72  GER  2404 Halle/Saale  44.55,60-01
43.08,25  9  Guo,Chao  050286  CHN  2705 Chaoyang
43.09,85  4  Skarba,Martin  030584-174/67  SVK  2906 Nitra    45.50,65-01
43.14,91  4  Lepojevic,Marko  141184-174/61  YUG  1406 Subotica    43.32,38-01
43.17,34  9  Mira,Salvador  230884  ESA  0906 Tijuana
43.30,4  8  Romanov,Sergei  110183-182/68  RUS  1802 Adler    43.32,0-01
43.31,9  9  Manakov,Artem  030383-177/62  RUS  1802 Adler    43.26,8-01
43.32,8  1  Babich,Aleksei  310184-176/67  BLR  1205 Grodno
43.34,0  9  Romanov,Sergei  110183-182/68  RUS  2109 Ishevsk
43.35,95  6  Hollaway,Scott  221183-186/75 AUS 0802 Canberra
43.36,0 10 Zybisov,Evgeni 270183-175/58 RUS  2109 Ishevsk    46.54,64-01
43.36,03  7  Tallent,Jaret  171084-178/60  AUS  0802 Canberra    44.50,94-01
43.36,9  x4  Savenkov,Sergei          86  RUS  2109 Ishevsk    44.47,8-01
43.38,92  10  Li,Xiaoliang  080286  CHN  2705 Chaoyang    43.43,6-00
43.39,2  14  Kurakin,Dmitri  191283-176/65  RUS  2505 Cheboksary  45.18,5-01
43.41,78  11  Cao,Guotao  080183  CHN  2705 Chaoyang    46.29,6-00
43.21,4  1  Lee,-?-Sub          86  KOR  1309 Busan
43.44,2  x5  Vasiljev,Sergei          85  RUS  2109 Ishevsk    50-13,45-01
43.46,0  16  Trofimov,Vassili  100986  RUS  2505 Cheboksary  47.36,6-01
43.46,2  5  Latangadasu,A  270184  CHN  1609 Qufu    45.19,3-00
43.46,46  5  Onuzans,Arturs  230784-176/60  LAT  3105 Riga    44.56,3-01
43.46,8  2  Kazakov,Aleksandr  270685  BLR  1205 Grodno
43.47,4  6  Dang,Sheng    CHN  1609 Qufu
43.50,0  12  Kasjanov,Maksim         84  RUS  2109 Ishevsk  
43.50,4  7  Liu,Yong    CHN  1609 Qufu
43.50,71  2  You,Chul-Kwang          85  KOR  2607 Taebaek
43.51,91  5  Lee,Kil-Young  080484  KOR  1211 Seoul
43.51,96  12  Liu,Mengliang  231284  CHN  2705 Chaoyang
43.54,5  11  Boldin,Sergei  100583-178/65  RUS  1802 Adler    45.31,4-01
43.55,9  B1  Liu,Wenjun          85  CHN  1609 Qufu
43.57,8  12  Levtschenko,Dmitri  200983  RUS  1802 Adler    44.52,16-01
                     m-10 km Gehen (40.00-41.00)
37.52   #  1  Fernández,Francisco  050377-173/57  ESP  0806 Kraków    38.02-01
37.57   #  2  Korzeniowski,Robert  300768-168/60  POL  0806 Kraków    38.04-01
38.24   #  3  Pérez,Jefferson  010774-169/58  ECU  0806 Kraków    39.24-96
38.34  z1  Fernández      2804 Turku
38.53  z1  Fernández      0608 München    
39.00  z1  Pérez,      0206 Eisenhüttenstadt  
39.01  4  Markov,Ilja  190672-176/62  RUS  0806 Kraków    38.39-01
39.03  5  Berdeja,Cristian  210681  MEX  0806 Kraków    40.36-01
39.07  z2  Korzeniowski      2804 Turku    
39.09  6  Meleschkevitsch,Artur  110475-172/60  BLR  0806 Kraków    38.05-01
39.09  1  Andrejev,Vladimir  070966-170/56  RUS  0207 Saransk    38.37-00  
39.18  7  Fadejevs,Aigars  271275-174/65  LAT  0806 Kraków    38.46-95
39.24  1  Fernández      2408 Guadix
39,43  8  Segura,Bernardo  110270-175/60  MEX  0806 Kraków    39.25-96
39.45  9  Malysa,Jiri  140866-180/70  CZE  0806 Kraków    39.16-00
39.45  z1  Giungi,Marco  301074-175/58  ITA  0109 Prato    39.22-00
39.48  z1  Heffernan,Robert  280278-170/61  IRL  1506 Dublin    39.29-01
39.50  z1  Stadnitschuk,Andrei  141273-176/64  RUS  1702 Adler    39.36-00
39.50  z1  Andrejev      1702 Adler    
39.51  2  Stankin,Vladimir  020174-184/71  RUS  0207 Saransk    38.50-00
39.51  1  Korzeniowski      1509 Rumia  
39.58  1  Burajev,Viktor  230282-176/58  RUS  2704 Pensa    39.08-01
39.58  z2  Flores,Mario Ivan  280279-165/53  MEX  0206 Eisenhüttenstadt  39.50-99
39.58  1  Stankin      2909 Buj  
39.59  1  Pérez      1708 Wilkes-Barre
----------------------------------------------------------
40.07  5  Archipov,Aleksandr  070873-178/69  RUS  0206 Saransk
40.12  z3  Martinez,Julio  270973-165/50  GUA  0206 Eisenhüttenstadt  38.57-99
40.15  z1  Molina,Juan Manuel  150379-172/68  ESP  0505 Naumburg    41.24-01
40.16  z4  Sánchez,Rogelio  261073  MEX  0206 Eisenhüttenstadt  39.45-99
40.17  1  López,Alejandro  090275-172/61  MEX  2010 Mexico City
40.18  z5  Yanagisawa,Satoshi  190171-170/60  JPN  0206 Eisenhüttenstadt  39.56-00
40.18  z5  Erm,Andreas  120376-184/70  GER  0206 Eisenhüttenstadt  37.50-00
40.18  z5  Yoshizawa,Eiichi  050980-170/54  JPN  0206 Eisenhüttenstadt  40.38-01
40.18  z3  Gandellini,Alessandro  300473-179/68  ITA  0608 München    39.09-99
40.18°  z3  Didoni,Michele  070374-178/71  ITA  0608 München    40.12-00
40.19  z7  Trotzki,Ivan  270575-174/62  BLR  0608 München    39.31-01
40.19  z7  Misjulja,Evgeni  130364-174/64  BLR  0608 München    38.57-01
40.19  z7  Civallero,Lorenzo  080875-183/63  ITA  0608 München    40,48-01
40.20  1  Yamazaki,Yuki  160184-177/65  JPN  0101 Tokio    42.23-01
40.25  2  Jargunkin,Aleksandr  060181-182/68  RUS  2909 Buj    42.07-01  
40.28°  z3  Hernández,Noe  150378-175/64  MEX  0505 Naumburg    39.17-99
40.29  z3  Lovkin,Semen  140777-180/67  RUS  1702 Adler    40.13-00
40.29  z4  Vieira,Joâo  200276-175/58  POR  0505 Naumburg    40.02-98
40.31  z13  Makarov,Andrei  020171-178/66  BLR  0608 München    38.59-96
40.38  z9  Vargas,Claudio  091274  MEX  0206 Eisenhüttenstadt  
40.38  z1  Yoshizawa,Eiichi  050980-170/54  JPN  1404 Wajima    41.58-01
40.42  z4  Chripunov,Sergei  050776-181/70  RUS  1702 Adler    39.14-00
40.43  z11  Ghoula,Hatem  070673-180/67  TUN  0206 Eisenhüttenstadt  40.06-00
40.45  z2  Yanagisawa,Satoshi  190171-170/60  JPN  2701 Kobe    39.56-00  
40.45  z1  Matsuzaki,Akinori  301281-177/64  JPN  2710 Takahata    40.55-01
40.46  z1  Tysse,Erik  041280-190/69  NOR  1105 Os    42.05-99
40.47  z12  Segura,Jorge  230475-170/51  MEX  0206 Eisenhüttenstadt  
40.47  z14  Höhne,André  100378-184/68  GER  0608 München    39.14-00
40.51  1  Kucinski,Beniamin  010682-172/51  POL  0510 Ivano-Frankivsk  40.10-01
