Le web de Dominique Guebey – La marche athlétique

Page : http://www.dg77.net/marche/stats/goetzeb.htm


   D o m i n i q u e   G u e b e y    J u n g l e      La marche athlétique

Racewalking World 2003 Stats - stats Mondiales 2003

Travaux fournis par / work produced by Emmerich GOETZE (egoetze@meinberlikomm.de)

Weltbestenlisten 2003/ World lists 2003bold=newentries

Emmerich Götze,PF 580 620, D-10415 Berlin/GER

( ° =z,späterdisqualifiziert) (z=Zwischenzeit/intermediate time)(#=Nat.record)(*=Doping)

m-20 km Gehen (1.21.00-1.25.00)

1.17.21 1 Pérez,Jefferson 01/07/1974 169/58 ECU août-23 Saint-Denis WB 1.18.24-97
1.18.00 2 Fernández,Francisco 05/03/1977 175/60 ESP août-23 Saint-Denis 1.17.22-02
1.18.07 3 Rasskasov,Roman 28/04/1979 186/64 RUS août-23 Saint-Denis 1.17.46-00
1.18.14 4 Hernández,Noe 15/03/1978 175/64 MEX août-23 Saint-Denis 1.19.03-00
1.18.43 1 Zhu,Hongjun 18/08/1983 175/68 CHN 04-déc Yangzhou 1.21.48-02
1.18.56 2 Yu,Chaohong 12/12/1976 175/63 CHN 04-déc Yangzhou 1.21.04-01
1.19.06 1 Segura,Bernardo 11/02/1970 175/60 MEX 03-août Tijuana 1.19.05-96
1.19.08 2 Fernández 03-août Tijuana
1.19.11 3 Korzeniowski,Robert 30/07/1968 168/60 POL 03-août Tijuana 1.18.22-00
1.19.14 3 Xu,Xingde 12/06/1984 168/54 CHN 04-déc Yangzhou 1.22.36-02
1.19.25 1 Fernández 05-janv Sesto San Giovanni
1.19.35 5 Adams,Luke 22/10/1976 182/64 AUS août-23 Saint-Denis 1.23.52-99
1.19.40 6 Trotzki,Ivan 27/05/1975 174/62 BLR août-23 Saint-Denis 1.19.45-01
1.19.46 7 Marquez,David 13/10/1977 183/60 ESP août-23 Saint-Denis 1.22.09-01
1.19.48 2 Korzeniowski 05-janv Sesto San Giovanni
1.19.48 1 Fernández mai-18 Cheboksary
1.19.49 4 Lòpez,Alejandro 09/02/1975 169/56 MEX 03-août Tijuana 1.17.56-99
1.19.56 1 Korzeniowski 06-juil La Coruña
1.20.00 4 Han,Yucheng 16/12/1978 CHN 04-déc Yangzhou
1.20.05 1 Markov,Ilja 19/08/1972 178/65 RUS 03-janv Adler 1.18.30-97
1.20.09 5 Pei,Chuang 05/12/1981 CHN 04-déc Yangzhou 1.20.58-01
1.20.14 8 Markov août-23 Saint-Denis
1.20.15 9 Dominguez,José David 29/07/1980 172/55 ESP août-23 Saint-Denis 1.22.25-01
1.20.24 10 López août-23 Saint-Denis
1.20.28 2 Stadnitchuk,Andrej 14/12/1973 176/64 RUS 03-janv Adler 1.19.02-02
1.20.28 3 Golubzov,Konstantin 01/06/1973 172/60 RUS 03-janv Adler 1.22.10-99
1.20.30 # 2 Vieira,Joâo 20/02/1976 175/58 POR 06-juil La Coruña 1.20.44-02
1.20.31 1 Fujinohara,Toshihito 19/09/1975 164/53 JPN janv-26 Kobe 1.22.39-98
1.20.31 4 Ivanov,Vasilij 26/12/1977 174/62 RUS 03-janv Adler 1.21.56-98
1.20.34 11 Civallero,Lorenzo 08/08/1975 183/63 ITA août-23 Saint-Denis 1.21.12-02
1.20.38 2 Yamazaki,Yuki 16/01/1984 177/65 JPN janv-26 Kobe 1.20.43-02
1.20.38 12 Misjulja,Jevgenij 13/03/1964 174/64 BLR août-23 Saint-Denis 1.18.18-96
1.20.41 3 Trotzki,I. 06-juil La Coruña
1.20.44 13 Höhne,André 10/03/1978 185/70 GER août-23 Saint-Denis 1.21.38-02
1.20.45 3 Tanii,Takayuki 14/02/1983 166/57 JPN janv-26 Kobe 1.24.23-02
1.20.46 1 Matsuzaki,Akinori 30/12/1981 177/64 JPN avr-20 Wajima 1.22.21-02
1.20.47 3 Pérez 05-janv Sesto San Giovanni
1.20.48 6 Bai,Liansheng 28/07/1978 178/65 CHN 04-déc Yangzhou 1.22.05-01
1.20.51 7 Wang,Shigang 22/02/1981 CHN 04-déc Yangzhou 1.22.06-01
1.20.52 2 Gandellini,Alessandro 30/04/1973 179/68 ITA mai-18 Cheboksary 1.20.28-00
1.20.53 4 Hernandez,Noe 15/03/1978 175/64 MEX 06-juil La Coruña 1.19.03-00
1.20.54 8 Lu,Ronghua 21/02/1983 174/60 CHN 04-déc Yangzhou 1.22.23-02
1.20.56 3 Andrejev,Vladimir 07/09/1966 170/56 RUS mai-18 Cheboksary 1.18.16-00
1.20.56 5 Fadejevs,Aigars 27/12/1975 174/65 LAT 06-juil La Coruña 1.19.36-97
1.20.56 1 Burajev,Viktor 23/02/1982 176/58 RUS juin-15 Cheboksary 1.18.06-01
1.21.06 5 Kronin,Aleksej 23/10/1970 180/69 RUS 03-janv Adler 1.20.01-99
1.21.10 6 Borisov,Valerij 18/09/1966 179/60 KAZ 03-janv Adler 1.19.55-96
1.21.12 14 Ghoula,Hatem 07/06/1973 180/67 TUN août-23 Saint-Denis 1.19.02-97
1.21.23 2 Kanajkin,Vladimir 21/03/1985 170/60 RUS juin-15 Cheboksary
1.21.23 16 Didoni,Michele 07/03/1974 178/71 ITA août-23 Saint-Denis 1.19.59-95
1.21.27 6 Berdeja,Christian 21/06/1981 MEX 06-juil La Coruña 1.21.20-01
1.21.32 3 Stankin,Vladimir 02/01/1974 184/71 RUS juin-15 Cheboksary 1.19.14-01
1.21.36 2 Yoshizawa,Eiichi 05/09/1980 170/54 JPN avr-20 Wajima 1.21.56-02
1.21.39 9 Zhang,Tianping 11/01/1982 CHN 04-déc Yangzhou 1.22.21-01
1.21.50 1 Filipovic,Predrag 05/10/1978 187/70 SCG mars-22 Surcin 1.23.28-02
1.21.52 # 1 Lee,Dae-Ro 12/03/1980 169/58 KOR 06-mai Daejon 1.25.54-00
1.21.53 9 Silva,Jorge Ignacio 19/04/1979 175/60 ESP 06-juil La Coruña 1.23.48-00
1.21.54 10 Liu,Dashan 10/05/1980 CHN 04-déc Yangzhou 1.22.36-01
1.21.57 2 Molina,Juan Manuel 15/03/1979 172/68 ESP 04-mai Rio Maior 1.20.18-02
1.22.01 1 Brugnetti,Ivano 01/09/1976 175/62 ITA 06-août Bellaria 1.21.21-00
1.22.06 1 Sawe,Julius 21/11/1971 173/63 KEN juil-25 Nairobi 1.21.21-00
1.22.07 1 Kucinski,Beniamin 01/06/1982 172/51 POL juil-19 Bydgoszcz 1.22.25-02
1.22.09 1 Makarov,Andrej 02/01/1971 178/66 BLR 06-nov Brest 1.18.23-00
1.22.19 2 Archipov,Aleksandr 07/08/1973 178/69 RUS 09-juil Cheboksary 1.22.07-97
1.22.20 7 Lyszov,Sergej 14/11/1982 177-0 RUS 03-janv Adler 1.23.19-02
1.22.25 8 Sergejev,Georgij 23/04/1977 178/69 RUS 03-janv Adler 1.21.19-01
1.22.25 18 Eastler,Kevin 14/10/1977 190/72 USA août-23 Saint-Denis 1.26.41-99
1.22.33 2 Talaschko,Andrej 31/05/1982 BLR 06-mars Minsk 1.21.42-02
1.22.35 2 Stepantchuk,Andrej 12/06/1979 176/65 BLR 06-nov Brest 1.22.17-01
1.22.36 4 Sugimoto,Akihiro 20/10/1981 JPN sept-22 Manila 1.25.06-02
1.22.38 2 Park,Chil-Sung 08/07/1982 KOR 06-mai Daejon
1.22.39 9 Trofimov,Pjotr 18/12/1983 174/63 RUS 03-janv Adler
1.22.39 1 Cambil,Alejandro 26/01/1975 176/66 ESP mars-15 Ibiza 1.22.28-98
1.22.43 19 Tysse,Erik 04/12/1980 190/69 NOR août-23 Saint-Denis 1.21.41-02
1.22.46 1 Sudol,Grzegorz 28/08/1978 174/60 POL 04-déc Zaniemysl 1.24.20-02
1.22.58 11 Xing,Shucai 04/08/1984 CHN 04-déc Yangzhou
1.22.59 4 Yachi,Yusuke 02/01/1980 172/55 JPN avr-20 Wajima 1.27.15-01
1.23.02 12 Chang,Chunhu 01/05/1982 CHN 04-déc Yangzhou 1.23.07-01
1.23.03 7 Heffernan,Robert 28/02/1978 170/61 IRL 05-janv Sesto San Giovanni 1.20.25-02
1.23.03 13 Yu,Guohui 30/04/1977 182/70 CHN 04-déc Yangzhou 1.19.38-96
1.23.17 1 Tóth,Matej 10/02/1983 180/70 SVK 04-mai Podêbrady 1.29.33-01
1.23.23 z1 Lovkin,Semjon 14/07/1977 180/67 RUS 03-janv Adler 1.20.12-00
1.23.23 z1 Judin,Stepan 03/04/1980 175/61 RUS 03-janv Adler 1.21.33-01
1.23.23 z1 Nishegorodov,Denis 26/07/1980 180/61 RUS 03-janv Adler 1.18.20-01
1.23.24 z5 Kirdjapkin,Sergej 16/01/1980 178/66 RUS 03-janv Adler 1.24.38-02
1.23.24 z5 Ramasanov,Marat 05/03/1964 175/68 RUS 03-janv Adler 1.23.56-90
1.23.24 14 Chang,Wei 05/07/1983 CHN 04-déc Yangzhou 1.22.20-01
1.23.24 3 Jakovlev,Jevgenij 17/06/1979 176/65 RUS 09-juil Cheboksary 1.21.52-01
1.23.28 12 Langlois,Denis 10/10/1968 172/60 FRA mai-18 Cheboksary 1.20.35-97
1.23.29 2 Chernov,Sergej 05/02/1979 BLR 03-juin Brest 1.24.45-02
1.23.30 9 Giungi,Marco 30/10/1974 175/58 ITA 05-janv Sesto San Giovanni 1.19.49-02
1.23.31 2 Nymark,Trond 28/12/1976 180/64 NOR juin-25 Bergen 1.22.56-02
1.23.37 z7 Potemin,Vladimir 15/01/1980 177/69 RUS 03-janv Adler 2.29.03-01
1.23.46 14 Malysa,Jiri 14/08/1966 180/70 CZE mai-18 Cheboksary 1.19.18-00
1.23.47 3 Ginko,Viktor 07/12/1965 185/72 BLR 03-juin Brest 1.20.19-00
1.23.47 15 Cui,Zhide 11/01/1983 CHN 04-déc Yangzhou 1.25.20-02
1.23.49 3 Berger,Maik 17/02/1979 190/72 GER 07-déc Dublin 1.24.55-02
1.23.51 11 Çiumaçenco,Fedosej 27/01/1973 173/65 MDA 03-janv Adler 1.23.26-96
1.23.57 5 Takada,Koji 31/12/1983 170/57 JPN janv-26 Kobe 1.27.57-02
1.23.57 3 Dys,Rafal 14/01/1982 178/55 POL 04-déc Zaniemysl 1.25.48-01
1.23.58 16 Zhang,Jianjun 04/12/1978 CHN 04-déc Yangzhou 1.26.03-01
1.24.00 2 Moreno,Xavier 15/11/1979 168/60 ECU juin-28 Portoviejo 1.24.49-02
1.24.02 3 Lipiec,Tomász 10/05/1971 185/72 POL 07-juin Bielsko Biala 1.20.48-00
1.24.04 17 He,Xiadong 14/01/1978 180/64 CHN 04-déc Yangzhou 1.21.15-01
1.24.05 18 Chen,Guangdong 19/01/1983 CHN 04-déc Yangzhou 1.26.19-02
1.24.07 4 Bátovský,Milos 26/05/1979 178/65 SVK 07-juin Bielsko Biala 1.24.02-01
1.24.09 16 Lang,Enrico 31/03/1972 165/51 ITA mai-18 Cheboksary 1.22.51-95
1.24.11 1 Murphy,Liam 05/06/1979 174/63 AUS juil-26 Adelaide 1.26.58-99
1.24.12 12 Lopatin,Aleksej 30/04/1977 181/69 RUS 03-janv Adler 1.22.16-00
1.24.12 1 Dudás,Gyula 20/08/1966 170/65 HUN 07-mai Szeged 1.21.04-00
1.24.14 19 Wang,Xiahong 15/05/1983 CHN 04-déc Yangzhou 1.27.00-02
1.24.15 2 Andrei,Daniel 23/06/1971 174/62 ROM 04-juin Russe 1.25.56-02
1.24.17 8 Guevara,Eric 25/08/1980 MEX 03-août Tijuana 1.30.37-02
1.24.18 1 Thanopoulos,Eleftheri os 220275 GRE 10-mai Tilburg 1.23.37-02
1.24.20 20 Zhao,Qingwei 17/08/1983 CHN 04-déc Yangzhou 1.26.04-01
1.24.21 21 Zhang,Ronglong 02/11/1984 CHN 04-déc Yangzhou 1.27.09-02
1.24.22 13 Bacharev,Aleksej 10/11/1979 176/60 RUS 03-janv Adler
1.24.23 6 Imamura,Fumio 05/11/1966 178/63 JPN janv-26 Kobe 1.25.02-02
1.24.23 1 Balan,Costica 25/08/1964 172/62 ROM avr-13 Békéscsaba 1.21.06-96
1.24.25 7 Akashi,Ken 06/11/1976 169/59 JPN janv-26 Kobe 1.25.20-02
1.24.26 17 Filipovic,Nenad 05/10/1978 186/70 SCG mai-18 Cheboksary 1.26.43-02
1.24.29 8 Kobayashi,Fumihiro 21/07/1983 JPN janv-26 Kobe
1.24.29 1 Holusa,Milos 02/05/1965 173/60 CZE juin-15 Hronov 1.21.58-97
1.24.34 3 Muñoz,Christian 12/02/1981 174/66 CHI mars-15 Chula Vista 1.24.26-02
1.24.35 9 Sánchez,Jesus 07/02/1976 175/61 MEX 03-août Tijuana 1.23.06-02
1.24.36 6 Jargunkin,Aleksandr 06/01/1981 182/68 RUS juin-15 Cheboksary 1.24.17-02
1.24.40 22 Wang,Zhiping 11/12/1983 CHN 04-déc Yangzhou 1.28.44-02
1.24.41 23 Zeng,Guoqiang 25/10/1984 CHN 04-déc Yangzhou 1.27.42-02
1.24.45 6 Shin,Il-Yong 17/02/1979 173/66 KOR avr-20 Wajima 1.22.25-01
1.24.46 14 Kusnezov,Ivan 11/09/1983 177/64 RUS 03-janv Adler
1.24.46 24 Dong,Jimin 10/10/1985 CHN 04-déc Yangzhou 1.25.09-02
1.24.49 1 Martinez,Julio 27/09/1973 165/44 GUA 06-janv Turku 1.17.46-99
1.24.51 21 Cardoso,Augusto 13/12/1970 176/65 POR mai-18 Cheboksary 1.22.40-99
1.25.00 25 Gao,Lianzuo 30/08/1985 CHN 04-déc Yangzhou 1.34.48-01

m-30000m Gehen ( 2.12.00,0-2.17.00,0)

2.15.56, 0 1 Clausen,Curt 09/10/1967 186/67 USA janv-25 Chula Vista 2.11.04,0-00

m-30 km Gehen (2.10.00-2.15.00)

2.04.49 z1 Lovkin,Semjon 14/07/1977 180/67 RUS 03-janv Adler 2.15.06-02
2.04.49 z1 Judin,Stepan 03/04/1980 175/61 RUS 03-janv Adler 2.06.25-02
2.05.06 z3 Kirdjapkin,Sergej 16/01/1980 178/66 RUS 03-janv Adler 2.06.42-02
2.05.28 # 1 Odriozola,Mikel 25/05/1973 180/62 ESP janv-19 Badalona 2.07.13-02
2.05.39 z4 Archipov,Aleksandr 07/08/1973 178/69 RUS 03-janv Adler 2.10.31-01
2.06.21 z1 Kirdjapkin 09-juil Cheboksary
2.06.33 z5 Ramasanov,Marat 05/03/1964 175/68 RUS 03-janv Adler
2.07.25 z6 Andronov,Jurij 06/11/1971 180/68 RUS 03-janv Adler 2.08.22-97
2.10.34 z7 Jerochin,Sergej 30/12/1980 177/65 RUS 03-janv Adler 2.11.03-02
2.10.47 z8 Jargunkin,Aleksandr 06/01/1981 182/68 RUS 03-janv Adler 2.11.20-01
2.11.01 1 Brugnetti,Ivano 01/09/1976 175/62 ITA févr-23 Livorno 2.10.06-99
2.11.20 z1 Korzeniowski,Robert 30/07/1968 168/60 POL août-27 Saint-Denis 2.13.16-96
2.11.02 2 González,José Antonio 15/06/1979 177/65 ESP janv-19 Badalona 2.09.22-02
2.11.38 z2 Erm,Andreas 12/03/1976 184/70 GER août-27 Saint-Denis 2.17.07-02
2.11.41 3 Pérez,Santiago 15/01/1972 179/70 ESP janv-19 Badalona 2.08.57-01
2.11.46 z9 Strokov,Aleksandr 21/08/1982 176/68 RUS 03-janv Adler 2.09.45-02
2.12.27 z3 Skurygin,German 15/09/1963 176/64 RUS août-27 Saint-Denis 2.05.37-98
2.12.27 z3 Nishegorodov,Denis 26/07/1980 180/61 RUS août-27 Saint-Denis
2.12.30 z5 Vojevodin,Aleksej 09/08/1970 178/65 RUS août-27 Saint-Denis 2.06.25-02
2.12.33 2 Giungi,Marco 30/10/1974 175/58 ITA févr-23 Livorno 2.06.20-00
2.12.36 4 Garcia,Jesús Angel 17/10/1969 171/62 ESP janv-19 Badalona 2.08.47-01
2.12.41 z10 Korepanov,Sergei 09/05/1964 170/60 KAZ 03-janv Adler 2.08.42-99
2.12.57 3 Mistretta,Alessandro 06/03/1971 172/58 ITA févr-23 Livorno 2.08.24-00
2.13.53 1 Yurin,Andrij 20/01/1984 180/63 UKR oct-18 Mukachevo
2.13.54 5 Avellaneda-Mario 12/11/1974 168/58 ESP janv-19 Badalona 2.11.46-01
2.13.55 4 Cafagna,Diego 09/07/1975 173/57 ITA févr-23 Livorno 2.14.38-01
2.14.13 z3 Spizin,Valerij 05/12/1965 178/67 RUS 09-juil Cheboksary 2.04.24-92
2.14.25 z2 Potemin,Vladimir 15/01/1980 177/69 RUS juin-16 Cheboksary 2.08.05-01
2.14.28 z3 Matjuchin,Nikolaj 13/12/1968 179/69 RUS juin-16 Cheboksary 2.06.36-97
2.14.36 z7 Wang,Yinhang 15/02/1977 170/54 CHN août-27 Saint-Denis
2.14.40 5 Corsaro,Alfio 31/10/1979 175/63 ITA févr-23 Livorno 2.13.55-02
2.14.56 1 Vieira,Joâo 20/02/1976 175/58 POR 01-nov Benavente 2.11.21-98

m-35000m Gehen (2.50.00,0-3.00.00,0)

2.43.36, 6 1 Spizin,Valeri 05/12/1965 178/67 RUS sept-22 Ishevsk
2.48.05, 8 2 Larin,Kirill 83 RUS sept-22 Ishevsk
2.49.29, 3 3 Pimenov,Aleksandr 22/07/1979 177/67 RUS sept-22 Ishevsk
2.52.57, 1 4 Aleksejev,Denis 26/01/1984 RUS sept-22 Ishevsk
2.53.23, 6 5 Sobolev,Andrej 06/03/1982 179/64 RUS sept-22 Ishevsk
2.57.40, 2 6 Fomin,Valerij 21/09/1979 RUS sept-22 Ishevsk

m-35 km Gehen (2.35.00-2.40.00)

2.24.25 1 Lovkin,Semjon 14/07/1977 180/67 RUS 03-janv Adler WB 2.38.57-02
2.25.38 2 Judin,Stepan 03/04/1980 175/61 RUS 03-janv Adler 2.26.33-02
2.26.31 3 Kirdjapkin,Sergej 16/01/1980 178/66 RUS 03-janv Adler 2.26.42-02
2.26.54 1 Kirdjapkin 09-juil Cheboksary
2.28.01 4 Andronov,Jurij 06/11/1971 180/68 RUS 03-janv Adler 2.29.04-97
2.28.40 5 Archipov,Aleksandr 07/08/1973 178/69 RUS 03-janv Adler 2.33.53-01
2.29.07 6 Ramasanov,Marat 05/03/1964 175/68 RUS 03-janv Adler
2.32.12 7 Jerochin,Sergej 30/12/1980 177/65 RUS 03-janv Adler 2.34.06-02
2.32.29 z1 Korzeniowski,Robert 30/07/1968 168/60 POL août-27 Saint-Denis 2.28.30-93
2.32.54 z2 Erm,Andreas 12/03/1976 184/70 GER août-27 Saint-Denis 2.39.40-02
2.33.18 8 Potemin,Vladimir 15/01/1980 177/69 RUS 03-janv Adler 2.29.03-01
2.33.19 z3 Skurygin,German 15/09/1963 176/64 RUS août-27 Saint-Denis 2.25.58-96
2.33.48 z4 Nishegorodov,Denis 26/07/1980 180/61 RUS août-27 Saint-Denis
2.33.56 z5 Vojevodin,Aleksej 09/08/1970 178/65 RUS août-27 Saint-Denis 2.26.51-02
2.34.27 9 Strokov,Aleksandr 21/08/1982 176/68 RUS 03-janv Adler 2.32.10-02
2.35.02 10 Korepanov,Sergej 09/05/1964 170/60 KAZ 03-janv Adler 2.35.39-97
2.35.40 11 Jargunkin,Aleksandr 06/01/1981 182/68 RUS 03-janv Adler 2.35.13-01
2.36.33 z6 Garcia,Jesus Angel 17/10/1969 171/62 ESP août-27 Saint-Denis 2.31.06-94
2.36.47 z1 Odriozola,Mikel 25/05/1973 180/62 ESP févr-16 Ourense 2.35.54-02
2.36.48 z7 Wang,Yinhang 15/02/1977 170/54 CHN août-27 Saint-Denis
2.37.45 z8 Magdziarczyk,Roman 05/07/1977 180/68 POL août-27 Saint-Denis 2.39.37-00
2.37.53 z10 Langlois,Denis 10/10/1968 172/60 FRA août-27 Saint-Denis 2.37.13-98
2.38.24 z2 Fadejevs,Aigars 27/12/1975 174/65 LAT avr-13 Naumburg 2.35.25-00
2.38.30 z11 Nymark,Trond 28/12/1976 180/64 NOR août-27 Saint-Denis 2.37.25-02
2.38.31 2 Spizin,Valerij 05/12/1965 178/67 RUS 09-juil Cheboksary 2.27.54-00
2.39.11 z12 Rodriguez,Miguel Ange l 050167 170/60 MEX août-27 Saint-Denis 2.32.53-93
2.39.28 12 Melentjev,Sergej 05/12/1976 178/68 RUS 03-janv Adler 2.31.33-02
2.59.58 z13 Sánchez,Germán 31/07/1967 170/54 MEX août-27 Saint-Denis 2.33.09-97

m-50000mGehen (4.10.00,0-4.20.00,0)

m-50 km Gehen (3.50.00-4.20.00)

3.36.03 # 1 Korzeniowski,Robert 30/07/1968 168/60 POL août-27 Saint-Denis W B 3.36.39-02
3.36.42 # 2 Skurygin,German 15/09/1963 176/64 RUS août-27 Saint-Denis 3.40.54-99
3.37.46 # 3 Erm,Andreas 12/03/1976 184/70 GER août-27 Saint-Denis 3.45.28-02
3.38.01 4 Vojevodin,Aleksej 09/08/1970 178/65 RUS août-27 Saint-Denis 3.40.15-02
3.38.23 5 Nishegorodov,Denis 26/07/1980 180/61 RUS août-27 Saint-Denis
3.42.03 1 Odriozola,Mikel 25/05/1973 180/62 ESP févr-16 Ourense 3.45.22-01
3.43.27 1 Nishegorodov juin-16 Cheboksary
3.43.53 1 Erm avr-13 Naumburg
3.43.56 6 Garcia,Jesus Angel 17/10/1969 171/62 ESP août-27 Saint-Denis 3.39.54-97
3.44.11 1 Yu,Chaohong 12/12/1976 175/63 CHN avr-14 Yangzhou 3.47.04-01
3.44.53 7 Magdziarczyk,Roman 05/07/1977 180/68 POL août-27 Saint-Denis 3.48.17-00
3.45.27 2 Potemin,Vladimir 15/01/1980 17769 RUS juin-16 Cheboksary 3.39.21-00
3.46.03 2 Garcia,J.A. févr-16 Ourense
3.46.03 2 Fadejevs,Aigars 27/12/1975 174/65 LAT avr-13 Naumburg 3.43.18-98
3.46.14 8 Nymark,Trond 28/12/1976 180/64 NOR août-27 Saint-Denis 3.49.27-02
3.46.46 1 Garcia,J.A. 03-sept Tijuana
3.46.49 3 Nymark, avr-13 Naumburg
3.47.36 3 Matjuchin,Nikolaj 13/12/1968 179/69 RUS juin-16 Cheboksary 3.40.13-99
3.47.42 9 Korepanov,Sergej 09/05/1964 170/60 KAZ août-27 Saint-Denis 3.39.22-99
3.47.49 1 Yu,Ch. sept-29 Qinhangdao
3.47.50 1 Skurygin mai-18 Cheboksary
3.48.11 2 Wang,Yinhang 15/02/1977 170/54 CHN avr-14 Yangzhou 3.44.28-01
3.48.26 4 Andronov,Jurij 06/11/1971 180/68 RUS juin-16 Cheboksary 3.42.06-02
3.48.43 2 Vojevodin mai-18 Cheboksary
3.49.05 10 Langlois,Denis 10/10/1968 172/60 FRA août-27 Saint-Denis 3.47.38-00
3.49.29 4 Korepanov, avr-13 Naumburg
3.49.35 3 Avellaneda,Mario 12/11/1974 168/58 ESP févr-16 Ourense 3.49.50-00
3.51.15 2 Barrett,Craig 16/11/1971 183/72 NZL 03-sept Tijuana 3.48.05-01
3.51.36 3 Lovkin,Semjon 14/07/1977 180/67 RUS mai-18 Cheboksary 3.53.45-01
3.51.51 3 Bian,Aiguo 10/06/1980 CHN avr-14 Yangzhou 3.58.18-02
3.52.18 4 Li,Hongguang 10/02/1980 CHN avr-14 Yangzhou 4.01.47-02
3.52.45 5 Bai,Lianzheng 28/07/1978 178/65 CHN avr-14 Yangzhou 3.51.52-01
3.52.57 4 Pérez,Santiago 15/01/1972 179/70 ESP mai-18 Cheboksary 3.45.55-98
3.53.10 6 Zhang,Defu 05/06/1984 CHN avr-14 Yangzhou 4.12.46-00
3.53.18 11 Riva,Eddy 17/04/1973 185/68 FRA août-27 Saint-Denis 3.57.52-02
3.53.24 12 Sánchez,Germán 31/07/1967 170/54 MEX août-27 Saint-Denis 3.44.50-01
3.53.31 5 Garcia,Luis 13/09/1974 174/62 GUA avr-13 Naumburg 3.58.44-02
3.53.58 # 6 Costin,Jamie 01/06/1977 179/72 IRL avr-13 Naumburg 3.59.02-00
3.54.01 5 Pinardo,Francisco Jos é 150375 179/64 ESP mai-18 Cheboksary 3.52.51-02
3.54.12 13 Korcok,Peter 12/08/1974 178/65 SVK août-27 Saint-Denis 3.52.49-02
3.54.16 5 Ramasanov,Marat 05/03/1964 175/68 RUS juin-16 Cheboksary 4.15.49-02
3.54.21 2 Gadasu,Alatan 27/01/1984 CHN sept-29 Qinhangdao 4.08.51-01
3.54.45 7 Han,Yucheng 16/12/1978 CHN avr-14 Yangzhou
3.55.00 4 Gonzalez,José Antonio 15/06/1979 177/65 ESP févr-16 Ourense 3.54.47-99
3.55.20 5 Dominguez,José David 29/07/1980 172/55 ESP févr-16 Ourense 4.26.11-01
3.55.26 6 Judin,Stepan 03/04/1980 175/61 RUS mai-18 Cheboksary 3.42.52-02
3.55.39 8 Chang,Chunhu 01/05/1982 CHN avr-14 Yangzhou 4.10.14-00
3.55.40 1 Sudol.Grzegorz 28/08/1978 174/60 POL 10-mai Wien 3.50.37-02
3.56.04 # 8 Pérez,Jefferson 01/07/1974 169/58 ECU avr-13 Naumburg
3.56.26 9 Bengtsson,Bengt 04/09/1961 176/63 SWE avr-13 Naumburg 3.56.27-01
3.56.29 9 Ao,Xinli 26/01/1981 CHN avr-14 Yangzhou 4.03.10-01
3.56.31 15 Svensson,Fredrik 10/09/1973 184/77 SWE août-27 Saint-Denis 3.56.32-02
3.56.41 16 Kastánis,Spiridon 23/09/1964 175/65 GRE août-27 Saint-Denis 3.54.11-90
3.56.44 3 Zhang,Tianping 11/01/1982 CHN sept-29 Qinhangdao 4.17.13-02
3.57.06 2 Czukor,Zoltán 18/12/1962 185/73 HUN 10-mai Wien 3.50.02-95
3.57.12 1 Shelest,Oleksij 27/03/1973 173/64 UKR févr-22 Jevpatorija 3.58.09-99
3.57.42 1 Martins,Pedro 12/01/1968 160/59 POR 03-janv Sao Joao de Madeira 3.55.54-01
3.57.56 # 1 Deac,Ciprian 29/08/1981 ROM 09-juil Craiova 4.18.36-02
3.58.05 9 Holusa,Milos 02/05/1965 173/60 CZE mai-18 Cheboksary 3.49.08-96
3.58.20 2 Kazanin,Oleksij 22/05/1982 170/58 UKR févr-22 Jevpatorija 4.10.27-02
3.58.41 1 Argiropoulos,Georgios 20/01/1970 GRE 10-déc Athen 4.05.25-02
3.58.52 10 Zhao,Qingwei 17/08/1983 CHN avr-14 Yangzhou 4.07.34-01
3.58.58 # 1 Galdino,Sergio 07/05/1969 165/57 BRA avr-26 Porto Alegre 4.06.54-00
3.58.59 2 Dos Santos,Mario José 10/09/1979 BRA avr-26 Porto Alegre
3.59.20 1 Imamura,Fumio 05/11/1966 178/63 JPN avr-20 Wajima 3.49.38-98
3.59,20 1 Giungi,Marco 30/10/1974 175/58 ITA 10-déc Reggio Calabria 3.45.55-02
3.59.24 11 Tóth,János 15/04/1978 HUN mai-18 Cheboksary 4.01.12-02
3.59.30 6 Diaz,José Ignacio 22/11/1979 173/63 ESP févr-16 Ourense 4.10.43-02
3.59.33 1 Cousins,Duane 13/07/1973 178/65 AUS mai-18 Melbourne 3.54.38-95
3.59.37 2 Janek,Marek 29/01/1977 176/66 SVK mars-29 Dudince 3.58.49-00
3.59.37 11 Cui,Zhide 11/01/1983 CHN avr-14 Yangzhou 4.11.59-01
3.59.46 12 Zhang,Huabing 01/09/1983 CHN avr-14 Yangzhou 4.01.18-01
3.59.52 13 Pei,Chuang 05/12/1981 CHN avr-14 Yangzhou 3.56.20-00
3.59.57 14 Qu,Fanhua 21/02/1977 CHN avr-14 Yangzhou 3.57.59-95
4.00.05 2 Boulanger,David 11/12/1974 176/64 FRA mars-16 Miramas 3.51.36-01
4.00.17 15 Dong,Jimin 10/10/1985 CHN avr-14 Yangzhou 4.07.42-01
