Podiums des grandes épreuves internationales
Sommaire
Jeux Olympiques
An. | Loc. | Dist. | Or. | Ar. | Br. | |
1904 | St Louis, USA | 880yd1 | Tom KIELY (GBR) | John HOLLOWAY (GBR) | Ellery CLARK (USA) | |
1906 | Athènes, GRE2 | 1500m | George BONHAG (USA) | Donald LINDEN (CAN) | Konstantin SPETSIOTIS (GRE) | |
3000m | György SZTANTICS (HUN) | Hermann MÜLLER (GER) | Georgios SARIDAKIS (GRE) | |||
1908 | Londres, GBR | 10 miles | LARNER George (GBR) | WEBB Ernest (GBR) | SPENCER Edward (GBR) | |
3500m | LARNER George (GBR) | WEBB Ernest (GBR) | KERR Harry (AUS) | |||
1912 | Stockholm, SWE | 10km | GOULDING George (CAN) | WEBB Ernest (GBR) | ALTIMANI Fernando (ITA) | |
1920 | Anvers, BEL | 3000m | FRIGERIO Ugo (ITA) | PARKER George (AUS) | REMER Richard (USA) | |
10.000m | FRIGERIO Ugo (ITA) | PEARMAN Joseph (USA) | GUNN Charles (GBR) | |||
1924 | Paris, FRA | 10.000m | FRIGERIO Ugo (ITA) | GOODWIN George (GBR) | MCMASTER Cecil (SAF) | |
1928 | Amsterdam, NED | Pas de marche | ||||
1932 | Los Angeles, USA | 50km | Thomas GREEN (GBR) | Janis DALINSH (LAT) | Ugo FRIGERIO (ITA) | |
1936 | Berlin, GER | 50km | Harold WHITLOCK (GBR) | Arthur SCHWAB (SUI) | Adalberts BUBENKO (LAT) | |
1948 | Londres, GBR | 10.000m | John MIKAELSSON (SWE) | Ingemar JOHANSSON (SWE) | Fritz SCHWAB (SUI) | |
50km | John LJUNGGREN (SWE) | Gaston GODEL (SUI) | Terence LLOYD-JOHNSON (GBR) | |||
1952 | Helsinki, FIN | 10.000m | John MIKAELSSON (SWE) | Fritz SCHWAB (SUI) | Bruno JUNK (URS) | |
50km | Giuseppe DORDONI (ITA) | Josef DOLEZAL (TCH) | Antal ROKA (HUN) | |||
1956 | Melbourne, AUS | 20km | Leonid SPIRIN (URS) | Antanas MIKENAS (URS) | Bruno JUNK (URS) | |
50km | Norman READ (NZL) | Yevgeny MASKINSKOV (URS) | John LJUNGGREN (SWE) | |||
1960 | Rome, ITA | 20km | GOŁUBNICZIJ Władimir (URS) | FREEMAN Noel (AUS) | VICKERS Stanley (GBR) | |
50km | THOMPSON Donald (GBR) | LJUNGGREN John (SWE) | PAMICH Abdon (ITA) | |||
1964 | Tokyo, JPN | 20km | MATTHEWS Kenneth (GBR) | LINDNER Dieter (GER) | GOŁUBNICZIJ Władimir (URS) | |
50km | PAMICH Abdon (ITA) | NIHILL Paul (GBR) | PETTERSSON Ingvar (SWE) | |||
1968 | Mexico, MEX | 20km | GOŁUBNICZIJ Władimir (URS) | PEDRAZA José (MEX) | SMAGA Nikołaj (USR) | |
50km | HÖHNE Christoph (GDR) | KISS Antal (HUN) | YOUNG Lawrence (USA) | |||
1972 | Munich, GER | 20km | FRENKEL Peter (GDR) | GOŁUBNICZIJ Władimir (URS) | REIMANN Hans-Georg (GDR) | |
50 km | KANNENBERG Bernd (GER) | SOLDATENKO Wieniamin (URS) | YOUNG Lawrence (USA) | |||
1976 | Montréal, CAN | 20km | BAUTISTA Daniel (MEX) | REIMANN Hans-Georg (GDR) | FRENKEL Peter (GDR) | |
1980 | Moscou, URS | 20km | DAMILANO Maurizio (ITA) | POCZENCZUK Piotr (URS) | WIESER Roland (GDR) | |
50km | GAUDER Hartwig (GDR) | LLOPART Jorge (ESP) | IWCZENKO Jewgienij (URS) | |||
1984 | Los Angeles, USA | 20km | Ernesto CANTO (MEX) | Raul GONZALEZ (MEX) | Maurizio DAMILANO (ITA) | |
50km | Raul GONZALES (MEX) | Bo GUSTAFSSON (SWE) | Sandro BELLUCCI (ITA) | |||
1988 | Séoul, KOR | 50km | IWANIENKO Wiaczesław (URS) | WEIGEL Ronald (GDR) | GAUDER Hartwig (GDR) | |
20km | PRIBILINEC Jozef (CZE) | WEIGEL Ronald (GDR) | DAMILANO Maurizio (ITA) | |||
1992 | Barcelone, ESP | 20km | PLAZA Daniel (ESP) | LEBLANC Guillaume (CAN) | DE BENEDICTIS Giovanni (ITA) | |
50km | PERŁOW Andriej (URS) | MERCENARIO Carlos (MEX) | WEIGEL Ronald (GER) | |||
1996 | Atlanta, USA | 10km W | NIKOŁAJEWA Jelena (RUS) | PERRONE Elisabetta (ITA) | WANG Yan (CHN) | |
20km M | PÉREZ Jeffersón (ECU) | MARKOW Ilja (RUS) | SEGURA Bernardo (MEX) | |||
50km M | KORZENIOWSKI Robert (POL) | SZCZENNIKOW Michaił (RUS) | MASSANA Valentí (ESP) | |||
2000 | Sydney, AUS | 20km W | WANG Liping (CHN) | TYSSE-PLÄTZER Kjersti (NOR) | VASCÓ María (ESP) | |
20km M | KORZENIOWSKI Robert (POL) | HERNÁNDEZ Noé (MEX) | ANDRIEJEW Władimir (RUS) | |||
50km M | KORZENIOWSKI Robert (POL) | FADEJEVS Aigars (LAT) | SÁNCHEZ Joel (MEX) | |||
2004 | Athènes, GRE | 20km W | Athanasía TSOUMELÉKA (GRE) | Olimpiada IVANOVA (RUS) | Jane SAVILLE (AUS) | |
20km M | Ivano BRUGNETTI (ITA) | Francisco FERNÁNDEZ (ESP) | Nathan DEAKES (AUS) | |||
50km M | Robert KORZENIOWSKI (POL) | Denis NIZHEGORODOV (RUS) | Aleksey VOYEVODIN (RUS) | |||
2008 | Pékin, CHN | 20km W | Olga KANISKINA (RUS) | Kjersti PLÄTZER (NOR) | Elisa RIGAUDO (ITA) | |
20km M | Valeriy BORCHIN (RUS) | Jefferson PÉREZ (ECU) | Jared TALLENT (AUS) | |||
50km M | Alex SCHWAZER (ITA) | Jared TALLENT (AUS) | Denis NIZHEGORODOV (RUS) | |||
2012 | Londres, GBR | 20km W | Shenjie QIEYANG (CHN) | Hong LIU (CHN) | Xiuzhi LU (CHN) | |
20km M | Ding CHEN (CHN) | Erick BARRONDO (GUA) | Zhen WANG (CHN) | |||
50km M | Jared TALLENT (AUS) | Tianfeng SI (CHN) | Robert HEFFERNAN (IRL) | |||
2016 | Rio de Janeiro, BRA | 20km W | Hong LIU (CHN) | Maria Guadalupe GONZÁLEZ (MEX) | Xiuzhi LU (CHN) | |
20km M | Zhen WANG (CHN) | Zelin CAI (CHN) | Dane BIRD-SMITH (AUS) | |||
50km M | Matej TÓTH (SVK) | Jared TALLENT (AUS) | Hirooki ARAI (JPN) | |||
2021 | Sapporo, JPN | 20km W | Antonella PALMISANO (ITA) | Sandra Lorena ARENAS (COL) | Hong LIU (CHN) | |
20km M | Massimo STANO (ITA) | Koki IKEDA (JPN) | Toshikazu YAMANISHI (JPN) | |||
50km M | Dawid TOMALA (POL) | Jonathan HILBERT (GER) | Evan DUNFEE (CAN) | |||
2024 | Paris, FRA | 20km W | Jiayu YANG (CHN) | María PÉREZ (ESP) | Jemima MONTAG (AUS) | |
20km M | Brian Daniel PINTADO (ECU) | Caio BONFIM (BRA) | Álvaro MARTÍN (ESP) | |||
Relais mixte | ESP, MARTIN A / PEREZ M | ECU, PINTADO BD / MOREJON G | AUS, COWLEY R / MONTAG J |
Jeux Mondiaux Féminins
An. | Loc. | R |
1924 | Londres, GBR | Résultats [http://www.dg77.net/marche/news/newswr924.htm#wrlch-12559] |
1926 | Goteborg, SWE | Résultats [http://www.dg77.net/marche/news/newswr926.htm#wrlch-12560] |
Championnats du Monde
An. | Loc. | Dist. | Or. | Ar. | Br. |
1976 | Malmö, SWE | 50km3 | Venjamin SOLDATENKO (URS) | Enrique VERA (MEX) | Reima SALONEN (FIN) |
1983 | Helsinki, FIN | 20km M | CANTO Ernesto (MEX) | PRIBILINEC Jozef (CZE) | YEVSYUKOV Yevgeniy (URS) |
50km M | WEIGEL Ronald (GDR) | MARÍN José (ESP) | YUNG Sergey (URS) | ||
1987 | Rome, ITA | 10km W | STRAKHOVA Irina (URS) | SAXBY-JUNNA Kerry (AUS) | YAN Hong (CHN) |
20km M | DAMILANO Maurizio (ITA) | PRIBILINEC Jozef (CZE) | MARÍN JOSÉ (ESP) | ||
50km M | GAUDER Hartwig (GDR) | WEIGEL Ronald (GDR) | IVANENKO Vyacheslav (URS) | ||
1991 | Tokyo, JPN | 10km W | IVANOVA Alina (URS) | SVENSSON Madelein (SWE) | ESSAYAH Sari (FIN) |
20km M | DAMILANO Maurizio (ITA) | SHCHENNIKOV Mikhail (URS) | MISYULYA Yevgeniy (URS) | ||
50km M | POTASHOV Aleksandr (URS) | PERLOV Andrey (URS) | GAUDER Hartwig (GER) | ||
1993 | Stuttgart, GER | 10km W | ESSAYAH Sari (FIN) | SALVADOR Ileana (ITA) | GRANADOS Encarna (ESP) |
20km M | MASSANA Valentí (ESP) | DE BENEDICTIS Giovanni (ITA) | PLAZA Daniel (ESP) | ||
50km M | GARCÍA Jesús Angel (ESP) | KONONEN Valentin (FIN) | SPITSYN Valeriy (RUS) | ||
1995 | Göteborg, SWE | 10km W | STANKINA Irina (RUS) | PERRONE Elisabetta (ITA) | NIKOLAYEVA Yelena (RUS) |
20km M | DIDONI Michele (ITA) | MASSANA Valentí (ESP) | MISYULYA Yevgeniy (BLR) | ||
50km M | KONONEN Valentin (FIN) | PERRICELLI Giovanni (ITA) | KORZENIOWSKI Robert (POL) | ||
1997 | Athènes, GRE | 10km W | SIDOTI Annarita (ITA) | KARDOPOLTSEVA Olga (BLR) | TSYBULSKAYA Valentina (BLR) |
20km M | GARCÍA Daniel (MEX) | SHCHENNIKOV Mikhail (RUS) | KHMELNITSKIY Mikhail (BLR) | ||
50km M | KORZENIOWSKI Robert (POL) | GARCÍA Jesús Angel (ESP) | RODRÍGUEZ Miguel Angel (MEX) | ||
1999 | Séville, ESP | 20km W | Hongyu LIU (CHN) | Yan WANG (CHN) | Kerry SAXBY-JUNNA (AUS) |
20km M | Ilya MARKOV (RUS) | Jefferson PÉREZ (ECU) | Daniel GARCÍA (MEX) | ||
50km M | Ivano BRUGNETTI (ITA) | Nikolay MATYUKHIN (RUS) | Curt CLAUSEN (USA) | ||
2001 | Edmonton, CAN | 20km W | Olimpiada IVANOVA (RUS) | Valentina TSYBULSKAYA (BLR) | Elisabetta PERRONE (ITA) |
20km M | Roman RASSKAZOV (RUS) | Ilya MARKOV (RUS) | Viktor BURAYEV (AUS) | ||
50km M | Robert KORZENIOWSKI (POL) | Jesús Ángel GARCÍA (ESP) | Edgar HERNÁNDEZ (MEX) | ||
2003 | Paris, FRA | 20km W | Yelena NIKOLAYEVA (RUS) | Gillian O'SULLIVAN (IRL) | Valentina TSYBULSKAYA (BLR) |
20km M | Jefferson PÉREZ (ECU) | Francisco FERNÁNDEZ (ESP) | Roman RASSKAZOV (RUS) | ||
50km M | Robert KORZENIOWSKI (POL) | German SKURYGIN (RUS) | Andreas ERM (GER) | ||
2005 | Helsinki, FIN | 20km W | Olimpiada IVANOVA (RUS) | Ryta TURAVA (BLR) | Susana FEITOR (POR) |
20km M | Jefferson PÉREZ (ECU) | Francisco Javier FERNÁNDEZ (ESP) | Juan Manuel MOLINA (ESP) | ||
50km M | Sergey KIRDYAPKIN (RUS) | Aleksey VOYEVODIN (RUS) | Alex SCHWAZER (ITA) | ||
2007 | Osaka, JPN | 20km W | Olga KANISKINA (RUS) | Tatyana SHEMYAKINA (RUS) | María VASCO (ESP) |
20km M | Jefferson PÉREZ (ECU) | Francisco Javier FERNÁNDEZ (ESP) | Hatem GHOULA (TUN) | ||
50km M | Nathan DEAKES (AUS) | Yohan DINIZ (FRA) | Alex SCHWAZER (ITA) | ||
2009 | Berlin, GER | 20km W | Olive LOUGHNANE (IRL) | Hong LIU (CHN) | Anisya KIRDYAPKINA (RUS) |
20km M | Hao WANG (CHN) | Eder SÁNCHEZ (MEX) | Giorgio RUBINO (ITA) | ||
50km M | Trond NYMARK (NOR) | Jesus Angel GARCIA (ESP) | Grzegorz SUDOL (POL) | ||
2011 | Daegu, KOR | 20km W | Hong LIU (CHN) | Elisa RIGAUDO (ITA) | Shenjie QIEYANG |
20km M | Luis Fernando LÓPEZ (ESP) | Zhen WANG (CHN) | Hyunsub KIM (KOR) | ||
50km M | Denis NIZHEGORODOV (RUS) | Jared TALLENT (AUS) | Tianfeng SI (CHN) | ||
2013 | Moscou, RUS | 20km W | Hong LIU (CHN) | Huanhuan SUN (CHN) | Elisa RIGAUDO (ITA) |
20km M | Ding CHEN (CHN) | Miguel Ángel LÓPEZ (ESP) | João VIEIRA | ||
50km M | Robert HEFFERNAN (IRL) | Jared TALLENT (AUS) | Ihor HLAVAN (UKR) | ||
2015 | Pékin, CHN | 20km W | Hong LIU (CHN) | Xiuzhi LU (CHN) | Lyudmyla OLYANOVSKA (RUS) |
20km M | Miguel Ángel LÓPEZ (ESP) | Zhen WANG (CHN) | Benjamin THORNE (CAN) | ||
50km M | Matej TÓTH (SVK) | Jared TALLENT (AUS) | Takayuki TANII (JPN) | ||
2017 | Londres, GBR | 20km W | Jiayu YANG (CHN) | Maria Guadalupe GONZÁLEZ (MEX) | Antonella PALMISANO (ITA) |
50km W | Inês HENRIQUES (POR) | Hang YIN (CHN) | Shuqing YANG (CHN) | ||
20km M | Eider ARÉVALO (COL) | Sergei SHIROBOKOV (ANA) | Caio Bonfim (BRA) | ||
50km M | Yohann DINIZ (FRA) | Hirooki ARAI (JPN) | Kai KOBAYASHI (JPN) | ||
2019 | Doha, QAT | 20km W | Hong LIU (CHN) | Shenjie QIEYANG (CHN) | Liujing YANG (CHN) |
50km W | Rui LIANG (CHN) | Maocuo LI (CHN) | Eleonora Anna GIORGI (ITA) | ||
20km M | Toshikazu YAMANISHI (JPN) | Vasiliy MIZINOV (ANA) | Perseus KARLSTRÖM (SWE) | ||
50km M | Yusuke SUZUKI (JPN) | João VIEIRA (POR) | Evan DUNFEE (CAN) | ||
2022 | Eugene, USA | 20km W | Kimberly GARCÍA LEÓN (PER) | Katarzyna ZDZIEBŁO (POL) | Shijie QIEYANG (CHN) |
35km W | Kimberly GARCÍA LEÓN (PER) | Katarzyna ZDZIEBŁO (POL) | Shijie QIEYANG (CHN) | ||
20km M | Toshikazu YAMANISHI (JPN) | Koki IKEDA (JPN) | Perseus KARLSTRÖM (SWE) | ||
35km M | Massimo STANO (ITA) | Masatora KAWANO (JPN) | Perseus KARLSTRÖM (SWE) | ||
2023 | Budapest, HUN | 20km W | María PÉREZ (ESP) | Jemima MONTAG (AUS) | Antonella PALMISANO (ITA) |
35km W | María PÉREZ (ESP) | Kimberly GARCÍA LEÓN (PER) | Antigoni NTRISMPIOTI (GRE) | ||
20km M | Álvaro MARTÍN (ESP) | Perseus KARLSTRÖM (SWE) | Caio BONFIM (BRA) | ||
35km M | Álvaro MARTÍN (ESP) | Brian Daniel PINTADO (ECU) | Masatora KAWANO (JPN) |
Championnats d’Europe
An. | Loc. | Dist. | Or. | Ar. | Br. |
1934 | Turin, ITA | 50km M | Janis DALINSCH (LAT) | Arthur SCHWAB (SUI) | Ettore RIVOLTA (ITA) |
1938 | Paris, FRA | 50km M | Harold WHITLOCK (GBR) | Herbert DILL (GER) | Edgar BRUUN (NOR) |
1946 | Oslo, NOR | 10km M | John MIKAELSSON (SWE) | Fritz SCHWAB (SUI) | Emile MAGGI (FRA) |
50km M | John LJUNGGREN (SWE) | Harry FORBES (GBR) | Charles MEGNIN (GBR) | ||
1950 | Bruxelles, BEL | 10km M | Fritz SCHWAB (SUI) | Emile MAGGI (FRA) | John MIKAELSSON (SWE) |
50km M | Giuseppe DORDONI (ITA) | John LJUNGGREN (SWE) | Verner LJUNGGREN (SWE) | ||
1954 | Berne, SUI | 10km M | Josef DOLEZAL (CZE) | Anatoliy YEGOROV (URS) | Sergey LOBASTOV (URS) |
50km M | Vladimir UKHOV (URS) | Josef DOLEZAL (CZE) | Antal ROKA (HUN) | ||
1958 | Stockholm, SWE | 20km M | Stanley VICKERS (GBR) | Leonid SPIRIN (URS) | Lennart BACK (SWE) |
50km M | Yevgeniy MASKINSKOV (URS) | Abdon PAMICH (ITA) | Max WEBER (GDR) | ||
1962 | Belgrade, ROM | 20km M | Kenneth MATTHEWS (GBR) | Hans-Georg REIMANN (GDR) | Vladimir GOLUBNICHIY (URS) |
50km M | Abdon PAMICH (ITA) | Grigoriy PANICHKIN (URS) | Donald THOMPSON (GBR) | ||
1966 | Budapest, HUN | 20km M | Dieter LINDNER (GDR) | Vladimir GOLUBNICHIY (URS) | Nikolay SMAGA (URS) |
50km M | Abdon PAMICH (ITA) | Gennadiy AGAPOV (URS) | Aleksandr SHCHERBINA (URS) | ||
1969 | Athènes, GRE | 20km M | Paul NIHILL (GBR) | Leonida CARAIOSIFOGLU (ROM) | Nikolay SMAGA (URS) |
50km M | Christoph HÖHNE (GDR) | Peter SELZER (GDR) | Veniamin SOLDATENKO (URS) | ||
1971 | Helsinki, FIN | 20km M | Nikolay SMAGA (URS) | Gerhard SPERLING (GDR) | Paul NIHILL (GBR) |
50km M | Veniamin SOLDATENKO (URS) | Christoph HÖHNE (GDR) | Peter SELZER (GDR) | ||
1974 | Rome, ITA | 20km M | Vladimir GOLUBNICHIY (URS) | Bernd KANNENBERG (GER) | Roger MILLS (GBR) |
50km M | Christoph HÖHNE (GDR) | Otto BARCH (URS) | Peter SELZER (GDR) | ||
1978 | Prague, CZE | 20km M | Ronald WIESER (GDR) | Pyotr POCHINCHUK (URS) | Anatoliy SOLOMIN (URS) |
50km M | Jorge LLOPART (ESP) | Veniamin SOLDATENKO (URS) | Jan ORNOCH (POL) | ||
1982 | Athène, GRE | 20km M | José MARÍN (ESP) | Jozef PRIBILINEC (CZE) | Pavol BLAŽEK (CZE) |
50km M | Reima SALONEN (FIN) | José MARÍN (ESP) | Bo GUSTAFSSON (SWE) | ||
1986 | Stuttgart, GER | 20km M | Jozef PRIBILINEC (CZE) | Maurizio DAMILANO (ITA) | Miguel Ángel PRIETO (ESP) |
50km M | Hartwig GAUDER (GDR) | Vyacheslav IVANENKO (URs) | Valeriy SUNTSOV (URS) | ||
1990 | Split, CRO | 20km M | Pavol BLAŽEK (CZE) | Daniel PLAZA (ESP) | Thierry TOUTAIN (FRA) |
50km M | Andrey PERLOV (URS) | Bernd GUMMELT (GDR) | Hartwig GAUDER (GDR) | ||
1994 | Helsinki, FIN | 10km W | Sari ESSAYAH (FIN) | Annarita SIDOTI (ITA) | Yelena NIKOLAYEVA (RUS) |
20km M | Mikhail SHCHENNIKOV (RUS) | Yevgeniy MISYULYA (BLR) | Valentí MASSANA (ESP) | ||
50km M | Valeriy SPITSYN (RUS) | Thierry TOUTAIN (FRA) | Giovanni PERRICELLI (ITA) | ||
1998 | Budapest, HUN | 10km W | Annarita SIDOTI (ITA) | Erica ALFRIDI (ITA) | Susana FEITOR (POR) |
20km M | Ilya MARKOV (RUS) | Aigars FADEJEVS (LAT) | Francisco Javier FERNÁNDEZ (ESP) | ||
50km M | Robert KORZENIOWSKI (POL) | Valentin KONONEN (FIN) | Andrey PLOTNIKOV (RUS) | ||
2002 | Munich, GER | 20km W | Olimpiada IVANOVA (RUS) | Yelena NIKOLAYEVA (RUS) | Erica ALFRIDI (ITA) |
20km M | Francisco Javier FERNÁNDEZ (ESP) | V. ANDREYEV (RUS) | Juan M. MOLINA (ESP) | ||
50km M | Robert KORZENIOWSKI (POL) | A. VOYEVODIN (RUS) | Jesús Ángel GARCÍA (ESP) | ||
2006 | Goteborg, SWE | 20km W | TURAVA Ryta (BLR) | KANISKINA Olga (RUS) | RIGAUDO Elisa (ITA) |
20km M | FERNÁNDEZ Francisco (ESP) | BORCHIN Valeriy (RUS) | VIEIRA João (POR) | ||
50km M | DINIZ Yohan (FRA) | GARCIA Jesús Ángel (ESP) | ANDRONOV Yuriy (RUS) | ||
2010 | Barcelone, ESP | 20km W | KIRDYAPKINA Anisya (RUS) | SOKOLOVA Vera (RUS) | SEEGER Melanie (GER) |
20km M | SCHWAZER Alex (ITA) | VIEIRA João (POR) | HEFFERNAN Robert (IRL) | ||
50km M | DINIZ Yohann (FRA) | SUDOL Grzegorz (POL) | BAKULIN Sergey (RUS) | ||
2014 | Zurich, SUI | 20km W | ALEMBEKOVA Elmira (RUS) | OLYANOVSKA Lyudmyla (UKR) | DRAHOTOVÁ Anežka (CZE) |
20km M | LÓPEZ Miguel Ángel (ESP) | STRELKOV Denis (RUS) | DMYTRENKO Ruslan | ||
50km M | DINIZ Yohann (FRA) | TÓTH Matej (SVK) | NOSKOV Ivan (RUS) | ||
2018 | Berlin, GER | 20km W | PÉREZ Mária (ESP) | DRAHOTOVÁ Anežka (CZE) | PALMISANO Antonella (ITA) |
20km M | MARTIN Alvaro (ESP) | GARCÍA CARRERA Diego (ESP) | MIZINOV Vasiliy (ANA) | ||
50km W | HENRIQUES Inês (POR) | TAKÁCS Julia (ESP) | YUDKINA Khrystyna (UKR) | ||
50km M | ZAKALNYTSKYY Maryan (UKR) | TÓTH Matej (SVK) | DZIUBIN Dzmitry (BLR) | ||
2022 | Munich, GER | 20km W | NTRISMPIOTI Antigoni (GRE) | ZDZIEBŁO Katarzyna (POL) | FEIGE Saskia (GER) |
20km M | MARTÍN Álvaro (ESP) | KARLSTRÖM Perseus (SWE) | GARCÍA CARRERA Diego (ESP) | ||
35km W | NTRISMPIOTI Antigoni (GRE) | GONZÁLEZ Raquel (ESP) | MADARÁSZ Viktória (HUN) | ||
35km M | LÓPEZ Miguel Ángel (ESP) | LINKE Christopher (GER) | GIUPPONI Matteo (ITA) | ||
2024 | Rome, ITA | 20km W | Antonella PALMISANO (ITA) | Valentina TRAPLETTI (ITA) | Lyudmila OLYANOVSKA (UKR) |
20km M | Perseus KARLSTRÖM (SWE) | Paul MCGRATH (ESP) | Francesco FORTUNATO (ITA) |
Jeux du Commonwealth
An. | Loc. | Dist. | Or. | Ar. | Br. |
1938 | Sydney, AUS | 2 miles M | Athol STUBBS (AUS) | R. STEPHENSON (AUS) | W. HAYWARD (AUS) |
1966 | Kingston, JAM | 20 miles M | Ronald WALLWORK (ENG) | Raymond MIDDLETON (ENG) | Norman READ (NZL) |
1970 | Edimbourg, SCO | 20 miles M | Noel FREEMAN (AUS) | Robert GARDINER (AUS) | William SUTHERLAND (SCO) |
1974 | Christchurch, NZL | 20 miles M | John WARHURST (ENG) | Roy S. THORPE (ENG) | Peter FULLAGER (AUS) |
1978 | Edmonton, CAN | 30km M | Oliver FLYNN (ENG) | Willi SAWALL (AUS) | Timothy ERICKSON (AUS) |
1982 | Brisbane, AUS | 30km M | Steven BARRY (WAL) | Marcel JOBIN (CAN) | Guillaume LEBLANC (CAN) |
1986 | Edimbourg, SCO | 30km M | Simon BAKER (AUS) | Guillaume LEBLANC (CAN) | Ian McCOMBIE (ENG) |
1990 | Auckland, NZL | 30km M | Guillaume LEBLANC (CAN) | Andrew JACHNO (CAN) | Ian McCOMBIE (ENG) |
10km W | Kerry SAXBY-JUNNA (AUS) | Anne JUDKINS (NZL) | Lisa KEHLER (ENG) | ||
1994 | Victoria, AUS | 30km M | Nicholas A'HERN (AUS) | Timothy BERRETT (CAN) | Scott NELSON (NZL) |
10km W | Kerry SAXBY-JUNNA (AUS) | Anne MANNING (AUS) | Janice MCCAFFREY (CAN) | ||
1998 | Kuala-Lumpur, MAS | 20km M | Nicholas A'HERN (AUS) | Arturo HUERTA (CAN) | Nathan DEAKES (AUS) |
50km M | Govindaswamy SARAVANAN (MAS) | Duane COUSINS (AUS) | Dominic McGRATH (AUS) | ||
10km W | Jane SAVILLE (AUS) | Kerry SAXBY-JUNNA (AUS) | Lisa KEHLER (ENG) | ||
2002 | Manchester, GBR | 20km M | Nathan DEAKES (AUS) | Luke ADAMS (AUS) | David KIMUTAI (KEN) |
50km M | Nathan DEAKES (AUS) | Craig BARRETT (NZL) | Tim BERRETT (CAN) | ||
20km W | SAVILLE Jane (AUS) | KEHLER Lisa (ENG) | YUAN Yu Fang (MAS) | ||
2006 | Melbourne, AUS | 20km M | DEAKES Nathan (AUS) | ADAMS Luke (AUS) | TALLENT Jared (AUS) |
50km M | DEAKES Nathan (AUS) | SARGISSON Tony (NZL) | ERICKSON Christopher (AUS) | ||
20km W | SAVILLE Jane (AUS) | SAVILLE Natalie (AUS) | WEBB Cheryl (AUS) | ||
2010 | Delhi, IND | 20km M | Jarred TALLENT (AUS) | Luke ADAMS (AUS) | Harminder SINGH (IND) |
20km W | Johanna JACKSON (ENG) | Claire TALLENT (AUS) | Grace Wanjiru NJUE (KEN) | ||
2014 | Glasgow, SCO | Pas de marche | |||
2018 | Gold Coast, AUS | 20km M | Dane BIRD-SMITH (AUS) | Tom BOSWORTH (ENG) | Samuel GATHIMBA (KEN) |
20km W | Jemima MONTAG (AUS) | Alana BARBER (NZL) | Bethan DAVIES (WAL) | ||
2022 | Birmingham, ENG | 10km M | Evan DUNFEE (CAN) | Declan TINGAY (AUS) | Sandeep KUMAR (IND) |
10km W | Jemima MONTAG (AUS) | PRIYANKA (IND) | Emily Wamusyi NGII (KEN) |
Jeux méditerranéens
An. | Loc. | Dist. | Or. | Ar. | Br. | |
1951 | Alexandrie, EGY | 10km | Giuseppe DORDONI (ITA) | Athanasios APOSPORIS (GRE) | Wahib SALEH (EGY) | |
1955 | Barcelone, ESP | |||||
1959 | Beyrouth, LIB | 20km | Pierre ATTANE (FRA) | Stavros HATZILAIOS (GRE) | ||
1963 | Naples, ITA | 50km | Abdon PAMICH (ITA) | Ahmed Naceur BEN MESSAOUD (TUN) | Gianni CORSARO (ITA) | |
1967 | Tunis, TUN | 20km | Nicola DE VITO (ITA) | Chedli BENALI (TUN) | Hamed NADHARI (TUN) | |
50km | Vittorio VISISNI (ITA) | Naceur Ben Ahmed MESSAOUD (TUN) | Hamed NADHARI (TUN) | |||
1971 | Izmir, TUR | 20km | Pascale BUSCA (ITA) | Victor CAMPOS (ESP) | Agustin JORBA (ESP) | |
50km | Abdon PAMICH (ITA) | Vittorio VISISNI (ITA) | Hasan OZ (TUR) | |||
1975 | Alger, ALG | 20km | Armando ZAMBALDO (ITA) | Vinko GALUSIC (YUG) | José MARIN (ESP) | |
1979 | Split, YUG | 20km | LELIÈVRE Gérard (FRA) | MARIN José (ESP) | MATTIOLI Carlo (ITA) | |
1983 | Casablanca, MAR | 20km | Maurizio DAMILANO (ITA) | Gérard LELIÈVRE (FRA) | Sergio SPAGNULO (ITA) | |
1987 | Lattaquié, SYR | 20km | DAMILANO Maurizio (ITA) | MATTIOLI Carlo (ITA) | PLAZA Daniel (ESP) | |
1991 | Athènes, GRE | 20km | Maurizio DAMILANO (ITA) | Daniel PLAZA (ESP) | Olegario REGITOR (ESP) | |
1993 | Agde, FRA | Pas de marche | ||||
1997 | Bari, ITA | 20km M | Giovanni DE BENEDECTIS (ITA) | Michele Didoni (ITA) | Hatem Ghoula (TUN) | |
10km W | Elisabetta PERRONE (ITA) | Annarita SIDOTI (ITA) | Celia MARCEN (ESP) | |||
2001 | Tunis, TUN | 20km M | Hatem GHOULA (TUN) | Jose Alejandro CAMBIL (ESP) | Alessandro GANDELLINI (ITA) | |
20km W | Erica ALFRIDI (ITA) | Elisabetta PERRONE (ITA) | Rocio FLORIDO (ESP) | |||
