Podiums des grandes épreuves internationales
Sommaire
Jeux Olympiques
An. | Loc. | Dist. | Or. | Ar. | Br. | |
1904 | St Louis, USA | 880yd1 | Tom Kiely (GBR) | John Holloway (GBR) | Ellery Clark (USA) | |
1906 | Athènes, GRE2 | 1500m | George Bonhag (USA) | Donald Linden (CAN) | Konstantin Spetsiotis (GRE) | |
3000m | György Sztantics (HUN) | Hermann Müller (GER) | Georgios Saridakis (GRE) | |||
1908 | Londres, GBR | 10 miles | LARNER George (GBR) | WEBB Ernest (GBR) | SPENCER Edward (GBR) | |
3500m | LARNER George (GBR) | WEBB Ernest (GBR) | KERR Harry (AUS) | |||
1912 | Stockholm, SWE | 10km | GOULDING George (CAN) | WEBB Ernest (GBR) | ALTIMANI Fernando (ITA) | |
1920 | Anvers, BEL | 3000m | FRIGERIO Ugo (ITA) | PARKER George (AUS) | REMER Richard (USA) | |
10.000m | FRIGERIO Ugo (ITA) | PEARMAN Joseph (USA) | GUNN Charles (GBR) | |||
1924 | Paris, FRA | 10.000m | FRIGERIO Ugo (ITA) | GOODWIN George (GBR) | MCMASTER Cecil (SAF) | |
1928 | Amsterdam, NED | Pas de marche | ||||
1932 | Los Angeles, USA | 50km | Thomas Green (GBR) | Janis Dalinsh (LAT) | Ugo Frigerio (ITA) | |
1936 | Berlin, GER | 50km | Harold Whitlock (GBR) | Arthur Schwab (SUI) | Adalberts Bubenko (LAT) | |
1948 | Londres, GBR | 10.000m | John Mikaelsson (SWE) | Ingemar Johansson (SWE) | Fritz Schwab (SUI) | |
50km | John Ljunggren (SWE) | Gaston Godel (SUI) | Terence Lloyd-Johnson (GBR) | |||
1952 | Helsinki, FIN | 10.000m | John Mikaelsson (SWE) | Fritz Schwab (SUI) | Bruno Junk (URS) | |
50km | Giuseppe Dordoni (ITA) | Josef Dolezal (TCH) | Antal Roka (HUN) | |||
1956 | Melbourne, AUS | 20km | Leonid Spirin (URS) | Antanas Mikenas (URS) | Bruno Junk (URS) | |
50km | Norman Read (NZL) | Yevgeny Maskinskov (URS) | John Ljunggren (SWE) | |||
1960 | Rome, ITA | 20km | GOŁUBNICZIJ Władimir (URS) | FREEMAN Noel (AUS) | VICKERS Stanley (GBR) | |
50km | THOMPSON Donald (GBR) | LJUNGGREN John (SWE) | PAMICH Abdon (ITA) | |||
1964 | Tokyo, JPN | 20km | MATTHEWS Kenneth (GBR) | LINDNER Dieter (GER) | GOŁUBNICZIJ Władimir (URS) | |
50km | PAMICH Abdon (ITA) | NIHILL Paul (GBR) | PETTERSSON Ingvar (SWE) | |||
1968 | Mexico, MEX | 20km | GOŁUBNICZIJ Władimir (URS) | PEDRAZA José (MEX) | SMAGA Nikołaj (USR) | |
50km | HÖHNE Christoph (GDR) | KISS Antal (HUN) | YOUNG Lawrence (USA) | |||
1972 | Munich, GER | 20km | FRENKEL Peter (GDR) | GOŁUBNICZIJ Władimir (URS) | REIMANN Hans-Georg (GDR) | |
50 km | KANNENBERG Bernd (GER) | SOLDATENKO Wieniamin (URS) | YOUNG Lawrence (USA) | |||
1976 | Montréal, CAN | 20km | BAUTISTA Daniel (MEX) | REIMANN Hans-Georg (GDR) | FRENKEL Peter (GDR) | |
1980 | Moscou, URS | 20km | DAMILANO Maurizio (ITA) | POCZENCZUK Piotr (URS) | WIESER Roland (GDR) | |
50km | GAUDER Hartwig (GDR) | LLOPART Jorge (ESP) | IWCZENKO Jewgienij (URS) | |||
1984 | Los Angeles, USA | 20km | Ernesto Canto (MEX) | Raul Gonzalez (MEX) | Maurizio Damilano (ITA) | |
50km | Raul Gonzales (MEX) | Bo Gustafsson (SWE) | Sandro Bellucci (ITA) | |||
1988 | Séoul, KOR | 50km | IWANIENKO Wiaczesław (URS) | WEIGEL Ronald (GDR) | GAUDER Hartwig (GDR) | |
20km | PRIBILINEC Jozef (CZE) | WEIGEL Ronald (GDR) | DAMILANO Maurizio (ITA) | |||
1992 | Barcelone, ESP | 20km | PLAZA Daniel (ESP) | LEBLANC Guillaume (CAN) | DE BENEDICTIS Giovanni (ITA) | |
50km | PERŁOW Andriej (URS) | MERCENARIO Carlos (MEX) | WEIGEL Ronald (GER) | |||
1996 | Atlanta, USA | 10km W | NIKOŁAJEWA Jelena (RUS) | PERRONE Elisabetta (ITA) | WANG Yan (CHN) | |
20km M | PÉREZ Jeffersón (ECU) | MARKOW Ilja (RUS) | SEGURA Bernardo (MEX) | |||
50km M | KORZENIOWSKI Robert (POL) | SZCZENNIKOW Michaił (RUS) | MASSANA Valentí (ESP) | |||
2000 | Sydney, AUS | 20km W | WANG Liping (CHN) | TYSSE-PLÄTZER Kjersti (NOR) | VASCÓ María (ESP) | |
20km M | KORZENIOWSKI Robert (POL) | HERNÁNDEZ Noé (MEX) | ANDRIEJEW Władimir (RUS) | |||
50km M | KORZENIOWSKI Robert (POL) | FADEJEVS Aigars (LAT) | SÁNCHEZ Joel (MEX) | |||
2004 | Athènes, GRE | 20km W | Athanasía Tsoumeléka (GRE) | Olimpiada Ivanova (RUS) | Jane Saville (AUS) | |
20km M | Ivano Brugnetti (ITA) | Francisco Fernández (ESP) | Nathan Deakes (AUS) | |||
50km M | Robert Korzeniowski (POL) | Denis Nizhegorodov (RUS) | Aleksey Voyevodin (RUS) | |||
2008 | Pékin, CHN | 20km W | Olga Kaniskina (RUS) | Kjersti Plätzer (NOR) | Elisa Rigaudo (ITA) | |
20km M | Valeriy Borchin (RUS) | Jefferson Pérez (ECU) | Jared Tallent (AUS) | |||
50km M | Alex Schwazer (ITA) | Jared Tallent (AUS) | Denis Nizhegorodov (RUS) | |||
2012 | Londres, GBR | 20km W | Shenjie Qieyang (CHN) | Hong Liu (CHN) | Xiuzhi Lu (CHN) | |
20km M | Ding Chen (CHN) | Erick Barrondo (GUA) | Zhen Wang (CHN) | |||
50km M | Jared Tallent (AUS) | Tianfeng Si (CHN) | Robert Heffernan (IRL) | |||
2016 | Rio de Janeiro, BRA | 20km W | Hong Liu (CHN) | Maria Guadalupe González (MEX) | Xiuzhi Lu (CHN) | |
20km M | Zhen Wang (CHN) | Zelin Cai (CHN) | Dane Bird-Smith (AUS) | |||
50km M | Matej Tóth (SVK) | Jared Tallent (AUS) | Hirooki Arai (JPN) | |||
2021 | Sapporo, JPN | 20km W | Antonella PALMISANO (ITA) | Sandra Lorena ARENAS (COL) | Hong LIU (CHN) | |
20km M | Massimo STANO (ITA) | Koki IKEDA (JPN) | Toshikazu YAMANISHI (JPN) | |||
50km M | Dawid TOMALA (POL) | Jonathan HILBERT (GER) | Evan DUNFEE (CAN) | |||
2024 | Paris, FRA | 20km W | Jiayu YANG (CHN) | María PÉREZ (ESP) | Jemima MONTAG (AUS) | |
20km M | Brian Daniel PINTADO (ECU) | Caio BONFIM (BRA) | Álvaro MARTÍN (ESP) | |||
Relais mixte | ESP, MARTIN A / PEREZ M | ECU, PINTADO BD / MOREJON G | AUS, COWLEY R / MONTAG J |
Jeux Mondiaux Féminins
An. | Loc. | Titre | R |
1924 | Londres, GBR | Résultats | |
1926 | Goteborg, SWE | Résultats |
Championnats du Monde
An. | Loc. | Dist. | Or. | Ar. | Br. |
1976 | Malmö, SWE | 50km3 | Venjamin Soldatenko (URS) | Enrique Vera (MEX) | Reima Salonen (FIN) |
1983 | Helsinki, FIN | 20km M | Canto Ernesto (MEX) | Pribilinec Jozef (CZE) | Yevsyukov Yevgeniy (URS) |
50km M | Weigel Ronald (GDR) | Marín José (ESP) | Yung Sergey (URS) | ||
1987 | Rome, ITA | 10km W | Strakhova Irina (URS) | Saxby-Junna Kerry (AUS) | Yan Hong (CHN) |
20km M | Damilano Maurizio (ITA) | Pribilinec Jozef (CZE) | Marín José (ESP) | ||
50km M | Gauder Hartwig (GDR) | Weigel Ronald (GDR) | Ivanenko Vyacheslav (URS) | ||
1991 | Tokyo, JPN | 10km W | Ivanova Alina (URS) | Svensson Madelein (SWE) | Essayah Sari (FIN) |
20km M | Damilano Maurizio (ITA) | Shchennikov Mikhail (URS) | Misyulya Yevgeniy (URS) | ||
50km M | Potashov Aleksandr (URS) | Perlov Andrey (URS) | Gauder Hartwig (GER) | ||
1993 | Stuttgart, GER | 10km W | Essayah Sari (FIN) | Salvador Ileana (ITA) | Granados Encarna (ESP) |
20km M | Massana Valentí (ESP) | De Benedictis Giovanni (ITA) | Plaza Daniel (ESP) | ||
50km M | García Jesús Angel (ESP) | Kononen Valentin (FIN) | Spitsyn Valeriy (RUS) | ||
1995 | Göteborg, SWE | 10km W | Stankina Irina (RUS) | Perrone Elisabetta (ITA) | Nikolayeva Yelena (RUS) |
20km M | Didoni Michele (ITA) | Massana Valentí (ESP) | Misyulya Yevgeniy (BLR) | ||
50km M | Kononen Valentin (FIN) | Perricelli Giovanni (ITA) | Korzeniowski Robert (POL) | ||
1997 | Athènes, GRE | 10km W | Sidoti Annarita (ITA) | Kardopoltseva Olga (BLR) | Tsybulskaya Valentina (BLR) |
20km M | García Daniel (MEX) | Shchennikov Mikhail (RUS) | Khmelnitskiy Mikhail (BLR) | ||
50km M | Korzeniowski Robert (POL) | García Jesús Angel (ESP) | Rodríguez Miguel Angel (MEX) | ||
1999 | Séville, ESP | 20km W | Hongyu Liu (CHN) | Yan Wang (CHN) | Kerry Saxby-Junna (AUS) |
20km M | Ilya Markov (RUS) | Jefferson Pérez (ECU) | Daniel García (MEX) | ||
50km M | Ivano Brugnetti (ITA) | Nikolay Matyukhin (RUS) | Curt Clausen (USA) | ||
2001 | Edmonton, CAN | 20km W | Olimpiada Ivanova (RUS) | Valentina Tsybulskaya (BLR) | Elisabetta Perrone (ITA) |
20km M | Roman Rasskazov (RUS) | Ilya Markov (RUS) | Viktor Burayev (AUS) | ||
50km M | Robert Korzeniowski (POL) | Jesús Ángel García (ESP) | Edgar Hernández (MEX) | ||
2003 | Paris, FRA | 20km W | Yelena Nikolayeva (RUS) | Gillian O'Sullivan (IRL) | Valentina Tsybulskaya (BLR) |
20km M | Jefferson Pérez (ECU) | Francisco Fernández (ESP) | Roman Rasskazov (RUS) | ||
50km M | Robert Korzeniowski (POL) | German Skurygin (RUS) | Andreas Erm (GER) | ||
2005 | Helsinki, FIN | 20km W | Olimpiada Ivanova (RUS) | Ryta Turava (BLR) | Susana Feitor (POR) |
20km M | Jefferson Pérez (ECU) | Francisco Javier Fernández (ESP) | Juan Manuel Molina (ESP) | ||
50km M | Sergey Kirdyapkin (RUS) | Aleksey Voyevodin (RUS) | Alex Schwazer (ITA) | ||
2007 | Osaka, JPN | 20km W | Olga Kaniskina (RUS) | Tatyana Shemyakina (RUS) | María Vasco (ESP) |
20km M | Jefferson Pérez (ECU) | Francisco Javier Fernández (ESP) | Hatem Ghoula (TUN) | ||
50km M | Nathan Deakes (AUS) | Yohan Diniz (FRA) | Alex Schwazer (ITA) | ||
2009 | Berlin, GER | 20km W | Olive Loughnane (IRL) | Hong Liu (CHN) | Anisya Kirdyapkina (RUS) |
20km M | Hao Wang (CHN) | Eder Sánchez (MEX) | Giorgio Rubino (ITA) | ||
50km M | Trond Nymark (NOR) | Jesus Angel Garcia (ESP) | Grzegorz Sudol (POL) | ||
2011 | Daegu, KOR | 20km W | Hong Liu (CHN) | Elisa Rigaudo (ITA) | Shenjie Qieyang |
20km M | Luis Fernando López (ESP) | Zhen Wang (CHN) | Hyunsub Kim (KOR) | ||
50km M | Denis Nizhegorodov (RUS) | Jared Tallent (AUS) | Tianfeng Si (CHN) | ||
2013 | Moscou, RUS | 20km W | Hong Liu (CHN) | Huanhuan Sun (CHN) | Elisa Rigaudo (ITA) |
20km M | Ding Chen (CHN) | Miguel Ángel López (ESP) | João Vieira | ||
50km M | Robert Heffernan (IRL) | Jared Tallent (AUS) | Ihor Hlavan (UKR) | ||
2015 | Pékin, CHN | 20km W | Hong Liu (CHN) | Xiuzhi Lu (CHN) | Lyudmyla Olyanovska (RUS) |
20km M | Miguel Ángel López (ESP) | Zhen Wang (CHN) | Benjamin Thorne (CAN) | ||
50km M | Matej Tóth (SVK) | Jared Tallent (AUS) | Takayuki Tanii (JPN) | ||
2017 | Londres, GBR | 20km W | Jiayu Yang (CHN) | Maria Guadalupe González (MEX) | Antonella Palmisano (ITA) |
50km W | Inês Henriques (POR) | Hang Yin (CHN) | Shuqing Yang (CHN) | ||
20km M | Eider Arévalo (COL) | Sergei Shirobokov (ANA) | Caio Bonfim (BRA) | ||
50km M | Yohann Diniz (FRA) | Hirooki Arai (JPN) | Kai Kobayashi (JPN) | ||
2019 | Doha, QAT | 20km W | Hong Liu (CHN) | Shenjie Qieyang (CHN) | Liujing Yang (CHN) |
50km W | Rui Liang (CHN) | Maocuo Li (CHN) | Eleonora Anna Giorgi (ITA) | ||
20km M | Toshikazu Yamanishi (JPN) | Vasiliy Mizinov (ANA) | Perseus Karlström (SWE) | ||
50km M | Yusuke Suzuki (JPN) | João Vieira (POR) | Evan Dunfee (CAN) | ||
2022 | Eugene, USA | 20km W | Kimberly GARCÍA LEÓN (PER) | Katarzyna ZDZIEBŁO (POL) | Shijie QIEYANG (CHN) |
35km W | Kimberly GARCÍA LEÓN (PER) | Katarzyna ZDZIEBŁO (POL) | Shijie QIEYANG (CHN) | ||
20km M | Toshikazu YAMANISHI (JPN) | Koki IKEDA (JPN) | Perseus KARLSTRÖM (SWE) | ||
35km M | Massimo STANO (ITA) | Masatora KAWANO (JPN) | Perseus KARLSTRÖM (SWE) | ||
2023 | Budapest, HUN | 20km W | María PÉREZ (ESP) | Jemima MONTAG (AUS) | Antonella PALMISANO (ITA) |
35km W | María PÉREZ (ESP) | Kimberly GARCÍA LEÓN (PER) | Antigoni NTRISMPIOTI (GRE) | ||
20km M | Álvaro MARTÍN (ESP) | Perseus KARLSTRÖM (SWE) | Caio BONFIM (BRA) | ||
35km M | Álvaro MARTÍN (ESP) | Brian Daniel PINTADO (ECU) | Masatora KAWANO (JPN) |
Championnats d’Europe
An. | Loc. | Dist. | Or. | Ar. | Br. |
1934 | Turin, ITA | 50km M | Janis Dalinsch (LAT) | Arthur Schwab (SUI) | Ettore Rivolta (ITA) |
1938 | Paris, FRA | 50km M | Harold Whitlock (GBR) | Herbert Dill (GER) | Edgar Bruun (NOR) |
1946 | Oslo, NOR | 10km M | John Mikaelsson (SWE) | Fritz Schwab (SUI) | Emile Maggi (FRA) |
50km M | John Ljunggren (SWE) | Harry Forbes (GBR) | Charles Megnin (GBR) | ||
1950 | Bruxelles, BEL | 10km M | Fritz Schwab (SUI) | Emile Maggi (FRA) | John Mikaelsson (SWE) |
50km M | Giuseppe Dordoni (ITA) | John Ljunggren (SWE) | Verner Ljunggren (SWE) | ||
1954 | Berne, SUI | 10km M | Josef Dolezal (CZE) | Anatoliy Yegorov (URS) | Sergey Lobastov (URS) |
50km M | Vladimir Ukhov (URS) | Josef Dolezal (CZE) | Antal Roka (HUN) | ||
1958 | Stockholm, SWE | 20km M | Stanley Vickers (GBR) | Leonid Spirin (URS) | Lennart Back (SWE) |
50km M | Yevgeniy Maskinskov (URS) | Abdon Pamich (ITA) | Max Weber (GDR) | ||
1962 | Belgrade, ROM | 20km M | Kenneth Matthews (GBR) | Hans-Georg Reimann (GDR) | Vladimir Golubnichiy (URS) |
50km M | Abdon Pamich (ITA) | Grigoriy Panichkin (URS) | Donald Thompson (GBR) | ||
1966 | Budapest, HUN | 20km M | Dieter Lindner (GDR) | Vladimir Golubnichiy (URS) | Nikolay Smaga (URS) |
50km M | Abdon Pamich (ITA) | Gennadiy Agapov (URS) | Aleksandr Shcherbina (URS) | ||
1969 | Athènes, GRE | 20km M | Paul Nihill (GBR) | Leonida Caraiosifoglu (ROM) | Nikolay Smaga (URS) |
50km M | Christoph Höhne (GDR) | Peter Selzer (GDR) | Veniamin Soldatenko (URS) | ||
1971 | Helsinki, FIN | 20km M | Nikolay Smaga (URS) | Gerhard Sperling (GDR) | Paul Nihill (GBR) |
50km M | Veniamin Soldatenko (URS) | Christoph Höhne (GDR) | Peter Selzer (GDR) | ||
1974 | Rome, ITA | 20km M | Vladimir Golubnichiy (URS) | Bernd Kannenberg (GER) | Roger Mills (GBR) |
50km M | Christoph Höhne (GDR) | Otto Barch (URS) | Peter Selzer (GDR) | ||
1978 | Prague, CZE | 20km M | Ronald Wieser (GDR) | Pyotr Pochinchuk (URS) | Anatoliy Solomin (URS) |
50km M | Jorge Llopart (ESP) | Veniamin Soldatenko (URS) | Jan Ornoch (POL) | ||
1982 | Athène, GRE | 20km M | José Marín (ESP) | Jozef Pribilinec (CZE) | Pavol Blažek (CZE) |
50km M | Reima Salonen (FIN) | José Marín (ESP) | Bo Gustafsson (SWE) | ||
1986 | Stuttgart, GER | 20km M | Jozef Pribilinec (CZE) | Maurizio Damilano (ITA) | Miguel Ángel Prieto (ESP) |
50km M | Hartwig Gauder (GDR) | Vyacheslav Ivanenko (URs) | Valeriy Suntsov (URS) | ||
1990 | Split, CRO | 20km M | Pavol Blažek (CZE) | Daniel Plaza (ESP) | Thierry Toutain (FRA) |
50km M | Andrey Perlov (URS) | Bernd Gummelt (GDR) | Hartwig Gauder (GDR) | ||
1994 | Helsinki, FIN | 10km W | Sari Essayah (FIN) | Annarita Sidoti (ITA) | Yelena Nikolayeva (RUS) |
20km M | Mikhail Shchennikov (RUS) | Yevgeniy Misyulya (BLR) | Valentí Massana (ESP) | ||
50km M | Valeriy Spitsyn (RUS) | Thierry Toutain (FRA) | Giovanni Perricelli (ITA) | ||
1998 | Budapest, HUN | 10km W | Annarita Sidoti (ITA) | Erica Alfridi (ITA) | Susana Feitor (POR) |
20km M | Ilya Markov (RUS) | Aigars Fadejevs (LAT) | Francisco Javier Fernández (ESP) | ||
50km M | Robert Korzeniowski (POL) | Valentin Kononen (FIN) | Andrey Plotnikov (RUS) | ||
2002 | Munich, GER | 20km W | Olimpiada IVANOVA (RUS) | Yelena NIKOLAYEVA (RUS) | Erica ALFRIDI (ITA) |
20km M | Francisco Javier Fernández (ESP) | V. Andreyev (RUS) | Juan M. Molina (ESP) | ||
50km M | Robert Korzeniowski (POL) | A. Voyevodin (RUS) | Jesús Ángel García (ESP) | ||
2006 | Goteborg, SWE | 20km W | Turava, Ryta (BLR) | Kaniskina, Olga (RUS) | Rigaudo, Elisa (ITA) |
20km M | Fernández, Francisco (ESP) | Borchin, Valeriy (RUS) | Vieira, João (POR) | ||
50km M | Diniz, Yohan (FRA) | Garcia, Jesús Ángel (ESP) | Andronov, Yuriy (RUS) | ||
2010 | Barcelone, ESP | 20km W | KIRDYAPKINA Anisya (RUS) | SOKOLOVA Vera (RUS) | SEEGER Melanie (GER) |
20km M | SCHWAZER Alex (ITA) | VIEIRA João (POR) | HEFFERNAN Robert (IRL) | ||
50km M | DINIZ Yohann (FRA) | SUDOL Grzegorz (POL) | BAKULIN Sergey (RUS) | ||
2014 | Zurich, SUI | 20km W | ALEMBEKOVA Elmira (RUS) | OLYANOVSKA Lyudmyla (UKR) | DRAHOTOVÁ Anežka (CZE) |
20km M | LÓPEZ Miguel Ángel (ESP) | STRELKOV Denis (RUS) | DMYTRENKO Ruslan | ||
50km M | DINIZ Yohann (FRA) | TÓTH Matej (SVK) | NOSKOV Ivan (RUS) | ||
2018 | Berlin, GER | 20km W | PÉREZ Mária (ESP) | DRAHOTOVÁ Anežka (CZE) | PALMISANO Antonella (ITA) |
20km M | MARTIN Alvaro (ESP) | GARCÍA CARRERA Diego (ESP) | MIZINOV Vasiliy (ANA) | ||
50km W | HENRIQUES Inês (POR) | TAKÁCS Julia (ESP) | YUDKINA Khrystyna (UKR) | ||
50km M | ZAKALNYTSKYY Maryan (UKR) | TÓTH Matej (SVK) | DZIUBIN Dzmitry (BLR) | ||
2022 | Munich, GER | 20km W | NTRISMPIOTI Antigoni (GRE) | ZDZIEBŁO Katarzyna (POL) | FEIGE Saskia (GER) |
20km M | MARTÍN Álvaro (ESP) | KARLSTRÖM Perseus (SWE) | GARCÍA CARRERA Diego (ESP) | ||
35km W | NTRISMPIOTI Antigoni (GRE) | GONZÁLEZ Raquel (ESP) | MADARÁSZ Viktória (HUN) | ||
35km M | LÓPEZ Miguel Ángel (ESP) | LINKE Christopher (GER) | GIUPPONI Matteo (ITA) | ||
2024 | Rome, ITA | 20km W | Antonella PALMISANO (ITA) | Valentina TRAPLETTI (ITA) | Lyudmila OLYANOVSKA (UKR) |
20km M | Perseus KARLSTRÖM (SWE) | Paul MCGRATH (ESP) | Francesco FORTUNATO (ITA) |
Jeux du Commonwealth
An. | Loc. | Dist. | Or. | Ar. | Br. |
1938 | Sydney, AUS | 2 miles M | Athol Stubbs (AUS) | R. Stephenson (AUS) | W. Hayward (AUS) |
1966 | Kingston, JAM | 20 miles M | Ronald Wallwork (ENG) | Raymond Middleton (ENG) | Norman Read (NZL) |
1970 | Edimbourg, SCO | 20 miles M | Noel Freeman (AUS) | Robert Gardiner (AUS) | William Sutherland (SCO) |
1974 | Christchurch, NZL | 20 miles M | John Warhurst (ENG) | Roy S. Thorpe (ENG) | Peter Fullager (AUS) |
1978 | Edmonton, CAN | 30km M | Oliver Flynn (ENG) | Willi Sawall (AUS) | Timothy Erickson (AUS) |
1982 | Brisbane, AUS | 30km M | Steven Barry (WAL) | Marcel Jobin (CAN) | Guillaume Leblanc (CAN) |
1986 | Edimbourg, SCO | 30km M | Simon Baker (AUS) | Guillaume Leblanc (CAN) | Ian McCombie (ENG) |
1990 | Auckland, NZL | 30km M | Guillaume Leblanc (CAN) | Andrew Jachno (CAN) | Ian McCombie (ENG) |
10km W | Kerry Saxby-Junna (AUS) | Anne Judkins (NZL) | Lisa Kehler (ENG) | ||
1994 | Victoria, AUS | 30km M | Nicholas A'Hern (AUS) | Timothy Berrett (CAN) | Scott Nelson (NZL) |
10km W | Kerry Saxby-Junna (AUS) | Anne Manning (AUS) | Janice McCaffrey (CAN) | ||
1998 | Kuala-Lumpur, MAS | 20km M | Nicholas A'Hern (AUS) | Arturo Huerta (CAN) | Nathan Deakes (AUS) |
50km M | Govindaswamy Saravanan (MAS) | Duane Cousins (AUS) | Dominic McGrath (AUS) | ||
10km W | Jane Saville (AUS) | Kerry Saxby-Junna (AUS) | Lisa Kehler (ENG) | ||
2002 | Manchester, GBR | 20km M | Nathan Deakes (AUS) | Luke Adams (AUS) | David Kimutai (KEN) |
50km M | Nathan Deakes (AUS) | Craig Barrett (NZL) | Tim Berrett (CAN) | ||
20km W | SAVILLE Jane (AUS) | KEHLER Lisa (ENG) | YUAN Yu Fang (MAS) | ||
2006 | Melbourne, AUS | 20km M | DEAKES Nathan (AUS) | ADAMS Luke (AUS) | TALLENT Jared (AUS) |
50km M | DEAKES Nathan (AUS) | SARGISSON Tony (NZL) | ERICKSON Christopher (AUS) | ||
20km W | SAVILLE Jane (AUS) | SAVILLE Natalie (AUS) | WEBB Cheryl (AUS) | ||
2010 | Delhi, IND | 20km M | Jarred Tallent (AUS) | Luke Adams (AUS) | Harminder Singh (IND) |
20km W | Johanna Jackson (ENG) | Claire Tallent (AUS) | Grace Wanjiru Njue (KEN) | ||
2014 | Glasgow, SCO | Pas de marche | |||
2018 | Gold Coast, AUS | 20km M | Dane BIRD-SMITH (AUS) | Tom BOSWORTH (ENG) | Samuel GATHIMBA (KEN) |
20km W | Jemima MONTAG (AUS) | Alana BARBER (NZL) | Bethan DAVIES (WAL) | ||
2022 | Birmingham, ENG | 10km M | Evan DUNFEE (CAN) | Declan TINGAY (AUS) | Sandeep KUMAR (IND) |
10km W | Jemima MONTAG (AUS) | PRIYANKA (IND) | Emily Wamusyi NGII (KEN) |
Championnats d’Asie de marche athlétique
An. | Loc. | Dist. | Or. | Ar. | Br. |
2006 | Wajima, JPN | 20km M | Xu Xingde (CHN) | Kōichirō Morioka (JPN) | Rustam Kuvatov (KAZ) |
20km W | Svetlana Tolstaya (KAZ) | Sha Yang (CHN) | Lihua Sun (CHN) | ||
50km M | Zhao Jianguo (CHN) | Li Jianbo (CHN) | Yuki Yamazaki (JPN) | ||
2007 | Nomi | 20km M | Takayuki Tanii (JPN) | Kōichirō Morioka (JPN) | Akihiro Sugimoto (JPN) |
20km W | Mayumi Kawasaki (JPN) | Sachiko Konishi (JPN) | Kim Mi-jung (KOR) | ||
Wajima | 50km M | Zhao Chengliang (CHN) | Yuki Yamazaki (JPN) | Li Jianbo (CHN) | |
2008 | Nomi | 20km M | Kōichirō Morioka (JPN) | Ronglong Zhang (CHN) | Rustam Kuvatov (KAZ) |
20km W | Mayumi Kawasaki (JPN) | Sha Yang (CHN) | Masumi Fuchise (JPN) | ||
Wajima | 50km M | Yuki Yamazaki (JPN) | Takayuki Tanii (JPN) | Yusuke Yachi (JPN) | |
2009 | Nomi, JPN | 20km M | Li Jianbo (CHN) | Yu Wei (CHN) | Park Chil-sung (KOR) |
20km W | Masumi Fuchise (JPN) | Kumi Otoshi (JPN) | Yanfei Li (CHN) | ||
2010 | Nomi, JPN | 20km M | Yusuke Suzuki (JPN) | Isamu Fujisawa (JPN) | Byun Young-jun (KOR) |
20km W | Masumi Fuchise (JPN) | Kumi Otoshi (JPN) | Chiaki Asada (JPN) | ||
2011 | Nomi, JPN | 20km M | Kim Hyun-sub (KOR) | Gang Wang (CHN) | Yusuke Yachi (JPN) |
20km W | Kumi Otoshi (JPN) | Masumi Fuchise (JPN) | Chiaki Asada (JPN) | ||
2012 | Nomi, JPN | 20km M | Chundong Zhu (CHN) | Gurmeet Singh (IND) | Byun Young-jun (KOR) |
20km W | Huiqin Ding (CHN) | Masumi Fuchise (JPN) | Mayumi Kawasaki (JPN) | ||
2013 | Nomi, JPN | 20km M | Yusuke Suzuki (JPN) | Tianlei Li (CHN) | Gurmeet Singh (IND) |
20km W | Kumi Otoshi (JPN) | Nguyễn Thị Thanh Phúc (VIE) | Jeon Yeong-eun (KOR) | ||
2014 | Nomi, JPN | 20km M | Kim Hyun-sub (KOR) | Yusuke Suzuki (JPN) | Gurmeet Singh (IND) |
20km W | Zhou Tongmei (CHN) | Rei Inoue (JPN) | Khushbir Kaur (IND) | ||
2015 | Nomi, JPN | 20km M | Yusuke Suzuki (JPN) | Isamu Fujisawa (JPN) | Daisuke Matsunaga (JPN) |
20km W | Yongbo Hou (CHN) | Kumiko Okada (JPN) | Jeon Yeong-eun (KOR) | ||
2016 | Nomi, JPN | 20km M | Gurmeet Singh (IND) | Isamu Fujisawa (JPN) | Georgiy Sheiko (KAZ) |
20km W | Rui Liang (CHN) | Kumiko Okada (JPN) | Lee Jeong-eun (KOR) | ||
2017 | Nomi, JPN | 20km M | Kim Hyun-sub (KOR) | Georgiy Sheiko (KAZ) | Irfan Kolothum Thodi (IND) |
20km W | Na Wang (CHN) | Kumiko Okada (JPN) | Yeongeun Jeon (KOR) | ||
2018 | Nomi, JPN | 20km M | MATSUNAGA DAISUKE (JPN) | OIKAWA, Fumitaka (JPN) | KIM, Hyunsub (KOR) |
20km W | DUAN, Dandan (CHN) | Ravina Ravina (IND) | YOSHIZUMI YUKI (JPN) | ||
2019 | Nomi, JPN | 20km M | YAMANISHI, Toshikazu (JPN) | SHEIKO, Georgiy (KAZ) | CHOE, Byeongkwang (KOR) |
20km W | MA, Zhenxia (CHN) | KAWAZOE, Kaori (JPN) | CHING, Siu Nga (HKG) | ||
2020 | Nomi, JPN | Annulé (Covid-19) | |||
2021 | Nomi, JPN | Annulé (Covid-19) | |||
2022 | Nomi, JPN | Annulé (Covid-19) | |||
